| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
|
2005 Château Carbonnieux Pessac‑Léognan Blanc
2003 Château Greysac Médoc
2005 Château Talbot Saint‑Julien
2007 ·  2006 ·  More Bordeaux |
2005 Château Carbonnieux Pessac-Léognan Blanc
Beautiful aromas of white peaches, crushed rocks, candle wax, and lemon rind along with a touch of quince emerge from this medium-bodied, crisp, flavorful effort. Excellent acidity as well as a long finish suggest it will drink well for 10-15+ years. Rated 93. ‑ Robert M. Parker, Jr.'s The Wine Advocate Issue 176 April 2008
$45.00 the bottle $459.00 the case
|
2003 Château Greysac Médoc
A sleeper of the vintage, the
gorgeously plump 2003 Greysac may be even better than my score
indicates. It reveals hints of sweet cherries, figs, plums, and smoky
licorice along with supple tannin, a beautiful texture, medium body,
and no hard edges. This luscious, tasty Medoc should drink well for 6-8
years. Rated 88. ‑ Robert M. Parker,
Jr.'s The Wine Advocate Issue 164 April 2006
$17.50 the bottle $178.56 the case
|
2005 Château Talbot Saint-Julien
Sweet tobacco, berry and currant aromas follow through to a full body, with soft, silky tannins and a fresh, racy aftertaste of currant and mineral. The texture of the tannins is very beautiful. Best after 2016. Rated 92. ‑ JS, Wine Spectator, March 31, 2008 Talbot is performing better than it did last year, although various samples tasted seemed to evolve differently in the glass. Nevertheless, it appears to be the finest wine this estate has produced in many years. A deep ruby/plum/purple hue precedes a bouquet of black raspberries, blueberries, licorice, sweet herbs, and a hint of gaminess. It is a fleshy, medium to full-bodied St.-Julien with moderate tannin, and attractive sweetness as well as silkiness. Enjoy it during its first two decades of life. Rated (88-90). ‑ Robert M. Parker, Jr.'s The Wine Advocate Issue 170 April 2007 Full medium ruby. Very primary nose of cassis, licorice, earth and leather, complicated by an almost exotic note of chocolate. Then suave, broad and dry, with a fine-grained texture and very good palate coverage. Doesn't currently show the lift or intensity of the best Medoc wines of the vintage, but offers a fleshy, solid impression and finishes with fairly sweet tannins for this property. Rated (88-91). ‑ Stephen Tanzer's International Wine Cellar Issue 126, May/June 2006 $67.50 the bottle $688.56 the case |

2007 Vintage Bordeaux
(for future delivery)
| Pack | Size | Vintage | Producer Key | Producer/Wine | Commune/Description | Case |
|---|---|---|---|---|---|---|
| 12 | 750 | 2007 | Aiguilhe, Château d' | Château d'Aiguilhe | Côtes de Castillon | $321.72 |
| 12 | 750 | 2007 | Bouscaut (Blanc), Château | Château Bouscaut (Blanc) | Graves Pessac-Léognan | $420.72 |
| 12 | 750 | 2007 | Bouscaut (Rouge), Château | Château Bouscaut (Rouge) | Graves Pessac-Léognan | $346.56 |
| 12 | 750 | 2007 | Branaire-Ducru, Château | Château Branaire-Ducru | Saint-Julien | $742.56 |
| 12 | 750 | 2007 | Chevalier, Domaine de | Domaine de Chevalier (Rouge) | Graves Pessac-Léognan | $581.64 |
| 12 | 750 | 2007 | Grave à Pomerol Trigant de Boisset, Château La | Château La Grave à Pomerol Trigant de Boisset | Pomerol | $495.00 |
| 12 | 750 | 2007 | Haut-Bailly, Château | Château Haut-Bailly | Graves Pessac-Léognan | $841.56 |
| 6 | 750 | 2007 | Haut-Brion (Rouge), Château | Château Haut-Brion (Rouge) | Graves Pessac-Léognan | $3155.64 |
| 6 | 750 | 2007 | Hosanna Pomerol | Hosanna | Pomerol | $693.00 |
| 12 | 750 | 2007 | Kirwan, Château | Château Kirwan | Margaux | $730.08 |
| 3 | 750 | 2007 | Latour, Château | Château Latour | Pauillac | $1577.82 |
| 12 | 750 | 2007 | Latour, Les Forts de | Les Forts de Latour | Pauillac | $1460.28 |
| 12 | 750 | 2007 | Léoville-Barton, Château | Château Léoville-Barton | Saint-Julien | $915.72 |
| 6 | 750 | 2007 | Margaux, Château | Château Margaux | Margaux | $3155.64 |
| 6 | 750 | 2007 | Petrus, Château | Château Petrus | Pomerol | $7053.78 |
| 12 | 750 | 2007 | Sales, Château de | Château de Sales | Pomerol | $272.28 |
| 6 | 750 | 2007 | Trotanoy, Château | Château Trotanoy | Pomerol | $742.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. All wines subject to prior sale. Payment on arrival (expected Spring 2010). |

2006 Vintage Bordeaux
(for future delivery)
| Pack | Size | Vintage | Producer Key | Producer/Wine | Commune/Description | Case |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Arrosée, Château l' | Château l'Arrosée | Saint-Emilion | $643.56 |
| 12 | 750 | 2006 | Bourgueneuf, Château | Château Bourgueneuf | Pomerol | $495.00 |
| 12 | 750 | 2006 | Calon-Ségur, Château | Château Calon-Ségur | Saint-Estèphe | $767.28 |
| 12 | 750 | 2006 | Carbonnieux, Château | Château Carbonnieux (Blanc) | Graves Pessac-Léognan | $445.56 |
| 12 | 750 | 2006 | Carbonnieux, Château | Château Carbonnieux (Rouge) | Graves Pessac-Léognan | $420.72 |
| 12 | 750 | 2006 | Certan de May, Château | Château Certan de May | Pomerol | $1485.00 |
| 12 | 750 | 2006 | Chevalier, Domaine de | Domaine de Chevalier (Rouge) | Graves Pessac-Léognan | $618.72 |
| 12 | 750 | 2006 | Clerc-Milon, Château | Clerc-Milon | Pauillac | $544.56 |
| 6 | 750 | 2006 | Fleur Gazin, Château La | Château La Fleur Gazin | Pomerol | $470.28 |
| 12 | 750 | 2006 | Grave à Pomerol Trigant de Boisset, Château La | Château La Grave à Pomerol Trigant de Boisset | Pomerol | $495.00 |
| 12 | 750 | 2006 | Haut-Beauséjour, Château | Château Haut-Beauséjour | Saint-Estèphe | $247.44 |
| 6 | 750 | 2006 | Hosanna | Hosanna | Pomerol | $866.28 |
| 12 | 750 | 2006 | Latour, Les Forts de | Les Forts de Latour | Pauillac | $1311.72 |
| 12 | 750 | 2006 | Léoville-Barton, Château | Château Léoville-Barton | Saint-Julien | $940.56 |
| 12 | 750 | 2006 | Magdelaine, Château | Château Magdelaine | Saint-Emilion | $841.56 |
| 12 | 750 | 2006 | Oratoire, Clos de l' | Clos de l'Oratoire | Saint-Emilion | $495.00 |
| 12 | 750 | 2006 | Pipeau, Château | Château Pipeau | Saint-Emilion | $296.88 |
| 12 | 750 | 2006 | Potensac, Château | Château Potensac | Médoc | $296.88 |
| 12 | 750 | 2006 | Puy Blanquet, Château | Château Puy Blanquet | Saint-Emilion | $247.44 |
| 12 | 750 | 2006 | Sales, Château de | Château de Sales | Pomerol | $321.72 |
| 6 | 750 | 2006 | Trotanoy, Château | Château Trotanoy | Pomerol | $866.28 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. All wines subject to prior sale. Payment on arrival (expected Spring 2009). |

More Bordeaux
| Pack | Size | Vintage | Producer Key | Producer/Wine | Commune/Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2003 | Angélus, Château | Château Angélus | Saint-Émilion | $192.50 |
| 12 | 750 | 2005 | Carbonnieux, Château | Château Carbonnieux (Blanc) | Graves Pessac-Léognan | $45.00 |
| 12 | 750 | 2003 | Chevalier, Domaine de | Domaine de Chevalier (Rouge) | Graves Pessac-Léognan | $45.00 |
| 12 | 750 | 2005 | Corbin, Château | Château Corbin | Saint-Émilion | $37.50 |
| 12 | 750 | 2005 | Destieux, Château | Château Destieux | Saint-Émilion | $55.00 |
| 12 | 750 | 2005 | Doyenné, Château Le | Château Le Doyenné | Premières Côtes de Bordeaux | $18.75 |
| 12 |
750 |
2003 |
Ducru-Beaucaillou, Château | Château Ducru-Beaucaillou | Saint-Julien | $150.00 |
| 12 | 750 | 2003 | Greysac, Château | Château Greysac | Médoc | $17.50 |
| 12 | 750 | 2004 | Hosanna, Château | Château Hosanna | Pomerol | $112.50 |
| 12 | 750 | 2003 | Hosanna, Château | Château Hosanna | Pomerol | $150.00 |
| 12 | 750 | 2005 | Lafon-Rochet, Château | Château Lafon-Rochet | Saint-Estèphe | $57.50 |
| 12 | 750 | 2003 | Larose-Trintaudon, Château | Château Larose-Trintaudon | Haut-Médoc | $17.50 |
| 12 | 750 | 2003 | Léoville Las Cases, Château | Château Léoville Las Cases | Saint-Julien | $250.00 |
| 12 | 750 | 2002 | Léoville Las Cases, Château | Château Léoville Las Cases | Saint-Julien | $125.00 |
| 12 | 750 | 2004 | Malescot-Saint-Exupery, Château | Château Malescot-Saint-Exupery | Margaux | $42.50 |
| 12 | 750 | 2003 | Martin, Clos Saint- | Clos Saint-Martin | Saint-Émilion | $55.00 |
| 12 | 750 | 2004 | Mongravey, Château | Château Mongravey | Margaux | $35.00 |
| 12 | 750 | 2004 | Montrose, Château | Château Montrose | Saint-Estèphe | $75.00 |
| 12 | 750 | 2002 | Oratoire, Clos de l' | Clos de l'Oratoire | Saint-Émilion Grand Cru Classé | $42.50 |
| 12 | 750 | 2003 | Palmer, Château | Château Palmer | Margaux | $180.00 |
| 12 | 750 | 2001 | Palmer, Château | Château Palmer | Margaux | $175.00 |
| 12 | 750 | 2005 | Petit Bocq, Château | Château Petit Bocq | Saint-Estèphe | $24.99 |
| 12 | 750 | 2005 | Talbot, Château | Château Talbot | Saint-Julien | $67.50 |
| 12 | 750 | 1998 | Simard, Château | Château Simard | Saint-Émilion | $32.50 |
| 12 | 750 | 2001 | Vray Croix de Gay, Château | Château Vray Croix de Gay | Pomerol | $60.00 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.