| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||

2003 Chateau Montelena Cabernet Sauvignon The Montelena Estate
Good full ruby. Very pure flavors of cassis,
blackberry and licorice.
Dense, rich and pure, with quintessential cabernet flavors of cassis
and licorice. Like a finer-grained, fleshier version of the classic but
tightly wound 2001. As rich as it is, this also boasts terrific
inner-palate energy. Carries a distinctly moderate 13.8% alcohol.
Finishes with big but ripe tannins and superb length. This should age
for 15 to 20 years. Rated 93-95. ‑ Stephen Tanzer’s International
Wine Cellar Issue 120 May/June 2005. Regularly $100.00 the bottle, on
sale now at:
$87.50 the bottle $510.00 the case of six
|
2004 Napanook Napa Valley Red Wine
Napanook is made solely from grapes grown in the historic Napanook Vineyard near Yountville, Napa Valley, California. Napanook is blended from blocks in the vineyard carefully selected for their lively fruit, soft tannins and early maturing characteristics. The 2004 vintage is produced from a portion of all five red Bordeaux grape varieties, to wit 83% Cabernet Sauvignon, 9% Cabernet Franc, 4% Petit Verdot, 3% Merlot and 1% Malbec. Deep ruby in color; complex aromas suggest ripe plum, dried cherry, freshly shaved chocolate and clove; sleek and polished on entry; then rather more substantial and structured after aeration with ripe tannins that go rich and velvety and vivid ripe fruit flavors that stretch out long onto the toothsome finish.
$35.00 the bottle $357.00 the case
|
2005 Carpe Diem Cabernet Sauvignon Napa Valley
Vinified under the supervision of Christian Moueix’s winemaking team in Yountville, California, the 2005 Carpe Diem exudes the essence of classic Napa Valley Cabernet Sauvignon. Crimson red in color with fresh straightforward aromatics of cassis, tobacco leaf, graphite and pepper; smooth textured with velvety tannins; holds its shape well on the tongue, building in volume and richness and intensity of flavor with aeration and so easily outclassing its price. Seize the day? Seize this Cabernet!
$19.99 the bottle $203.88 the case
|
2004 Gundlach Bundschu Merlot
Rhinefarm Vineyard Sonoma Valley Gundlach Bundschu, established in 1858, was Bonded Winery Number 64 in California. For almost 150 years now, as they say, "since buffalo roamed the plains, through an earthquake, prohibition, beat poetry, and disco," Gundlach Bundschu has been growing world class wine grapes and producing world class wines. The winery operation itself was resurrected by fifth generation family member, Jim Bundschu, in the early 1970s. Gundlach Bundschu has since been producing superlative wines from their Rhinefarm Vineyard, some 300 acres of contiguous vineyards in the southeastern corner of Sonoma Valley. And they’ve been producing this fine Sonoma Valley Merlot since before anybody cared about "Merlot," and then when they did, then didn’t, did, didn’t and now again do. Gundlach Bundschu Merlot transcends fashion. Lovely ruby red in color; aromas suggesting a whole panoply of red fruits like plum, cherry, cranberry and pomegranate, with hints of savory herbs like oregano and sage; elegantly textured, supple and ripe and round on the tongue with a nice nudge of fruity acidity that keeps flavors bursting fresh and lively into the long, warming embrace of a finish. It’s time for wine.
$24.99 the bottle $254.88 the case
|
2005 Ridge Vineyards Geyserville
Cool, rainy weather in early spring delayed budbreak, but clear skies by late March brought flowering and a good set by mid-May. Above average temperatures throughout the summer moved ripening along, and we started to sample for flavor in late August. Mild fall weather with occasional fog slowed maturation while allowing color and flavor to deepen. Harvesting began in mid-September and extended over twenty days as each of the thirty-three parcels ripened fully. The separate lots fermented on their natural yeasts, and were pressed at dryness (average seven days); once natural malolactic was underway, we began assembling the finest and most characteristic. Because of the zinfandel's unusually firm structure, we included very little petite sirah. As in most years, the 120-year-old carignane was an elegant, vibrant addition. This outstanding vintage aged fourteen months in air-dried american oak. Rich primary fruit gives the wine immediate appeal; it will develop greater complexity over the next ten years. - Ridge Vineyards' winemakers Eric Baugher and Paul Draper, December 2006, paraphrased from http://www.ridgewine.com/. Regularly $32.50 the bottle, on sale now at:
$29.99 the bottle $330.72 the case
|
2006 LIOCO Chardonnay Sonoma County
LIOCO was founded on the principal that "great wine is made in the vineyard." Following this, founders Matt Licklider and Kevin O’Connor have set out to partner with disciplined, conscientious growers, aiming to make wine with minimal manipulation, allowing the "voice of the vineyard" to be heard, to maximize control of the creative process "from bud to bottle," to be dynamic and demystifying at every turn and to over-deliver for the price point. Faithful Austinites that we are, we dig their concept. And we really dig their wine. The 2006 LIOCO Chardonnay Sonoma County has fresh and vibrant aromas that would suggest Pacific Ocean fog-cooled ripe Chardonnay fruit, with hints of citrus and chamomile; sleek and clean and ripe and round on the tongue, just fills the mouth with cool, clean, delicious and vibrant fruit flavors and flashes of minerality that go on and on. This one is just screaming "drink me!" Way to go, LIOCO!
$17.50 the bottle $178.56 the case
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Cakebread Cellars | Cakebread Cellars | Chardonnay Napa Valley | $40.00 |
| 12 | 750 | 2005 | Davis Family Vineyards | Davis Family Vineyards | Chardonnay Dutton Ranch | $33.75 |
| 12 | 750 | 2005 | Dutton Goldfield | Dutton Goldfield | Chardonnay Dutton Ranch Russian River Valley | $32.50 |
| 12 | 750 | 2005 | Dutton Goldfield | Dutton Goldfield | Chardonnay Rued Vineyard | $45.00 |
| 12 | 750 | 2006 | Far Niente | Far Niente | Chardonnay Napa Valley | $55.00 |
| 12 | 750 | 2005 | Ferrari-Carano | Ferrari-Carano | Chardonnay Alexander Valley | $27.50 |
| 12 | 750 | 2005 | Flowers Vineyard & Winery | Flowers Vineyard & Winery | Chardonnay Andreen-Gale Sonoma Coast | $55.00 |
| 12 | 750 | 2005 | Hanzell Vineyards | Hanzell Vineyards | Chardonnay Sonoma Valley | $68.75 |
| 12 | 750 | 2006 | Hartford Court | Hartford Court | Chardonnay Stone Cote Vineyards Sonoma Coast | $45.00 |
| 12 | 750 | 2006 | Heron | Heron | Chardonnay California | $8.75 |
| 12 | 750 | 2005 | Hess Collection | Hess | Chardonnay Monterey | $9.99 |
| 12 | 750 | 2005 | Hess Collection | Hess Collection | Chardonnay Su'skol Vineyard | $19.99 |
| 6 | 750 | 2005 | Hyde de Villaine | Hyde de Villaine | Chardonnay Los Carneros | $55.00 |
| 6 | 750 | 2006 | Hyde de Villaine | Hyde de Villaine | Chardonnay de La Guerra | $27.50 |
| 12 | 750 | 2005 | Jordan Vineyard & Winery | Jordan Vineyard & Winery | Chardonnay Russian River Valley | $29.99 |
| 12 | 750 | 2006 | LIOCO | LIOCO | Chardonnay Sonoma County | $17.50 |
| 12 | 750 | 2006 | Medlock Ames | Medlock Ames | Chardonnay Russian River Valley | $32.50 |
| 12 | 750 | 2006 | Merryvale | Merryvale | Chardonnay Starmont Napa Valley | $17.50 |
| 12 | 750 | 2006 | Montelena, Chateau | Chateau Montelena | Chardonnay Napa Valley | $40.00 |
| 12 | 750 | 2006 | Newton | Newton | Chardonnay Red Label Napa Sonoma Counties | $18.75 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Chardonnay Searby Vineyard | $42.50 |
| 6 | 750 | 2004 | Nickel & Nickel | Nickel & Nickel | Chardonnay Truchard Vineyard | $40.00 |
| 12 | 750 | 2005 | Patz & Hall | Patz & Hall | Chardonnay Napa Valley | $36.25 |
| 12 | 750 | 2005 | Pedroncelli | Pedroncelli | Chardonnay Dry Creek Valley | $8.75 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Chardonnay Olivet Lane Vineyard Russian River Valley | $22.50 |
| 12 | 750 | 2004 | Ridge Vineyards | Ridge Vineyards | Chardonnay Monte Bello Santa Cruz Mountains | $60.00 |
| 12 | 750 | 2006 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $35.00 |
| 12 | 750 | 2006 | Shafer Vineyards | Shafer Vineyards | Chardonnay Red Shoulder Ranch Carneros Napa Valley | $50.00 |
| 12 | 750 | 2005 | Sonoma-Cutrer | Sonoma-Cutrer | Chardonnay Sonoma Coast | $24.99 |
| 12 | 750 | 2005 | Truchard | Truchard | Chardonnay Carneros Napa Valley | $31.25 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $27.50 |
| 12 | 750 | 2006 | Ferrari-Carano | Ferrari-Carano | Fumé Blanc Sonoma Valley | $13.75 |
| 12 | 750 | 2007 | Groth | Groth | Sauvignon Blanc Napa Valley | $18.75 |
| 12 | 750 | 2006 | Honig | Honig | Sauvignon Blanc Napa Valley | $14.99 |
| 12 | 750 | 2006 | Nalle | Nalle | Sauvignon Blanc Hopkins Ranch Russian River Valley | $24.99 |
| 12 | 750 | 2006 | Pedroncelli | Pedroncelli | Sauvignon Blanc East Side Vineyards Dry Creek Valley | $7.99 |
| 12 | 750 | 2006 | Saracina | Saracina | Sauvignon Blanc Mendocino County | $24.99 |
| 12 | 750 | 2006 | Sauvignon Republic Cellars | Sauvignon Republic Cellars | Sauvignon Blanc Russian River Valley | $13.75 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2005 | Caymus Vineyards | Caymus Vineyards | Conundrum | $22.50 |
| 12 | 750 | 2006 | Handley Cellars | Handley Cellars | Gewürztraminer Anderson Valley | $16.25 |
| 12 | 750 | 2006 | Handley Cellars | Handley Cellars | Pinot Gris Anderson Valley | $16.25 |
| 12 | 750 | 2006 | Seghesio | Seghesio | Pinot Grigio Russian River Valley | $16.25 |
| 12 | 750 | 2006 | Swanson | Swanson | Pinot Grigio Napa Valley | $17.50 |
| 12 | 750 | 2006 | Miner | Miner | Viognier Simpson Vineyard | $17.50 |
| 12 | 750 | 2006 | Rosenblum Cellars | Rosenblum Cellars | Viognier Kathy's Cuvée | $17.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Cabernet Sauvignon/Cabernet Franc/Merlot
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2005 | Carpe Diem | Carpe Diem | Cabernet Sauvignon Napa Valley | $19.99 |
| 12 | 750 | 2005 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley | $70.00 |
| 6 | 1500 | 2005 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley | $150.00 |
| 6 | 750 | 2005 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley Special Selection | $150.00 |
| 12 | 750 | 2004 | Chappellet | Chappellet | Mountain Cuvée Napa Valley | $26.25 |
| 12 | 750 | 2004 | Constant | Constant | Cabernet Sauvignon Diamond Mountain Vineyards Estate Napa Valley | $92.50 |
| 12 | 750 | 2005 | Dare | Dare | Cabernet Franc Napa Valley | $32.50 |
| 6 | 750 | 2005 | Darioush | Darioush | Cabernet Sauvignon Napa Valley | $67.50 |
| 12 | 750 | 2004 | Far Niente | Far Niente | Cabernet Sauvignon Oakville Napa Valley | $112.50 |
| 6 | 1500 | 2004 | Far Niente | Far Niente | Cabernet Sauvignon Oakville Napa Valley | $250.00 |
| 12 | 750 | 2005 | Gott, Joel | Joel Gott | Cabernet Sauvignon Blend No. 815 California | $16.25 |
| 12 | 750 | 2004 | Gundlach Bundschu | Gundlach Bundschu | Merlot Rhinefarm Vineyard Sonoma Valley | $24.99 |
| 12 | 750 | 2003 | Havens | Havens | Merlot Napa Valley | $23.75 |
| 12 | 750 | 2003 | Havens | Havens | Merlot Reserve Carneros | $27.50 |
| 12 | 750 | 2004 | Hess | Hess | Cabernet Sauvignon California | $12.50 |
| 12 | 750 | 2005 | Hess | Hess | Cabernet Sauvignon Allomi Vineyard | $19.99 |
| 12 | 750 | 2005 | Hess Collection | Hess Collection | Mount Veeder Napa Valley 19 Block Cuvée | $24.99 |
| 12 | 750 | 2005 | Honig | Honig | Cabernet Sauvignon Napa Valley | $32.50 |
| 6 | 750 | 2003 | Hyde & de Villaine | Hyde & de Villaine | Carneros Napa Valley Red Wine | $55.00 |
| 6 | 750 | 2004 | Lancaster Estate | Lancaster Estate | Alexander Valley Red Wine | $75.00 |
| 12 | 750 | 2005 | Liberty School | Liberty School | Cabernet Sauvignon California | $11.99 |
| 12 | 750 | 2003 | Long Vineyards | Long Vineyards | Cabernet Sauvignon Napa Valley | $60.00 |
| 12 | 750 | 2005 | Louis Martini | Louis Martini | Cabernet Sauvignon Sonoma County | $11.99 |
| 12 | 750 | 2004 | Chateau Montelena | Chateau Montelena | Cabernet Sauvignon Estate Napa Valley | $117.50 |
| 12 | 750 | 2003 | Chateau Montelena | Chateau Montelena | Cabernet Sauvignon Estate Napa Valley | $100.00 |
| 12 | 750 | 2004 | Napanook | Napanook | Napa Valley Red | $35.00 |
| 6 | 750 | 2004 | Nickel & Nickel | Nickel & Nickel | Merlot Suscol Ranch | $52.50 |
| 12 | 750 | 2005 | Pedroncelli | Pedroncelli | Cabernet Sauvignon Three Vineyards Dry Creek Valley | $10.75 |
| 12 | 750 | 2003 | Pedroncelli | Pedroncelli | Merlot Bench Vineyards Dry Creek Valley | $10.75 |
| 12 | 750 | 2004 | Roth | Roth | Cabernet Sauvignon Estate Bottled Alexander Valley | $35.00 |
| 12 | 750 | 2003 | Silver Oak | Silver Oak | Cabernet Sauvignon Alexander vALLEY | $60.00 |
| 12 | 750 | 2003 | Silver Oak | Silver Oak | Cabernet Sauvignon Napa Valley | $100.00 |
| 6 | 750 | 2003 | Soter | Soter | Cabernet Franc Little Creek Napa Valley | $70.00 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2005 | Davis Family Vineyards | Davis Family Vineyards | Pinot Noir Russian River Valley | $40.00 |
| 6 | 750 | 2003 | Donum | Donum | Pinot Noir Estate Grown Carneros | $60.00 |
| 6 | 750 | 2005 | Dutton Goldfield | Dutton Goldfield | Pinot Noir Russian River Valley | $32.50 |
| 6 | 750 | 2004 | Dutton Goldfield | Dutton Goldfield | Pinot Noir Devil's Gulch Vineyard Marin County | $55.00 |
| 6 | 750 | 2004 | Dutton Goldfield | Dutton Goldfield | Pinot Noir Dutton Ranch Freestone Hill Vineyard | $60.00 |
| 6 | 750 | 2005 | Dutton Goldfield | Dutton Goldfield | Pinot Noir Dutton Ranch Sanchietti Vineyard | $60.00 |
| 6 | 750 | 2005 | Dutton Goldfield | Dutton Goldfield | Pinot Noir McDougal Vineyard Sonoma Coast | $55.00 |
| 12 | 750 | 2006 | Emeritus | Emeritus | Pinot Noir Russian River Valley | $32.50 |
| 6 | 750 | 2004 | Etude | Etude | Pinot Noir Heirloom | $90.00 |
| 6 | 750 | 2005 | Flowers | Flowers | Pinot Noir Andreen-Gale Sonoma Coast | $58.75 |
| 12 | 750 | 2005 | Freeman | Freeman | Pinot Noir Sonoma Coast | $45.00 |
| 12 | 750 | 2005 | Freeman | Freeman | Pinot Noir Keefer Ranch Russian River Valley | $55.00 |
| 12 | 750 | 2005 | Handley Cellars | Handley Cellars | Pinot Noir Anderson Valley | $24.99 |
| 12 | 750 | 2004 | Hanzell Vineyards | Hanzell Vineyards | Pinot Noir Sonoma Valley | $95.00 |
| 6 | 750 | 2005 | Hartford Court | Hartford Court | Pinot Noir Arrendell Vineyard Russian River Valley | $70.00 |
| 6 | 750 | 2004 | Hartford Court | Hartford Court | Pinot Noir Arrendell Vineyard Russian River Valley | $70.00 |
| 6 | 750 | 2005 | Hartford Court | Hartford Court | Pinot Noir Far Coast Sonoma Coast | $60.00 |
| 6 | 750 | 2005 | Hartford Court | Hartford Court | Pinot Noir Fog Dance Vineyards Sonoma County Green Valley | $47.50 |
| 12 | 750 | 2005 | Hartford Court | Hartford Court | Pinot Noir Land's Edge Vineyards Sonoma Coast | $42.50 |
| 12 | 750 | 2006 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir Sonoma Coast | $63.75 |
| 6 | 1500 | 2006 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir Sonoma Coast | $127.50 |
| 12 | 750 | 2005 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir The Bohan-Dillon Sonoma Coast | $32.50 |
| 12 | 750 | 2005 | Iron Horse | Iron Horse | Pinot Noir Estate Green Valley | $35.00 |
| 12 | 750 | 2005 | Kosuge Wines, B. | B. Kosuge Wines | Pinot Noir The Shop Carneros | $32.50 |
| 12 | 750 | 2005 | Lane Tanner | Lane Tanner | Pinot Noir Bien Nacido Vineyard | $29.99 |
| 12 | 750 | 2005 | Loring Wine Co | Loring Wine Co | Pinot Noir Keefer Ranch Vineyard | $52.50 |
| 12 | 750 | 2005 | Lost Canyon Winery | Lost Canyon Winery | Pinot Noir Saralee's Vineyard Russian River Valley | $40.00 |
| 12 | 750 | 2005 | Lucienne | Lucienne | Pinot Noir Santa Lucia Highlands | $35.00 |
| 12 | 750 | 2005 | Lucienne | Lucienne | Pinot Noir Lone Oak Vineyard Santa Lucia Highlands | $45.00 |
| 12 | 750 | 2005 | Lynmar | Lynmar | Pinot Noir Russian River Valley | $37.50 |
| 12 | 750 | 2005 | Nalle | Nalle | Pinot Noir Hopkins Ranch Russian River Valley | $42.50 |
| 12 | 750 | 2006 | Patz & Hall | Patz & Hall | Pinot Noir Sonoma Coast | $40.00 |
| 12 | 750 | 2006 | Pellegrini | Pellegrini | Pinot Noir Olivet Lane Vineyard Russian River Valley | $35.00 |
| 12 | 750 | 2006 | Saintsbury | Saintsbury | Pinot Noir Carneros | $29.99 |
| 12 | 750 | 2006 | Saintsbury | Saintsbury | Pinot Noir Garnet Carneros | $19.99 |
| 12 | 750 | 2005 | Siduri | Siduri | Pinot Noir Cargasacchi Vineyard Santa Rita Hills | $47.50 |
| 12 | 750 | 2006 | Siduri | Siduri | Pinot Noir Pisoni Vineyard | $52.50 |
| 12 | 750 | 2005 | Siduri | Siduri | Pinot Noir Santa Lucia Highlands | $35.00 |
| 12 | 750 | 2005 | Tandem | Tandem | Pinot Noir Chris Lee Vineyard Sonoma Valley | $58.75 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Zinfandel/Petite Sirah/Carignane
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2005 | Alexander Valley Vineyards | Alexander Valley Vineyards | Sin Zin Zinfandel Alexander Valley | $16.25 |
| 12 | 750 | 2006 | Cline | Cline | Zinfandel Ancient Vines | $14.99 |
| 12 | 750 | 2005 | Cline | Cline | Carignane Ancient Vine Contra Costa County | $14.99 |
| 12 | 750 | 2004 | Dashe Cellars | Dashe Cellars | Zinfandel Dry Creek Valley | $22.50 |
| 12 | 750 | 2005 | Elyse | Elyse | Nero Misto | $24.99 |
| 12 | 750 | 2004 | Elyse | Elyse | Zinfandel Eaglepoint Ranch Mendocino | $29.99 |
| 12 | 750 | 2005 | Joel Gott | Joel Gott | Zinfandel | $16.25 |
| 12 | 750 | Lolonis | Lolonis | Ladybug Red Cuvee VI | $10.75 | |
| 12 | 750 | 2003 | Marietta Cellars | Marietta Cellars | Angeli Cuvée Alexander Valley | $24.99 |
| 12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number Forty-Six | $9.99 | |
| 12 | 750 | 2004 | Marietta Cellars | Marietta Cellars | Petite Sirah Alexander Valley | $16.25 |
| 12 | 750 | 2006 | Marietta Cellars | Marietta Cellars | Zinfandel Sonoma County | $16.25 |
| 12 | 750 | 2004 | Montelena, Chateau | Chateau Montelena | Zinfandel Napa Valley Estate | $27.50 |
| 12 | 750 | 2005 | Nalle | Nalle | Zinfandel Dry Creek Valley | $27.50 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Zinfandel Bonfire Vineyard | $47.50 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Zinfandel Ponzo Vineyard | $47.50 |
| 12 | 750 | 2005 | Pedroncelli | Pedroncelli | Zinfandel Mother Clone Dry Creek Valley | $10.75 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Carignan Redwood Valley | $16.25 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Zinfandel Eight Cousins Vineyards Russian River Valley | $24.99 |
| 6 | 1500 | 2005 | Ridge Vineyards | Ridge Vineyards | Geyserville Sonoma County | $70.00 |
| 12 | 750 | 2005 | Ridge Vineyards | Ridge Vineyards | Geyserville Sonoma County | $29.99 |
| 12 | 750 | 2005 | Ridge Vineyards | Ridge Vineyards | Lytton Springs Dry Creek Valley | $29.99 |
| 12 | 750 | 2005 | Ridge Vineyards | Ridge Vineyards | Three Valleys Sonoma County | $19.99 |
| 12 | 750 | 2005 | Ridge Vineyards | Ridge Vineyards | Zinfandel York Creek | $26.25 |
| 12 | 750 | 2005 | Rombauer Vineyards | Rombauer Vineyards | Zinfandel | $29.99 |
| 12 | 750 | 2006 | Rosenblum Cellars | Rosenblum Cellars | Petite Sirah Heritage Clones San Francisco Bay | $18.75 |
| 12 | 750 | 2005 | Rosenblum Cellars | Rosenblum Cellars | Zinfandel Lyons Reserve | $45.00 |
| 12 | 750 | 2005 | Rosenblum Cellars | Rosenblum Cellars | Zinfandel Snow's Lake Vineyard Lake County | $35.00 |
| 12 | 750 | Rosenblum Cellars | Rosenblum Cellars | Zinfandel Vintner's Cuvée XXIX | $9.99 | |
| 12 | 750 | 2003 | Saracina | Saracina | Petite Sirah Mendocino County | $40.00 |
| 12 | 750 | 2006 | Seghesio | Seghesio | Zinfandel Sonoma County | $17.50 |
| 6 | 750 | 2005 | Seghesio | Seghesio | Zinfandel Cortina Dry Creek Valley | $35.00 |
| 6 | 750 | 2005 | Seghesio | Seghesio | Zinfandel Home Ranch Alexander Valley | $35.00 |
| 12 | 750 | 2004 | Spann Vineyards | Spann Vineyards | Mo-Zin Sonoma County | $17.50 |
| 12 | 750 | 2003 | Unti | Unti | Zinfandel Dry Creek Valley | $24.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2005 | Qupe | Qupe | Syrah Central Coast | $16.25 |
| 12 | 750 | 2004 | Liberty School | Liberty School | Syrah Central Coast | $11.99 |
| 12 | 750 | 2005 | Novy Cellars | Novy Cellars | Syrah Sonoma County | $18.75 |
| 12 | 750 | 2005 | Novy Cellars | Novy Cellars | Syrah Unti Vineyard Dry Creek Valley | $27.50 |
| 12 | 750 | 2005 | Saint Gregory | Saint Gregory | Pinot Meunier Mendocino County | $17.50 |
| 12 | 750 | 2003 | Saracina | Saracina | Syrah Mendocino County | $32.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.