| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||

2007 Ridge Vineyards Sonoma County Three Valleys
Did we not mention Zinfandel? Around here, Ridge Vineyards, given the likes of their iconic Geyserville and Lytton Springs bottlings, is perhaps the preeminent name in Zinfandel-based wines from Sonoma County (and other parts California); but they do tend to be a bit low-key about it all. Allow us to toot their horn. Their 2007 Three Valleys is actually a blend of 76% Zinfandel happily commingled with 8% Petite Sirah, 7% Syrah, 6% Grenache and 3% Carignane from select vineyard sites in valleys Dry Creek, Alexander and Sonoma. Alluring crimson red in color with aromas that suggest blackberries, blueberries, dried cherries, holiday baking spices, shaved chocolate and more; pleasingly medium-full in body with rich textures freshened by zesty berryish acidity that carries spicy berry flavors long to the finish; absolutely delicious and wholesome American red wine. Brilliant value, too! Regularly $21.25 the bottle, on sale now at:
$18.75 the bottle $216.72 the case
|
2005 Marietta Cellars Angeli Cuvée
Marietta Cellars is located in Geyserville, Sonoma County, California on property once known as the Angeli Ranch. The property had been in the Angeli family since 1886 prior to its purchase in 1990 by Chris Bilbro, owner of Marietta Cellars. Angeli Cuvée now represents the pinnacle of the production of Marietta Cellars. It is produced from Zinfandel, Petite Sirah and Carignane fruit grown in Alexander Valley. It is no small wine. Deep, deep, late night ruby purple in color, the wine rather unambiguously announces itself on the nose a quite strapping thing; ultra-ripe fruited, sporting big, big aromas of plump blackberry, black cherry, spice and a healthy winegrowing soil; lush and rich and mouthfilling, just bursting with flavors of spice and berry and earth that resonate soundly, bold and long in the baritone register.
$24.99 the bottle $254.88 the case
|
2006 Honig Cabernet Sauvignon Napa Valley
Michael Honig and crew are long-time among our favorite sources for delicious Napa Valley Cabernet Sauvignon at - drum roll, please - fair and reasonable prices. Their 2006 vintage continues a string of delicious successes, produced from 95% Cabernet Sauvignon, 2% Petit Verdot and 3% Cabernet Franc from Honig's own sustainably farmed vineyard in Rutherford and additional vineyards in Napa Valley. Aged for 18 months in American oak barrels, one-third new, this 2006 Honig Cabernet Sauvignon is characteristically elegant in style, with demure aromas that suggest blackberry, cherry and plum and spice; richly-textured on the tongue with polished, nicely-rounded tannins and gentle intensity of refined flavors that stretch out long on the warm, invigorating finish.
$32.50 the bottle $331.56 the case
|
2005 Lail Vineyards J. Daniel Cuvée
The 2005 J. Daniel Cuvee has put on considerable weight since last year, and the good news is that there are 1,400 cases of it. Dense ruby/purple in color with notes of graphite, black currant, coffee bean, crushed rock, chocolate, and spice, this 100% Cabernet Sauvignon is full-bodied, powerful, tannic, and seems to combine the best of both a top Bordeaux and a Napa Cabernet Sauvignon. Anticipated maturity: 2012-2030. Rated 94+. ‑ Robert M. Parker, Jr.'s The Wine Advocate Issue 174, December 2007
$127.50 the bottle $650.28 the case of six
|
2003 Chateau Montelena Cabernet Sauvignon The Montelena Estate
Good full ruby. Very pure flavors of cassis, blackberry and licorice. Dense, rich and pure, with quintessential cabernet flavors of cassis and licorice. Like a finer-grained, fleshier version of the classic but tightly wound 2001. As rich as it is, this also boasts terrific inner-palate energy. Carries a distinctly moderate 13.8% alcohol.
Finishes with big but ripe tannins and superb length. This should age for 15 to 20 years. Rated 93-95. ‑ Stephen Tanzer’s International Wine Cellar Issue 120, May/June 2005. Regularly $100.00 the bottle, on sale now at:
$100.00 the bottle $510.00 the case of six
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Cakebread Cellars | Cakebread Cellars | Chardonnay Napa Valley | $40.00 |
| 12 | 750 | 2006 | Davis Family Vineyards | Davis Family Vineyards | Chardonnay Dutton Ranch | $32.50 |
| 12 | 750 | 2006 | Far Niente | Far Niente | Chardonnay Napa Valley | $55.00 |
| 12 | 750 | 2006 | Ferrari-Carano | Ferrari-Carano | Chardonnay Alexander Valley | $21.25 |
| 12 | 750 | 2005 | Hanzell Vineyards | Hanzell Vineyards | Chardonnay Sonoma Valley | $68.75 |
| 12 | 750 | 2006 | Hess Collection | Hess | Chardonnay Monterey | $9.99 |
| 12 | 750 | 2007 | Hess Collection | Hess Collection | Chardonnay Su'skol Vineyard | $22.50 |
| 6 | 750 | 2005 | Hyde de Villaine | Hyde de Villaine | Chardonnay Los Carneros | $55.00 |
| 6 | 750 | 2006 | Hyde de Villaine | Hyde de Villaine | Chardonnay de La Guerra | $27.50 |
| 12 | 750 | 2006 | Jordan Vineyard & Winery | Jordan Vineyard & Winery | Chardonnay Russian River Valley | $29.99 |
| 12 | 750 | 2007 | LIOCO | LIOCO | Chardonnay Sonoma County | $17.50 |
| 12 | 750 | 2007 | Merryvale | Merryvale | Chardonnay Starmont Napa Valley | $17.50 |
| 12 | 750 | 2007 | Montelena, Chateau | Chateau Montelena | Chardonnay Napa Valley | $47.50 |
| 12 | 750 | 2006 | Newton | Newton | Chardonnay Red Label Napa Sonoma Counties | $18.75 |
| 6 | 750 | 2006 | Newton | Newton | Chardonnay Unfiltered Chardonnay Napa Valley | $55.00 |
| 12 | 750 | 2006 | Peay | Peay | Chardonnay Hirsch Vineyard | $57.50 |
| 12 | 750 | 2007 | Pedroncelli | Pedroncelli | Chardonnay Dry Creek Valley | $9.99 |
| 12 | 750 | 2006 | Pellegrini | Pellegrini | Chardonnay Olivet Lane Vineyard Russian River Valley | $22.50 |
| 12 | 750 | 2005 | Ridge Vineyards | Ridge Vineyards | Chardonnay Home Ranch Santa Cruz Mountains | $47.50 |
| 12 | 750 | 2007 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $35.00 |
| 12 | 750 | 2006 | Shafer Vineyards | Shafer Vineyards | Chardonnay Red Shoulder Ranch Carneros Napa Valley | $50.00 |
| 12 | 750 | 2005 | Sonoma-Cutrer | Sonoma-Cutrer | Chardonnay Sonoma Coast | $24.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2007 | Benziger Signature | Benziger | Signature Sauvignon Blanc Russian River Valley | $26.25 |
| 12 | 750 | 2007 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $29.99 |
| 12 | 750 | 2007 | Duckhorn Vineyards | Duckhorn Vineyards | Sauvignon Blanc Napa Valley | $26.25 |
| 12 | 750 | 2005 | Easton | Easton | Sauvignon Blanc Sierra Foothills | $17.50 |
| 12 | 750 | 2007 | Ferrari-Carano | Ferrari-Carano | Fumé Blanc Sonoma Valley | $12.50 |
| 12 | 750 | 2007 | Groth | Groth | Sauvignon Blanc Napa Valley | $18.75 |
| 12 | 750 | 2008 | Honig | Honig | Sauvignon Blanc Napa Valley | $14.99 |
| 12 | 750 | 2007 | Long Meadow Ranch | Long Meadow Ranch | Sauvignon Blanc Rutherford | $14.99 |
| 12 | 750 | 2007 | Sauvignon Republic Cellars | Sauvignon Republic Cellars | Sauvignon Blanc Russian River Valley | $12.50 |
| 12 | 750 | 2008 | Rochioli | Rochioli | Sauvignon Blanc Russian River Valley | $35.00 |
| 12 | 750 | 2007 | Silverado Vineyards | Silverado Vineyards | Sauvignon Blanc Miller Ranch Napa Valley | $19.99 |
| 12 | 750 | 2007 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Sauvignon Blanc Napa Valley | $32.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2007 | Caymus Vineyards | Caymus Vineyards | Conundrum | $24.99 |
| 12 | 750 | 2007 | Handley Cellars | Handley Cellars | Gewürztraminer Anderson Valley | $16.25 |
| 12 | 750 | 2007 | Handley Cellars | Handley Cellars | Pinot Gris Anderson Valley | $16.25 |
| 12 | 750 | 2007 | Miner | Miner | Viognier Simpson Vineyard | $17.50 |
| 12 | 750 | 2007 | Husch | Husch | Chenin Blanc Mendocino | $11.25 |
| 12 | 750 | 2006 | Paraiso | Paraiso | Riesling Santa Lucia Highlands | $14.99 |
| 12 | 750 | 2006 | Spann Vineyards | Spann Vineyards | Chardonnay-Viognier | $19.99 |
| 12 | 750 | 2006 | Treana | Treana | Viognier-Marsanne Mer Soleil Vineyard | $19.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Cabernet Sauvignon/Cabernet Franc/Merlot
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2005 | Benziger | Benziger | Tribute Sonoma Mountain Estate | $75.00 |
| 12 | 750 | 2005 | Cakebread Cellars | Cakebread Cellars | Cabernet Sauvignon Napa Valley | $75.00 |
| 12 | 750 | 2006 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley | $70.00 |
| 6 | 750 | 2005 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley Special Selection | $150.00 |
| 12 | 750 | 2006 | Chappellet | Chappellet | Mountain Cuvée Napa Valley | $23.75 |
| 12 | 750 | 2005 | Constant | Constant | Cabernet Sauvignon Diamond Mountain Vineyards Estate Napa Valley | $92.50 |
| 6 | 750 | 2005 | Dominus Estate | Dominus Estate | Napa Valley | $132.50 |
| 12 | 750 | 2005 | Far Niente | Far Niente | Cabernet Sauvignon Oakville Napa Valley | $127.50 |
| 12 | 750 | 2005 | Field Stone Winery | Field Stone Winery | Cabernet Sauvignon Alexander Valley | $16.25 |
| 12 | 750 | 2005 | Field Stone Winery | Field Stone Winery | Convivio Alexander Valley Red Wine | $11.99 |
| 12 | 750 | 2005 | The Girls In The Vineyard | The Girls In The Vineyard | Cabernet Sauvignon Red Hills | $17.50 |
| 12 | 750 | 2006 | Gott, Joel | Joel Gott | Cabernet Sauvignon Blend No. 815 California | $16.25 |
| 12 | 750 | 2005 | Gundlach Bundschu | Gundlach Bundschu | Merlot Rhinefarm Vineyard Sonoma Valley | $23.75 |
| 12 | 750 | 2005 | Gundlach Bundschu | Gundlach Bundschu | Mountain Cuvée Rhinefarm Vineyard Sonoma Valley | $19.99 |
| 12 | 750 | 2004 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $45.00 |
| 12 | 750 | 2006 | Hess | Hess Select | Cabernet Sauvignon California | $13.75 |
| 12 | 750 | 2006 | Hess | Hess | Cabernet Sauvignon Allomi Vineyard | $19.99 |
| 12 | 750 | 2005 | Hess Collection | Hess Collection | Mount Veeder Napa Valley 19 Block Cuvée | $24.99 |
| 12 | 750 | 2006 | Honig | Honig | Cabernet Sauvignon Napa Valley | $32.50 |
| 12 | 750 | 2005 | Jones Family Vineyards | Jones Family Vineyards | Napa Valley Red Wine | $60.00 |
| 12 | 750 | 2005 | Jones Family Vineyards | Jones Family Vineyards | Cabernet Sauvignon Napa Valley | $110.00 |
| 12 | 750 | 2005 | Jordan Vineyard & Winery | Jordan Vineyard & Winery | Cabernet Sauvignon Alexander Valley | $52.50 |
| 12 | 750 | 2003 | Jota, La | La Jota | Cabernet Sauvignon Howell Mountain | $35.00 |
| 12 | 750 | 2003 | Jota, La | La Jota | Cabernet Sauvignon Howell Mountain | $35.00 |
| 6 | 750 | 2006 | Justin Vineyards & Winery | Justin Vineyards & Winery | Isosceles Paso Robles | $60.00 |
| 12 | 750 | 2005 | Lail Vineyards | Lail Vineyards | Blueprint Napa Valley Red Wine | $42.50 |
| 6 | 750 | 2005 | Lail Vineyards | Lail Vineyards | Napa Valley Red Wine J Daniel Cuvee | $127.50 |
| 12 | 750 | 2005 | Lewis Cellars | Lewis Cellars | Cabernet Sauvignon Cuvée L Napa Valley | $225.00 |
| 12 | 750 | 2006 | Liberty School | Liberty School | Cabernet Sauvignon California | $11.99 |
| 12 | 750 | 2006 | Long Meadow Ranch | Long Meadow Ranch | Ranch House Red | $17.50 |
| 12 | 750 | 2006 | Martini, Louis | Louis Martini | Cabernet Sauvignon Sonoma County | $11.99 |
| 6 | 750 | 2005 | Montelena, Chateau | Chateau Montelena | Cabernet Sauvignon Estate Napa Valley | $117.50 |
| 6 | 750 | 2004 | Montelena, Chateau | Chateau Montelena | Cabernet Sauvignon Estate Napa Valley | $117.50 |
| 6 | 750 | 2003 | Montelena, Chateau | Chateau Montelena | Cabernet Sauvignon Estate Napa Valley | $100.00 |
| 12 | 750 | 2005 | Napanook | Napanook | Napa Valley Red | $35.00 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Merlot Suscol Ranch | $57.50 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon Copper Streak Vineyard | $85.00 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon Vogt Vineyard | $85.00 |
| 6 | 750 | 2005 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon John C. Sullenger Vineyard | $85.00 |
| 12 | 750 | 2006 | Parcel 41 | Parcel 41 | Merlot Napa Valley | $17.50 |
| 12 | 750 | 2006 | Pedroncelli | Pedroncelli | Cabernet Sauvignon Three Vineyards Dry Creek Valley | $11.99 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Cloverdale Ranch Cabernet Sauvignon | $27.50 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Cloverdale Ranch Merlot | $17.50 |
| 12 | 750 | 2005 | Pellegrini | Pellegrini | Milestone Sonoma County Red Wine | $45.00 |
| 12 | 750 | 2006 | Roth Estate | Roth Estate | Cabernet Sauvignon Alexander Valley | $35.00 |
| 12 | 750 | 2006 | Rowland Cellars | Rowland Cellars | Ramspeck Cabernet Sauvignon Napa Valley | $17.50 |
| 12 | 750 | 2006 | Rowland Cellars | Rowland Cellars | Cenay Cabernet Sauvignon Blue Tooth Vineyard Napa Valley | $29.99 |
| 12 | 750 | 2005 | Shafer | Shafer | Merlot Napa Valley | $47.50 |
| 12 | 750 | 2005 | Shafer | Shafer | Cabernet Sauvignon One Point Five Stags' Leap District | $70.00 |
| 12 | 750 | 2004 | Silver Oak | Silver Oak | Cabernet Sauvignon Alexander Valley | $67.50 |
| 12 | 750 | 2005 | Silverado Vineyards | Silverado Vineyards | Cabernet Sauvignon Napa Valley | $35.00 |
| 12 | 750 | 2004 | Silverado Vineyards | Silverado Vineyards | Merlot Napa Valley | $24.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2006 | Benziger | Benziger | Signaterra Pinot Noir Bella Luna Vineyard | $47.50 |
| 12 | 750 | 2006 | Davis Family Vineyards | Davis Family Vineyards | Pinot Noir Russian River Valley | $40.00 |
| 6 | 750 | 2004 | Dutton Goldfield | Dutton Goldfield | Pinot Noir Devil's Gulch Vineyard Marin County | $55.00 |
| 12 | 750 | 2006 | Graziano, Gregory | Gregory Graziano | Saint Gregory Pinot Noir Mendocino | $17.50 |
| 12 | 750 | 2006 | Handley Cellars | Handley Cellars | Pinot Noir Anderson Valley | $24.99 |
| 6 | 1500 | 2006 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir Sonoma Coast | $127.50 |
| 12 | 750 | 2006 | Husch | Husch | Pinot Noir Anderson Valley | $22.50 |
| 12 | 750 | 2006 | Iron Horse | Iron Horse | Pinot Noir Estate Green Valley | $37.50 |
| 12 | 750 | 2006 | Lioco | Lioco | Pinot Noir Hirsch Vineyard Sonoma | $55.00 |
| 12 | 750 | 2008 | Littorai | Littorai | Pinot Noir Sonoma Coast | $40.00 |
| 12 | 750 | 2007 | Littorai | Littorai | Pinot Noir Cerise Vineyard | $67.50 |
| 12 | 750 | 2007 | Littorai | Littorai | Pinot Noir Roman Vineyard | $67.50 |
| 12 | 750 | 2006 | Lynmar | Lynmar | Pinot Noir Russian River Valley | $40.00 |
| 12 | 750 | 2006 | Miner | Miner | Pinot Noir Garys' Vineyard Santa Lucia Highlands | $62.50 |
| 12 | 750 | 2005 | Nalle | Nalle | Pinot Noir Hopkins Ranch Russian River Valley | $42.50 |
| 12 | 750 | 2006 | Peay | Peay | Pinot Noir Scallop Shelf | $57.50 |
| 12 | 750 | 2006 | Pedroncelli | Pedroncelli | Pinot Noir Russian River Valley | $14.99 |
| 12 | 750 | 2006 | Pellegrini | Pellegrini | Pinot Noir Olivet Lane Vineyard Russian River Valley | $35.00 |
| 12 | 750 | 2007 | Ramspeck | Ramspeck | Pinot Noir Napa Valley | $17.50 |
| 12 | 750 | 2006 | Saintsbury | Saintsbury | Pinot Noir Carneros | $29.99 |
| 12 | 750 | 2007 | Saintsbury | Saintsbury | Pinot Noir Garnet Carneros | $19.99 |
| 12 | 750 | 2006 | Siduri | Siduri | Pinot Noir Sonoma Coast | $29.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Zinfandel/Petite Sirah/Carignane
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2007 | Artezin | Artezin | Zinfandel Mendocino County | $13.75 |
| 12 | 750 | 2007 | Cline Cellars | Cline Cellars | Zinfandel Ancient Vines | $14.99 |
| 12 | 750 | 2006 | Easton | Easton | Zinfandel Amador County | $16.25 |
| 12 | 750 | 2007 | Joel Gott | Joel Gott | Zinfandel | $16.25 |
| 12 | 750 | 2007 | Laurel Glen Vineyard | Laurel Glen Vineyard | Reds Lodi Red Wine | $8.75 |
| 12 | 750 | 2005 | Marietta Cellars | Marietta Cellars | Angeli Cuvée Alexander Valley | $24.99 |
| 12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number 49 | $9.99 | |
| 12 | 750 | 2007 | Marietta Cellars | Marietta Cellars | Zinfandel Sonoma County | $17.50 |
| 12 | 750 | 2005 | Montelena, Chateau | Chateau Montelena | Zinfandel Estate Napa Valley | $28.75 |
| 12 | 750 | 2005 | Nalle | Nalle | Zinfandel Dry Creek Valley | $27.50 |
| 12 | 750 | 2006 | Pedroncelli | Pedroncelli | Zinfandel Mother Clone Dry Creek Valley | $11.99 |
| 12 | 750 | 2005 | Quivira | Quivira | Zinfandel Wine Creek Ranch | $29.99 |
| 12 | 750 | 2006 | Renwood Winery | Renwood Winery | Zinfandel Sierra Foothills | $9.99 |
| 12 | 750 | 2005 | Renwood Winery | Renwood Winery | Zinfandel Old Vine | $19.99 |
| 12 | 750 | 2006 | Ridge Vineyards | Ridge Vineyards | Geyserville Sonoma County | $29.99 |
| 12 | 750 | 2006 | Ridge Vineyards | Ridge Vineyards | Lytton Springs Dry Creek Valley | $29.99 |
| 12 | 750 | 2006 | Ridge Vineyards | Ridge Vineyards | Zinfandel Pagani Ranch | $33.75 |
| 12 | 750 | 2007 | Ridge Vineyards | Ridge Vineyards | Three Valleys Sonoma County | $18.75 |
| 12 | 750 | 2006 | Ridge Vineyards | Ridge Vineyards | Zinfandel York Creek | $28.75 |
| 6 | 750 | 2006 | Seghesio | Seghesio | Zinfandel Rockpile | $37.50 |
| 12 | 750 | 2005 | Spann Vineyards | Spann Vineyards | Mo-Zin Sonoma County | $18.75 |
| 12 | 750 | 2005 | Trentadue Winery | Trentadue Winery | Old Patch Red Sonoma County | $11.99 |
| 12 | 750 | 2004 | Unti Vineyards | Unti Vineyards | Zinfandel Dry Creek Valley | $27.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2007 | Eppler Wines, John Robert | John Robert Eppler Wines | Tradition Red Wine | $12.50 |
| 12 | 750 | 2005 | Gehrs, Daniel | Daniel Gehrs | Syrah San Luis Obispo County | $12.50 |
| 12 | 750 | 2006 | Heitz Wine Cellars | Heitz Wine Cellars | Grignolino Napa Valley | $18.75 |
| 12 | 750 | 2006 | Hope, Austin | Austin Hope | Grenache Hope Family Vineyard Paso Robles | $40.00 |
| 12 | 750 | 2007 | LIOCO | LIOCO | Indica Mendocino County Red Wine | $17.50 |
| 12 | 750 | 2007 | Palmina | Palmina | Dolcetto Santa Barbara County | $19.99 |
| 12 | 750 | 2004 | Project 3000 | Project 3000 | Grenache Red Hills Lake | $29.99 |
| 12 | 750 | 2007 | Qupé | Qupé | Syrah Central Coast | $16.25 |
| 12 | 750 | 2005 | Terre Rouge, Domaine de la | Domaine de la Terre Rouge | Tête-à-Tête Sierra Foothills Red Wine | $16.25 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.