| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
Italia
2004 Barbaresco GAJA
Angelo Gaja and long-time oenologist Guido Rivella produced some of the
most monumental wines of their long, storied partnership in 2004.
Although I admire Gaja’s wines, especially for their consistency, I
rarely find them this emotionally moving and utterly profound. The
stable weather and cool, tempering evenings towards the end of the
growing season allowed Gaja and Rivella to harvest fairly late in 2004.
I remember passing by Gaja’s Barbaresco vineyards in October of that
year and seeing fruit still waiting to be picked long after most
producers had already brought the fruit in. Gaja’s 2004s from
Barbaresco are especially breathtaking for their clarity and precision... "Historically in
Piedmont there has been an inverse relationship between quality and
quantity. Great vintages like 1961 and 1989 were characterized by low
yields," says Gaja. "2004 is one of those rare vintages like 1964 and
1990 where quality is high even though yields were generous as well. I
think 2004 is a very elegant vintage. It is much easier to achieve
opulence in the wines, but finesse is always much more elusive." The
2004 Barbaresco reveals fresh, perfumed aromatics that lead to layers of crushed flowers, spices and sweet
raspberries. This is a wine of rare class, elegance and pure breed. It
offers outstanding length and silky, elegant tannins to round out the
inviting finish. Anticipated maturity: 2009-2024. Rated 93. ‑ Antonio
Galloni, Robert M. Parker, Jr.'s The Wine Advocate Issue 173 October 2007
$195.00 the bottle $994.50 the case of six
|
2001 Langhe Sperss GAJA
More muscular than the Conteisa, the dark and brooding 2001 Sperss displays much Serralunga character in its complex nose of tar, licorice, underbrush and new oak. Superbly well-balanced, it offers tremendous length and purity in its sweet dark fruit, plum, prune and cassis flavors, closing with a very long, fresh finish. Anticipated maturity: 2011-2031. Rated 95. ‑ Antonio Galloni, Robert M. Parker, Jr.'s The Wine Advocate Issue 167 October 2006
$212.50 the bottle $1083.78 the case of six
|
2001 Barolo Bussia Aldo CONTERNO
Medium red. Classic, pure aromas of
minerals, white truffle, tobacco and damp earth, lifted by a floral nuance.
Offers terrific energy and verve in the mouth, with its sweetness
nicely leavened by sappy, harmonious acidity. Finishes very long and
juicy, with wonderfully smooth, silky tannins and vibrant notes of
fruits and minerals. Rated 92. ‑ Steven Tanzer's International Wine Cellar Issue 117 November/December 2004
$100.00 the bottle $510.00 the case of six
|
2001 Brunello di Montalcino Il Poggione
This historic property located in Sant’Angelo in Colle traces its roots back to the late 1800s. Today the wines are made by Fabrizio Bindocci, who cut his teeth working alongside Piero Talenti, one of the most famous figures in the world of Montalcino oenology. Although some small concessions are made to modern tastes the wines remain quite classic in their expression of Sangiovese. Il Poggione’s 2001 Brunello di Montalcino opens with a very distinctive nose redolent of scorched earth, tobacco and cherries initially showing a wilder side of Sangiovese in its hints of gaminess. It is full-bodied and structured on the palate, where it offers plenty of fruit, with considerable length as well as big, potent tannins. This backward, hulking Brunello is in need of considerable cellaring and is clearly built for the long haul. It is a wine of great personality and character. A recent bottle of the 1985 was also outstanding. Anticipated maturity: 2011-2023. Rated 93. ‑ Antonio Galloni, Robert M. Parker, Jr.'s The Wine Advocate Issue 168, December 2006
$67.50 the bottle $344.28 the case of six
|
2004 Amarone della Valpolicella Classico Costasera MASI
Produce of 70% Corvina,
25% Rondinella and 5% Molinara fruit harvested from hillside vineyards
facing west and southwest toward Lake Garda and the sunset, whence the
name Costasera. Deep crimson red to a tawnier mahogany hue at the edges; deep-pitched
and ripe on the nose with aromas suggesting a whole panoply of dried
berries, dried Italian blue plum, black cherry, rose petal, cinnamon and
vanilla; full, rich and satisfying on the tongue, with robust
flavors that go long and warm on the finish.
$50.00 the bottle $255.00 the case of six
|
2004 Masi Campofiorin Rosso del Veronese Ripasso
Created in 1964 with what noted wine writer Hugh Johnson called an
ingenious technique, Campofiorin is a wine produced by a
reinterpretation of an ancient vinification system used in Verona and
technically known as refermentation, yielding a class of wines that
stands between the elegant simplicity of Valpolicella and the complex
richness of Amarone. Produce of 70% Corvina, 25% Rondinella and 5%
Molinara grapes grown in deep alluvial terrain on eocenic limestone in
the torrential valleys of the Veronese hills, Masi Campofiorin is
fermented twice, the second time with a portion of dried grapes, the
wine gaining in colour, richness, alcoholic strength, extraction of
aroma and soft, elegant tannins and, not least of all, flavor. Alluring
aromas suggest rose petals, cool dried fruit, cinnamon and
vanilla bean; airy light and velvety on the tongue, with a gentle
warmth and delicate flavors of berries and spice that go long on the
finish.
$13.75 the bottle $140.72 the case
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2004 | GAJA | GAJA | Barbaresco | $195.00 |
| 12 | 750 | 2003 | GIACOSA Bruno | GIACOSA Bruno | Barbaresco Asili | $162.50 |
| 12 | 750 | 2001 | Produttori del Barbaresco | Produttori del Barbaresco | Barbaresco Riserva Moccagatta | $50.00 |
| 12 | 750 | 2001 | Produttori del Barbaresco | Produttori del Barbaresco | Barbaresco Riserva Pora | $50.00 |
| 12 | 750 | 2001 | Verduno, Castello di | Castello di Verduno | Barbaresco Rabajá | $50.00 |
| 12 | 750 | 2005 | ALTARE, Elio | ALTARE Elio | Barbera d'Alba | $22.50 |
| 12 | 750 | 2006 | BOGLIETTI Enzo | BOGLIETTI Enzo | Barbera d'Alba | $22.50 |
| 12 | 750 | 2006 | GIACOSA Bruno | GIACOSA Bruno | Barbera d'Alba | $35.00 |
| 12 | 750 | 2005 | MARCARINI | MARCARINI | Barbera d'Alba Ciabot Camerano | $17.50 |
| 12 | 750 | 2006 | MOLINO, Mauro | Mauro MOLINO | Barbera d'Alba | $17.50 |
| 12 | 750 | 2005 | SEGHESIO Aldo e Ricardo | SEGHESIO Aldo e Ricardo | Barbera d'Alba | $16.25 |
| 12 | 750 | 2006 | Giada, Villa | Villa Giada | Barbera d'Asti i Suri | $13.75 |
| 12 | 750 | 2004 | VERCESI del Castellazzo | VERCESI del Castellazzo | Barbera Cla Oltrepo Pavese | $22.50 |
| 12 | 750 | 2001 | BONGIOVANNI | BONGIOVANNI | Barolo Pernanno | $75.00 |
| 12 | 750 | 2001 | BROVIA | BROVIA | Barolo | $47.50 |
| 6 | 1500 | 2001 | BROVIA | BROVIA | Barolo ca'mia | $137.50 |
| 12 | 750 | 2001 | BROVIA | BROVIA | Barolo Garblèt Sué | $57.50 |
| 12 | 750 | 2001 | BROVIA | BROVIA | Barolo Rocche dei Brovia | $75.00 |
| 6 | 1500 | 2001 | BROVIA | BROVIA | Barolo Rocche dei Brovia | $150.00 |
| 12 | 750 | 2001 | BROVIA | BROVIA | Barolo Villero | $67.50 |
| 6 | 1500 | 2001 | BROVIA | BROVIA | Barolo Villero | $142.50 |
| 12 | 750 | 2001 | CAVALOTTO | CAVALOTTO | Barolo Riserva Bricco Boschis Vigna San Giuseppe | $95.00 |
| 12 | 750 | 2001 | CAVALOTTO | CAVALOTTO | Barolo Riserva Vignolo | $95.00 |
| 6 | 750 | 2003 | DAMILANO | DAMILANO | Barolo Cannubi | $70.00 |
| 6 | 750 | 2003 | DAMILANO | DAMILANO | Barolo Liste | $65.00 |
| 12 | 750 | 2001 | GIACOSA Bruno | GIACOSA Bruno | Barolo | $117.50 |
| 12 | 750 | 2003 | GIACOSA Bruno | GIACOSA Bruno | Barolo Falletto di Serralunga d'Alba | $150.00 |
| 12 | 750 | 2003 | GIACOSA Bruno | GIACOSA Bruno | Barolo Le Rocche del Falletto di Serralunga d'Alba | $250.00 |
| 12 | 750 | 2005 | SEGHESIO Aldo e Ricardo | SEGHESIO Aldo e Ricardo | Barolo vigneto La Villa | $57.50 |
| 12 | 750 | 2006 | CAVALOTTO | CAVALOTTO | Dolcetto d'Alba Vigna Scot | $19.99 |
| 12 | 750 | 2006 | CORINO | CORINO | Dolcetto d'Alba | $17.50 |
| 12 | 750 | 2007 | GIACOSA Bruno | GIACOSA Bruno | Dolcetto d'Alba | $24.99 |
| 12 | 750 | 2006 | GRESY, Marchesi di | Marchesi di GRESY | Dolcetto d'Alba Monte Aribaldo | $19.99 |
| 12 | 750 | 2005 | SEGHESIO Aldo e Ricardo | SEGHESIO Aldo e Ricardo | Dolcetto d'Alba vigneto della chiesa | $16.25 |
| 12 | 750 | 1999 | ALTARE, Elio | ALTARE Elio | Langhe Arborina | $70.00 |
| 12 | 750 | 2006 | BOGLIETTI Enzo | BOGLIETTI Enzo | Langhe Nebbiolo | $24.99 |
| 6 | 750 | 2001 | GAJA | GAJA | Langhe Rosso Sperss | $212.50 |
| 12 | 750 | 2005 | Produttori del Barbaresco | Produttori del Barbaresco | Langhe Rosso | $19.99 |
| 12 | 750 | 2005 | BRAIDA | BRAIDA | Monferrato Rosso Il Bacialé | $24.99 |
| 12 | 750 | 2006 | GIACOSA Bruno | GIACOSA Bruno | Nebbiolo d'Alba Valmaggiore di Vezza d'Alba | $45.00 |
| 12 | 750 | 2005 | GIACOSA Bruno | GIACOSA Bruno | Nebbiolo d'Alba | $35.00 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2004 | ANTINORI | ANTINORI | Bolgheri Superiore Guado al Tasso | $87.50 |
| 12 | 750 | 2001 | ANGELINI Tenimenti | Tenimenti ANGELINI | Brunello di Montalcino Val di Suga | $50.00 |
| 6 | 750 | 2001 | CAMIGLIANO | CAMIGLIANO | Brunello di Montalcino | $62.50 |
| 12 | 750 | 2003 | Canalicchio di Sopra | Canalicchio di Sopra | Brunello di Montalcino | $75.00 |
| 12 | 750 | 2001 | Canalicchio di Sopra | Canalicchio di Sopra | Brunello di Montalcino | $87.50 |
| 12 | 750 | 2003 | CAPARZO | CAPARZO | Brunello di Montalcino | $55.00 |
| 12 | 750 | 2001 | CAPARZO | CAPARZO | Brunello di Montalcino La Casa | $80.00 |
| 12 | 750 | 2001 | LISINI | LISINI | Brunello di Montalcino | $75.00 |
| 12 | 750 | 2001 | Nardi, Silvio | Tenute Silvio NARDI | Brunello di Montalcino | $58.75 |
| 12 | 750 | 2001 | Poggione, Tenuta Il | Tenuta Il Poggione | Brunello di Montalcino | $67.50 |
| 12 | 750 | 2001 | Poderina, La | La Poderina | Brunello di Montalcino | $75.00 |
| 12 | 750 | 2005 | ANTINORI | ANTINORI | Chianti Classico Pèppoli | $22.50 |
| 6 | 750 | 2000 | ANTINORI | ANTINORI | Chianti Classico Badia a Passignano | $45.00 |
| 12 | 750 | 2006 | FÈLSINA Berardenga | FÈLSINA Berardenga | Chianti Classico | $17.50 |
| 12 | 750 | 2004 | FÈLSINA Berardenga | FÈLSINA Berardenga | Chianti Classico Riserva | $24.99 |
| 12 | 750 | 2004 | FÈLSINA Berardenga | FÈLSINA Berardenga | Chianti Classico Riserva Rancia | $35.00 |
| 3 | 1500 | 2001 | FÈLSINA Berardenga | FÈLSINA Berardenga | Chianti Classico Riserva Rancia | $125.00 |
| 1 | 3000 | 2001 | FÈLSINA Berardenga | FÈLSINA Berardenga | Chianti Classico Riserva Rancia | $250.00 |
| 12 | 750 | 2004 | MONSANTO | MONSANTO | Chianti Classico Riserva | $22.50 |
| 12 | 750 | 2004 | NOZZOLE | NOZZOLE | Chianti Classico Riserva | $22.50 |
| 12 | 750 | 2003 | Podere la Cappella | Podere la Cappella | Chianti Classico | $33.75 |
| 12 | 750 | 2004 | Rampolla, Castello di | Castello di Rampolla | Chianti Classico | $32.50 |
| 12 | 750 | 2004 | Volpaia | Volpaia | Chianti Classico Riserva Coltassala | $42.50 |
| 12 | 750 | 2004 | Casabianca | Casabianca | Chianti Colli Senesi | $16.25 |
| 12 | 750 | 2006 | Farnetella, Castello di | Castello di Farnetella | Chianti Colli Senesi | $13.75 |
| 12 | 750 | 2005 | SELVAPIANA | SELVAPIANA | Chianti Rufina | $18.75 |
| 12 | 750 | 2003 | FÈLSINA Berardenga | FÈLSINA Berardenga | Fontalloro | $37.50 |
| 12 | 750 | 2006 | Querciabella | Querciabella | Maremma Toscana Mongrana | $19.99 |
| 12 | 750 | 2004 | ANTINORI | ANTINORI | Toscana Rosso Villa ANTINORI | $19.99 |
| 12 | 750 | 2003 | Montevertine | Montevertine | Toscana Rosso | $45.00 |
| 3 | 1500 | 2003 | Montevertine | Montevertine | Toscana Rosso | $112.50 |
| 12 | 750 | 2005 | CAMIGLIANO | CAMIGLIANO | Rosso di Montalcino | $19.99 |
| 12 | 750 | 2006 | Canalicchio di Sopra | Canalicchio di Sopra | Rosso di Montalcino | $29.99 |
| 12 | 750 | 2005 | CAPARZO | CAPARZO | Rosso di Montalcino | $22.50 |
| 12 | 750 | 2005 | Avignonesi | Avignonesi | Vino Nobile di Montepulciano | $24.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2004 | ALLEGRINI | ALLEGRINI | La Grola | $24.99 |
| 6 | 1500 | 2004 | ALLEGRINI | ALLEGRINI | Palazzo della Torre | $62.50 |
| 1 | 3000 | 2004 | ALLEGRINI | ALLEGRINI | Palazzo della Torre | $165.00 |
| 6 | 1500 | 2003 | ALLEGRINI | ALLEGRINI | Amarone della Valpolicella Classico | $175.00 |
| 1 | 3000 | 2003 | ALLEGRINI | ALLEGRINI | Amarone della Valpolicella Classico | $375.00 |
| 12 | 750 | 2001 | ALLEGRINI | ALLEGRINI | Amarone della Valpolicella Classico | $75.00 |
| 6 | 750 | 2001 | MASI | MASI | Amarone della Valpolicella Campolongo di Torbe | $137.50 |
| 6 | 750 | 2000 | MASI | MASI | Amarone della Valpolicella Campolongo di Torbe | $125.00 |
| 6 | 750 | 2001 | MASI | MASI | Amarone della Valpolicella Mazzano | $157.50 |
| 6 | 750 | 2004 | MASI | MASI | Amarone della Valpolicella Classico Costasera | $50.00 |
| 6 | 750 | 2001 | MASI | MASI | Amarone della Valpolicella Serego Alighieri Vaio Armaraon | $80.00 |
| 6 | 750 | 2003 | VIVIANI | VIVIANI | Amarone della Valpolicella Classico | $70.00 |
| 6 | 750 | 2001 | VIVIANI | VIVIANI | Amarone della Valpolicella Classico della Casa dei Bepi | $137.50 |
| 12 | 750 | 2004 | MASI | MASI | Campofiorin Ripasso | $13.75 |
| 12 | 750 | 2005 | ALLEGRINI | ALLEGRINI | Valpolicella Classico | $12.50 |
| 12 | 750 | 2005 | MAZZI Roberto e Figli | MAZZI Roberto e Figli | Valpolicella Classico Superiore | $18.75 |
| 12 | 750 | 2004 | MAZZI Roberto e Figli | MAZZI Roberto e Figli | Amarone della Valpolicella Classico vigneto Punta di Villa | $75.00 |
| 12 | 750 | 2005 | ZENATO | ZENATO | Valpolicella Superiore | $13.75 |
| 12 | 750 | 2005 | ZENATO | ZENATO | Valpolicella Superiore Ripassa | $22.50 |
| 12 | 750 | 2004 | SECCO-BERTANI | SECCO-BERTANI | Valpolicella-Valpantena Ripasso | $14.99 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2001 | Argiolas | Argiolas | Turriga Isola dei Nuraghi | $75.00 |
| 12 | 750 | 2006 | SPORTOLETTI | SPORTOLETTI | Assisi Rosso | $17.50 |
| 12 | 750 | 2004 | BISSON | BISSON | Il Granaccio Colline del Genovesato | $24.99 |
| 12 | 750 | 2005 | MASTROBERARDINO | MASTROBERARDINO | Lacryma Christi del Vesuvio Rosso | $11.99 |
| 12 | 750 | 2005 | Cataldi Madonna | Cataldi Madonna | Montepulciano d'Abruzzo | $19.99 |
| 12 | 750 | 2006 | ILLUMINATI | ILLUMINATI | Montepulciano d'Abruzzo Riparosso | $14.99 |
| 12 | 750 | 2005 | Valentina, La | La Valentina | Montepulciano d'Abruzzo | $13.75 |
| 6 | 750 | 2004 | Hofstätter, J. | J. Hofstätter | Pinot Nero Blauburgunder Meczan Südtirol-Alto Adige | $24.99 |
| 6 | 750 | 2004 | LAGEDER Alois | LAGEDER Alois | Pinot Noir Süd Tirol Alto Adige | $17.50 |
| 6 | 750 | 2005 | Terlano, Cantina | Cantina Terlano | Pinot Noir Alto Adige | $17.50 |
| 12 | 750 | 2004 | Tasca d'Almerita | Tasca d'Almerita | Regaleali Nero d'Avola Sicilia | $11.99 |
| 12 | 750 | 2003 | TRIACCA | TRIACCA | Valtellina Superiore Sassella | $24.99 |
| 12 | 750 | 2001 | TRIACCA | TRIACCA | Valtellina Superiore Prestigio | $50.00 |
| 12 | 750 | 2001 | TRIACCA | TRIACCA | Valtellina Superiore Sforzato | $50.00 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2006 | ANTINORI | ANTINORI | Castello della Sala Chardonnay Bramìto del Cervo Umbria | $13.75 |
| 12 | 750 | 2004 | BISSON | BISSON | Vermentino Golfo del Tigullio | $28.75 |
| 12 | 750 | 2005 | BROGLIA | BROGLIA | Gavi di Gavi La Meirana | $19.99 |
| 6 | 375 | 2001 | Coltibuono, Badia a | Badia a Coltibuono | Vin Santo del Chianti Classico | $32.50 |
| 12 | 750 | 2006 | FELLUGA Marco | FELLUGA Marco | Pinot Grigio Collio | $14.99 |
| 12 | 750 | 2006 | GABBIANO | GABBIANO | Pinot Grigio delle Venezie | $6.25 |
| 12 | 750 | 2007 | GIACOSA, Bruno | Bruno GIACOSA | Roero Arneis | $35.00 |
| 6 | 750 | 2005 | Hofstätter, J. | J. Hofstätter | Gewürztraminer Kolbenhof Alto Adige | $42.50 |
| 12 | 750 | 2006 | INAMA | INAMA | Soave Classico | $13.75 |
| 12 | 750 | 2005 | INAMA | INAMA | Soave Classico Vigneti di Foscarino | $18.75 |
| 12 | 750 | 2006 | PRA | PRA | Soave Classico | $18.75 |
| 12 | 750 | 2006 | SUAVIA | SUAVIA | Soave Classico | $16.25 |
| 12 | 750 | 2006 | MASI | MASI | Pinot Grigio e Verduzzo delle Venezie Masianco | $11.99 |
| 12 | 750 | 2006 | Margherita, Santa | Santa Margherita | Pinot Grigio Valdadige | $19.99 |
| 12 | 750 | 2006 | Novacella, Abbazia di | Abbazia di Novacella | Kerner Valle Isarco | $22.50 |
| 12 | 750 | 2006 | Sportoletti | Sportoletti | Grechetto Assisi | $14.99 |
| 12 | 750 | 2006 | Taburno | Taburno | Falanghina | $16.25 |
| 12 | 750 | 2006 | Tasca d'Almerita | Tasca d'Almerita | Regaleali Bianco Sicilia | $11.99 |
| 6 | 750 | 2004 | Terlano, Cantina | Cantina Terlano | Gewurtztraminer Lunare | $45.00 |
| 12 | 750 | 2006 | Terlano, Cantina | Cantina Terlano | Pinot Bianco | $17.50 |
| 12 | 750 | 2006 | Terlano, Cantina | Cantina Terlano | Pinot Grigio Alto Adige | $19.99 |
| 12 | 750 | 2006 | Terlano, Cantina | Cantina Terlano | Terlaner Classico Alto Adige | $15.75 |
| 12 | 750 | 2006 | TIEFENBRUNNER | TIEFENBRUNNER | Pinot Grigio delle Venezie | $11.99 |
| 12 | 750 | 2006 | Tormaresca | Tormaresca | Chardonnay Puglia | $9.99 |
| 12 | 750 | 2006 | ZENATO | ZENATO | Lugana San Benedetto | $12.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.