| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
Languedoc-Roussillon
|
2006 Château de Sérame Corbières Réserve du Château
Plus des vins de Languedoc-Roussillon |
2006 Château de Sérame Corbières Réserve du Château
Château de Sérame is one of the oldest estates in the Languedoc. It stands on the former Roman camp of Caesarus and subsequently was inhabited during the Carolingian age. It was purchased in 1804 by the Exéa family, who have continuously owned the property since. Château de Sérame is located in the heart of the Languedoc at Lézignan-Corbières, where it benefits from a remarkably rich terroir. Hugh Johnson and Jancis Robinson, in The World Atlas of Wine, refer to Corbières as an area of "geological chaos," where clay-limestone plateaus and hillsides alternate with soils of fine gravel, shale and large pebbles, an area under the influence of both the Mediterranean and the Atlantic, and where, along with ideal exposure to the sun, there is the possibility for the production of fine wine. This 2006 vintage Château de Sérame Corbières is produced from 57% Syrah, 33% Carignane and 10% Grenache grapes grown in this very situation. Glaring crimson red in color with almost risqué aromas suggesting a wine both wild and potent; bold and assertive on the tongue, almost brash, with satisfying depth of flavors at once of earth, bramble, berries and spice. This one’ll warm them cockles come the cold of winter.
$13.75 the bottle $140.28 the case
|
Plus des vins de Languedoc-Roussillon
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2008 | Eugénie, Domaine Sainte- | Domaine Sainte-Eugénie | Corbières Rosé | $9.99 |
| 12 | 750 | 2005 | Faillenc Sainte-Marie, Domaine | Domaine Faillenc Sainte-Marie | Corbières | $16.25 |
| 12 | 750 | 2006 | Fontsainte, Domaine de | Domaine de Fontsainte | Corbières | $12.50 |
| 12 | 750 | 2006 | Sérame, Château de | Château de Sérame | Corbières Réserve du Château | $13.75 |
| 12 | 750 | 2008 | Bressades, Mas de | Mas de Bressades | Costières de Nîmes Rosé Cuvée Tradition | $9.99 |
| 12 | 750 | 2008 | Grande Cassagne, Château | Château Grande Cassagne | Costières de Nîmes Rosé | $8.75 |
| 12 | 750 | 2005 | Caladroy, Château de | Château de Caladroy | Côtes du Roussillon Villages Cuvée Les Schistes | $13.75 |
| 12 | 750 | 2004 | Caladroy, Château de | Château de Caladroy | Côtes du Roussillon Villages Cuvée Saint-Michel | $19.99 |
| 12 | 750 | 2004 | Fées, Domaine du Clos des | Domaine du Clos des Fées | Côtes du Roussillon Villages Vieilles Vignes | $45.00 |
| 6 | 750 | 2004 | Fées, Domaine du Clos des | Domaine du Clos des Fées | Côtes du Roussillon Villages Le Clos des Fees | $80.00 |
| 12 | 750 | 2006 | Garrigue, Mas de la | Mas de la Garrigue | Côtes du Roussillon Villages | $13.75 |
| 12 | 750 | 2004 | Cal Demoura, Mas | Mas Cal Demoura | Coteaux du Languedoc Terrasses du Larzac l'Infidèle | $28.75 |
| 12 | 750 | 2004 | ROSTAING René | ROSTAING René | Coteaux du Languedoc Puech Chaud | $29.99 |
| 12 | 750 | 2005 | ROSTAING René | ROSTAING René | Coteaux du Languedoc Puech Noble | $35.00 |
| 12 | 750 | 2008 | Jullien, Mas | Mas Jullien | Coteaux du Languedoc Rosé | $24.99 |
| 12 | 750 | 2003 | Hegarty Chamans | Hegarty Chamans | Minervois № 1 Syrah Carignan Mourvèdre | $24.99 |
| 12 | 750 | 2006 | Massiac, Château | Château Massiac | Minervois | $18.75 |
| 12 | 750 | 2006 | Oupia, Château d' | Château d'Oupia | Minervois | $11.99 |
| 12 | 750 | 2006 | Coupe Roses, Château | Château Coupe Roses | Minervois La Bastide | $13.75 |
| 12 | 750 | 2005 | Calvet-Thunevin | Calvet-Thunevin | Vin de Pays des Cotes Catalanes Cuvee Constance | $17.50 |
| 12 | 750 | 2006 | Oupia, Château d' | Château d'Oupia | Vin de Pays de l'Hérault Les Hérétiques | $9.99 |
| 12 | 750 | 2007 | Guiot, Mas de | Mas de Guiot | Vin de Pays du Gard Grenache-Syrah | $9.99 |
| 12 | 750 | 2007 | Bressades, Mas de | Mas de Bressades | Vin de Pays du Gard Syrah-Grenache | $11.99 |
| 12 | 750 | 2007 | Tortoise Creek | Tortoise Creek | Vin de Pays d'Oc Pinot Noir | $10.75 |
| 12 | 750 | 2007 | Tortoise Creek | Tortoise Creek | Vin de Pays d'Oc Viognier | $10.75 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.