| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
Loire Valley
|
2005 Muscadet Sèvre et Maine Sur Lie Domaine de La Quilla
2005 Sancerre La Crêle THOMAS et Fils
More Loire |
2005 Muscadet Sèvre et Maine Sur Lie Domaine de La Quilla
Tightly wrapped citrus and
mineral aromas, with mint and green cardamom. Lean, focused and pure,
with a vibrant core of zesty acidity firming lemon and lime flavors.
Zesty and clean, with admirable purity and a bright, mouthwatering
finish. Rated 89. ‑ Josh Raynolds, Steven Tanzer's International Wine Cellar Issue 131 March/April 2007
$9.99 the bottle $101.88 the case
|
2006 Sancerre La Crêle THOMAS et Fils
Jean THOMAS crafts among the
finest of the wines of Sancerre. And his 2006 vintage is just
brilliant. Lovely, limpid, pale straw in color; fresh Sauvignon Blanc
aromas that suggest perfectly ripe fruit harvested at its apogee of
flavor and potency with hints of ripe melon, citrus and fine wildflower
honey on a backdrop of cool rainwater on crumbled limestone; crisp and
compelling on the tongue, with an almost palpable
vibrant interplay of fruit and acidity; lots and lots of clean,
delicious Loire Valley Sauvignon Blanc flavor that just lasts and lasts
and refreshes and refreshes. Mmmm...
$22.50 the bottle $229.56 the case
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Batardière, Domaine de La | Domaine de La Batardière | Muscadet Sèvre et Maine Sur Lie | $8.75 |
| 12 | 750 | 2005 | BAUMARD, Domaine des | Domaine des BAUMARD | Coteaux du Layon Clos de Sainte-Catherine | $45.00 |
| 12 | 375 | 2005 | BAUMARD, Domaine des | Domaine des BAUMARD | Quarts de Chaume | $35.00 |
| 12 | 750 | 2003 | BAUMARD, Domaine des | Domaine des BAUMARD | Savennières Clos du Papillon | $27.50 |
| 12 | 750 | 2003 | BAUMARD, Domaine des | Domaine des BAUMARD | Savennières Trie Spéciale | $40.00 |
| 12 | 750 | 2005 | JOGUET Charles | JOGUET Charles | Chinon Cuvée Terroir | $19.99 |
| 12 | 750 | 2005 | CHAMPALOU | CHAMPALOU | Vouvray La Cuvée des Fondraux | $17.50 |
| 12 | 750 | 2006 | DAULNY Étienne | DAULNY Étienne | Sancerre Le Clos de Chaudenay | $22.50 |
| 12 | 750 | 2006 | DELAPORTE | DELAPORTE Vincent | Sancerre Chavignol | $22.50 |
| 12 | 750 | 2005 | FOREAU | FOREAU Domaine du Clos Naudin | Vouvray Demi-Sec | $42.50 |
| 12 | 750 | 2005 | FOREAU | FOREAU Domaine du Clos Naudin | Vouvray Moelleux | $75.00 |
| 12 | 750 | 2005 | VINET Laurence | Domaine de La Fruitère | Muscadet Sèvre et Maine Sur Lie Domaine Saint-Martin | $9.99 |
| 12 | 750 | 2005 | Montfort, Château de | Château de Montfort | Vouvray | $11.99 |
| 12 | 750 | 2006 | PICHOT | PICHOT | Vouvray Domaine Le Peu de la Moriette | $12.50 |
| 12 | 750 | 2005 | PICHOT | PICHOT | Vouvray Domaine Le Peu de la Moriette Moelleux | $19.99 |
| 12 | 750 | 2005 | PORTIER Philippe | PORTIER Philippe | Quincy | $16.25 |
| 12 | 750 | 2005 | Quilla, Domaine de La | Domaine de La Quilla | Muscadet Sèvre et Maine Sur Lie | $9.99 |
| 12 | 750 | 2004 | Quilla, Domaine de La | Domaine de La Quilla | Muscadet Sèvre et Maine Sur Lie Clos de La Quilla | $11.99 |
| 12 | 750 | 2005 | REVERDY Hippolyte | REVERDY Hippolyte | Sancerre | $23.75 |
| 12 | 750 | 2005 | SEGUIN Hervé | SEGUIN Hervé | Pouilly-Fumé | $22.50 |
| 12 | 750 | 2006 | THOMAS et Fils | THOMAS et Fils | Sancerre La Crêle | $22.50 |
| 12 | 750 | 2004 | Viking, Domaine du | Domaine du Viking | Vouvray Tendre | $17.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.