| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
|
2008 Mount Nelson Sauvignon Blanc
2007 Mt. Difficulty Roaring Meg Pinot Noir Central Otago
2007 Felton Road Pinot Noir Central Otago
More New Zealand |
2008 Mount Nelson Sauvignon Blanc
Light and fragrant, this delivers a juicy mouthful of lemon-accented grapefruit and pear flavors, persisting nicely with a mineral note on the lively finish. Drink now. 4,500 cases imported. Rated 91. Smart Buy. ‑HS, Wine Spectator, August 31, 2009
$12.50 the bottle $63.78 the case of six
|
2007 Mt. Difficulty Roaring Meg Pinot Noir Central Otago
Deep red-ruby color. Sappy aromas of black cherry, cola and spices show a trace of reduction. Densely packed, concentrated and sappy, with an urgent quality to the flavors of berries, brown spices, fresh herbs and pepper. Finishes firm, with an intriguing mineral nuance. Rated 88. ‑ Steven Tanzer's International Wine Cellar Issue 140, September/October 2008
$21.25 the bottle $216.72 the case
|
2007 Felton Road Pinot Noir Central Otago
Good deep red. Lovely high-pitched aromas and flavors of raspberry, orange peel, spices and flowers. At once sweet and penetrating, with bright acidity framing the wine's ripe flavors and giving it terrific Chambolle-like precision. Finishes with enticing floral and spicy perfume. Remarkably good for a basic pinot release. Rated 92. ‑ Steven Tanzer's International Wine Cellar Issue 140, September/October 2008
$37.50 the bottle $191.28 the case of six
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2008 | Cloudy Bay | Cloudy Bay | Sauvignon Blanc Marlborough | $27.50 |
| 12 | 750 | 2006 | Cloudy Bay | Cloudy Bay | Pinot Noir Marlborough | $42.50 |
| 12 | 750 | 2008 | Craggy Range Winery | Craggy Range Winery | Sauvignon Blanc Te Muna Road Vineyard | $19.99 |
| 12 | 750 | 2006 | Craggy Range Winery | Craggy Range Winery | Pinot Noir Te Muna Road Vineyard | $50.00 |
| 12 | 750 | 2004 | Craggy Range Winery | Craggy Range Winery | Te Kahu Gimblett Gravels Vineyard | $28.75 |
| 12 | 750 | 2008 | Crossings, The | The Crossings | Sauvignon Blanc Marlborough | $11.99 |
| 6 | 750 | 2007 | Felton Road | Felton Road | Pinot Noir Central Otago | $37.50 |
| 12 | 750 | 2006 | Goldschmidt, Nick, Boulder Bank | Nick Goldschmidt Boulder Bank | Pinot Noir Marlborough | $14.99 |
| 12 | 750 | 2008 | Goldschmidt, Nick, Forefathers | Nick Goldschmidt Forefathers | Sauvignon Blanc Marlborough | $13.75 |
| 12 | 750 | 2006 | Konrad | Konrad | Pinot Noir Central Otago | $22.50 |
| 12 | 750 | 2009 | Mohua | Mohua | Pinot Gris Central Otago | $16.25 |
| 12 | 750 | 2009 | Mohua | Mohua | Sauvignon Blanc Marlborough | $12.50 |
| 12 | 750 | 2008 | Mohua | Mohua | Pinot Noir Cental Otago | $19.99 |
| 12 | 750 | 2007 | Mount Difficulty | Mount Difficulty Roaring Meg | Pinot Noir Central Otago | $21.25 |
| 12 | 750 | 2008 | Mount Nelson | Mount Nelson | Sauvignon Blanc Marlborough | $12.50 |
| 12 | 750 | 2009 | Mud House | Mud House | Sauvignon Blanc Marlborough | $14.99 |
| 12 | 750 | 2008 | Mud House | Mud House | Pinot Noir Marlborough | $17.50 |
| 12 | 750 | 2007 | Peregrine | Peregrine | Pinot Noir Central Otagoh | $32.50 |
| 12 | 750 | 2008 | Taylor, Jules | Jules Taylor | Pinot Gris Marlborough | $14.99 |
| 12 | 750 | 2008 | Taylor, Jules | Jules Taylor | Pinot Noir Marlborough | $19.99 |
| 12 | 750 | 2008 | Wild Rock | Wild Rock | Sauvignon Blanc 'Elevation' | $12.50 |
| 12 | 750 | 2008 | Wild Rock | Wild Rock | Pinot Noir Central Otago | $17.50 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.