| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
|
J. Bookwalter Subplot № 24 Columbia Valley Red Wine
More from Washington state |
J. Bookwalter Subplot № 24 Columbia Valley Red Wine
Bookwalter Subplot № 24 is comprised of 30% Merlot, 29% Syrah, 27% Cabernet Sauvignon, 6% Cabernet Franc, 4% Malbec and 4% Petit Verdot. "By blending across vineyards, varieties and vintages," Bookwalter says, "we create a wine with structure, pronounced aromatics and rich flavors." We would back that up. Deserving of the respect of a good decanting, the wine demonstrates complex claret-like aromas suggesting black cherry and plum, tobacco leaf, cedar and spice and eastern Washington state winegrowing desert dust; polished and rich, velvety texture; medium to full-bodied, flavorful and well-structured, delivering a whole wallop of cool claret, Pacific Northwest-style, with invigorating warmth, power and presence to spare.
$14.99 the bottle $152.88 the case
|
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2006 | Abeja | Abeja | Cabernet Sauvignon Columbia Valley | $47.50 |
| 12 | 750 | 2008 | Bookwalter, J. | J. Bookwalter | Riesling Anecdote Columbia Valley | $12.50 |
| 12 | 750 | Bookwalter, J. | J. Bookwalter | Subplot № 24 Columbia Valley Red Wine | $14.99 | |
| 12 | 750 | 2005 | Cadence Winery | Cadence Winery | Klipsun Vineyard Red Mountain Washington | $45.00 |
| 12 | 750 | 2006 | Cadence Winery | Cadence Winery | Tapteil Vineyard | $55.00 |
| 12 | 750 | 2006 | Cadence Winery | Cadence Winery | Cara Mia Vineyard Bel Canto | $65.00 |
| 12 | 750 | 2006 | Cadence Winery | Cadence Winery | Cara Mia Vineyard Camerata | $65.00 |
| 12 | 750 | 2006 | Ecole № 41, L' | L'Ecole № 41 | Merlot Columbia Valley | $24.99 |
| 12 | 750 | 2008 | Ecole № 41, L' | L'Ecole № 41 | Semillon Columbia Valley | $13.75 |
| 12 |
750 | 2008 | Hedges Cellars | Hedges Cellars | CMS Cabernets Merlot Syrah Columbia Valley | $11.99 |
| 12 |
750 | 2008 | Hedges Cellars | Hedges Cellars | CMS Chardonnay Marsanne Sauvignon Blanc Unoaked Columbia Valley | $11.99 |
| 12 | 750 | 2008 | Michelle, Chateau Ste | Chateau Ste Michelle | Cabernet Sauvignon Indian Wells Columbia Valley | $14.99 |
| 12 | 750 | 2007 | Michelle, Chateau Ste | Chateau Ste Michelle | Chardonnay Indian Wells Columbia Valley | $14.99 |
| 12 | 750 | 2007 | Novelty Hill | Novelty Hill | Cabernet Sauvignon Columbia Valley | $22.50 |
| 12 | 750 | 2006 | Novelty Hill | Novelty Hill | Merlot Columbia Valley | $19.99 |
| 12 | 750 | 2007 | Quilceda Creek | Quilceda Creek | Cabernet Sauvignon Columbia Valley | $175.00 |
| 12 | 750 | 2006 | Spring Valley Vineyard | Spring Valley Vineyard | Frederick Walla Walla Valley | $50.00 |
| 12 | 750 | 2006 | Spring Valley Vineyard | Spring Valley Vineyard | Uriah Walla Walla Valley | $47.50 |
| 12 | 750 | 2006 | Will, Andrew | Andrew Will | Sorella Horse Heaven Hills | $70.00 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.