Quick links to:
2020 Chalone Vineyard Chardonnay Estate Grown 2020 Chalone Vineyard Pinot Noir Estate Grown 2019 Martinelli Pinot Noir Bella Vigna Sonoma Coast 2018 Domaine Anderson Chardonnay Estate Bottled Anderson Valley 2018 Domaine Anderson Pinot Noir Estate Bottled Anderson Valley 2018 Inglenook Zinfandel Edizione Pennino Rutherford Napa Valley 2017 Inglenook Rubicon Rutherford Napa Valley 2021 Long Meadow Ranch Sauvignon Blanc Rutherford Napa Valley 2021 Duckhorn Vineyards Sauvignon Blanc North Coast 2020 Silverado Vineyards Sauvignon Blanc Miller Ranch Yountville Napa Valley 2021 Bonny Doon Vineyard Le Cigare Volant Red Wine of the Earth 2018 Signorello Estate Cabernet Sauvignon Padrone Napa Valley 2019 Trefethen Family Vineyards Cabernet Sauvignon Oak Knoll District of Napa Valley 2014 Antica Napa Valley Cabernet Sauvignon Townsend Vineyard 2018 Michael Mondavi Family Cabernet Sauvignon Emblem Napa Valley 2019 Gundlach Bundschu Mountain Cuvee Sonoma County The Whole Shebang Fifteenth Cuvee California Red Wine 2019 Gainey Vineyard Pinot Noir Santa Rita Hills Santa Barbara County 2018 Nalle Winery Zinfandel Dry Creek Valley 2019 Neyers Vineyards Sage Canyon California Red Wine
Chardonnay Sauvignon Blanc More California White Cabernet Sauvignon/Cabernet Franc/Merlot Pinot Noir Zinfandel/Petite Sirah/Carignane More California Red
- with information paraphrased from the Inglenook website.
The story of Châteauneuf-du-Pape and flying cigars, whimsical as it may sound, is real, and is more or less paraphrased from right off the back label of the wine itself. The re‑telling of the story here is presumably the work of Randall Grahm himself.
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Alma Rosa Winery | Alma Rosa Winery | Chardonnay Santa Rita Hills | $32.50 |
12 | 750 | 2018 | Anderson, Domaine | Domaine Anderson | Chardonnay Anderson Valley | $29.99 |
6 | 750 | 2019 | Antica | Antica | Chardonnay Mountain Select Napa Valley | $27.50 |
6 | 750 | 2018 | Antica | Antica | Chardonnay Mountain Select Napa Valley | $27.50 |
6 | 750 | 2019 | Arista | Arista | Chardonnay Russian River Valley | $77.50 |
6 | 750 | 2019 | Arista | Arista | Chardonnay Ritchie Vineyard Russian River Valley | $102.50 |
6 | 750 | 2019 | Arista | Arista | Chardonnay UV El Diablo Vineyard Russian River Valley | $102.50 |
12 | 750 | 2021 | Arnot-Roberts | Arnot-Roberts | Chardonnay Sanford & Benedict Sta. Rita Hills | $70.00 |
12 | 750 | 2020 | Chalone Vineyard | Chalone Vineyard | Chardonnay Estate Grown | $19.99 |
12 | 750 | 2018 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Donnachadh Estate Santa Rita Hills | $67.50 |
12 | 750 | 2021 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Santa Rita Hills | $40.00 |
12 | 750 | 2019 | Evening Land Vineyards | Evening Land Vineyards | Chardonnay Seven Springs Eola-Amity Hills Vineyard | $29.99 |
12 | 750 | 2020 | Far Niente | Far Niente | Chardonnay Napa Valley | $57.50 |
12 | 750 | 2021 | Ferrari-Carano | Ferrari-Carano | Chardonnay Sonoma County | $19.99 |
12 | 750 | 2021 | Fess Parker | Fess Parker | Chardonnay Santa Barbara County | $17.50 | 12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | Chardonnay Ryo-Fu Green Valley of Russian River Valley | $50.00 |
12 | 750 | 2019 | Groth Vineyards & Winery | Groth Vineyards & Winery | Chardonnay Hillview Vineyard Estate Grown Napa Valley | $32.50 |
6 | 750 | 2017 | Hanzell Vineyards | Hanzell Vineyards | Chardonnay Sonoma Valley | $62.50 |
12 | 750 | 2019 | Hudson | Hudson | Chardonnay Estate Grown Carneros | $70.00 |
12 | 750 | 2020 | Kistler | Kistler | Chardonnay Les Noisetiers Sonoma Coast | $70.00 |
12 | 750 | 2019 | Krug, Charles | Charles Krug | Chardonnay Carneros Napa Valley | $18.75 |
12 | 750 | 2021 | Lioco | Lioco | Chardonnay Sonoma County | $22.50 |
12 | 750 | 2020 | Montelena, Chateau | Chateau Montelena | Chardonnay Napa Valley | $60.00 |
6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | Chardonnay Ma Douce | $107.50 |
12 | 750 | 2018 | Pellegrini | Pellegrini | Chardonnay Olivet Lane Vineyard Russian River Valley | $47.50 |
12 | 750 | 2021 | Presqu'ile | Presqu'ile | Chardonnay Santa Barbara County | $24.99 |
12 | 750 | 2019 | Presqu'ile | Presqu'ile | Chardonnay Presqu'ile Vineyard Santa Maria Valley | $45.00 |
12 | 750 | 2018 | Racines Wine | Racines Wine | Chardonnay Santa Rita Hills | $57.50 |
12 | 750 | 2021 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $40.00 |
12 | 750 | 2019 | Samsara Wine Company | Samsara Wine Company | Chardonnay Sta. Rita Hills | $37.50 |
6 | 750 | 2019 | Signorello Estate | Signorello Estate | Chardonnay Hope's Cuvée Napa Valley | $82.50 |
6 | 750 | 2019 | Simi | Simi | Chardonnay Russian River Valley | $32.50 |
12 | 750 | 2021 | Sonoma-Cutrer Vineyards | Sonoma-Cutrer Vineyards | Chardonnay Russian River Ranches | $19.99 |
12 | 375 | 2019 | Sonoma-Cutrer Vineyards | Sonoma-Cutrer Vineyards | Chardonnay Sonoma Coast | $13.75 |
12 | 750 | 2019 | Staglin Family Vineyard | Staglin Family Vineyard | Chardonnay Salus Napa Valley | $55.00 |
12 | 750 | 2020 | Trefethen Family Vineyards | Trefethen Family Vineyards | Chardonnay Oak Knoll District of Napa Valley | $29.99 |
12 | 750 | 2020 | Wrath Wines | Wrath Wines | Chardonnay Ex Unoaked Monterey | $18.75 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $29.99 |
12 | 750 | 2021 | Duckhorn Vineyards | Duckhorn Vineyards | Sauvignon Blanc North Coast | $27.50 |
12 | 750 | 2018 | Easton | Easton | Sauvignon Blanc Monarch Mine Vineyard Sierra Foothills | $19.99 |
12 | 750 | 2021 | Ferrari-Carano | Ferrari-Carano | Fumé Blanc Sonoma County | $13.75 |
12 | 750 | 2021 | Frog's Leap | Frog's Leap | Sauvignon Blanc Napa Valley | $29.99 |
12 | 750 | 2021 | Gainey Vineyard | Gainey Vineyard | Sauvignon Blanc Santa Barbara County Santa Ynez Valley | $14.99 |
12 | 750 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa & Lake County | $19.99 |
12 | 750 | 2021 | Krug, Charles | Charles Krug | Sauvignon Blanc Napa Valley | $17.50 |
12 | 750 | 2020 | Lava Cap | Lava Cap | Sauvignon Blanc El Dorado Sierra Foothills | $17.50 |
12 | 750 | 2021 | Long Meadow Ranch | Long Meadow Ranch | Sauvignon Blanc Rutherford | $19.99 |
12 | 1000 | 2020 | Silverado Vineyards | Silverado Vineyards | Sauvignon Blanc Miller Ranch Yountville Napa Valley | $17.50 |
12 | 750 | 2017 | Sinegal | Sinegal | Sauvignon Blanc Napa Valley | $42.50 |
12 | 750 | 2021 | Titus Vineyards | Titus Vineyards | Sauvignon Blanc Napa Valley | $29.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Bonny Doon Vineyard | Bonny Doon Vineyard | Le Cigare Blanc | $14.99 |
12 | 750 | 2021 | Gundlach Bundschu | Gundlach Bundschu | Gewurztraminer Estate Vineyard | $24.99 |
6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | White Wine La Proportion Dorée Sonoma County | $125.00 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
6 | 750 | 2018 | Accendo Cellars | Accendo Cellars | Laurea Napa Valley Red Wine | $125.00 |
12 | 750 | 2020 | Ancient Peaks | Ancient Peaks | Cabernet Sauvignon Santa Margarita Ranch Paso Robles | $18.75 |
6 | 750 | 2014 | Antica | Antica | Cabernet Sauvignon Townsend Vineyard Napa Valley | $87.50 |
12 | 750 | 2019 | Duckhorn Vineyards | Duckhorn Vineyards | Merlot Napa Valley | $50.00 |
12 | 750 | 2019 | Elyse | Elyse | Cabernet Sauvignon Morisoli Vineyard Napa Valley | $75.00 |
12 | 750 | 2018 | Mondavi Family, Michael | Michael Mondavi Family | Cabernet Sauvignon Emblem Napa Valley | $32.50 |
12 | 750 | 2018 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon Oakville | $70.00 |
6 | 750 | 2018 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon Reserve Oakville | $157.50 |
12 | 750 | 2019 | Gundlach Bundschu | Gundlach Bundschu | Mountain Cuvée Sonoma County | $17.50 |
12 | 750 | 2020 | Harvey & Harriet | Harvey & Harriet | Red Blend San Luis Obispo County | $32.50 |
6 | 750 | 2016 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Lot C-91 Napa Valley | $100.00 |
3 | 1500 | 2015 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Martha's Vineyard Napa Valley | $625.00 |
12 | 750 | 2019 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $50.00 |
12 | 750 | 2020 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Paso Robles | $55.00 |
6 | 750 | 2015 | Hudson | Hudson | Cabernet Franc Merlot Old Master Napa Valley | $137.50 |
3 | 1500 | 2014 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $200.00 |
6 | 750 | 2017 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $175.00 |
12 | 750 | 2018 | Jordan Vineyard & Winery | Jordan Vineyard & Winery | Cabernet Sauvignon Alexander Valley | $67.50 |
12 | 750 | 2018 | Krug, Charles | Charles Krug | Cabernet Sauvignon Napa Valley | $32.50 |
6 | 750 | 2017 | Krug, Charles | Charles Krug | Cabernet Sauvignon Vintage Selection Napa Valley | $150.00 |
6 | 750 | 2016 | Lail Vineyards | Lail Vineyards | Cabernet Sauvignon J. Daniel Cuvée Napa Valley | $275.00 |
6 | 750 | 2014 | Lail Vineyards | Lail Vineyards | Cabernet Sauvignon J. Daniel Cuvée Napa Valley | $250.00 |
6 | 750 | 2018 | Lancaster Estate | Lancaster Estate | Winemaker's Cuvée Alexander Valley | $75.00 |
12 | 750 | 2019 | Mettler Family Vineyards | Mettler Family Vineyards | Cabernet Sauvignon Lodi | $23.75 |
12 | 750 | 2019 | Mondavi, Robert | Robert Mondavi | Cabernet Sauvignon Napa Valley | $37.50 |
12 | 750 | 2019 | Montelena, Chateau | Chateau Montelena | Cabernet Sauvignon Napa Valley | $75.00 |
6 | 750 | 2019 | Rombauer Vineyards | Rombauer Vineyards | Cabernet Sauvignon Napa Valley | $80.00 |
6 | 750 | 2018 | Shafer Vineyards | Shafer Vineyards | Cabernet Sauvignon Hillside Select Stags' Leap District Napa Valley | $387.50 |
6 | 750 | 2018 | Signorello Estate | Signorello Estate | Cabernet Sauvignon Padrone Napa Valley | $180.00 |
6 | 750 | 2019 | Signorello | S by Signorello | Cabernet Sauvignon Napa Valley | $80.00 |
12 | 750 | 2018 | Silver Oak | Silver Oak | Cabernet Sauvignon Alexander Valley | $87.50 |
12 | 750 | 2018 | Silver Oak | Silver Oak | Cabernet Sauvignon Napa Valley | $175.00 |
12 | 750 | 2018 | Smith & Hook | Smith & Hook | Cabernet Sauvignon Reserve Paso Robles | $37.50 |
6 | 750 | 2019 | Spottswoode | Spottswoode | Cabernet Sauvignon Napa Valley | $255.00 |
6 | 750 | 2018 | Staglin Family Vineyard | Staglin Family Vineyard | Estate Cabernet Sauvignon Rutherford | $295.00 |
12 | 750 | 2019 | Staglin Family Vineyard | Staglin Family Vineyard | Salus Estate Cabernet Sauvignon Napa Valley | $112.50 |
6 | 750 | 2015 | Stout Family | Stout Family | Cabernet Sauvignon Napa Valley | $75.00 |
12 | 750 | 2017 | The Girls In The Vineyard | The Girls In The Vineyard | Cabernet Sauvignon Sonoma Valley | $18.75 |
12 | 750 | 2018 | Titus Vineyards | Titus Vineyards | Cabernet Franc Napa Valley | $52.50 |
12 | 750 | 2019 | Trefethen Family Vineyards | Trefethen Family Vineyards | Cabernet Sauvignon Oak Knoll District of Napa Valley | $52.50 |
12 | 750 | 2018 | Trim | Trim | Cabernet Sauvignon California | $11.99 |
12 | 750 | 2020 | Turnbull | Turnbull | Cabernet Sauvignon Estate Grown Napa Valley | $50.00 |
6 | 750 | 2017 | Viader | Viader | Black Label Red Blend Napa Valley | $162.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Alma Rosa Winery | Alma Rosa Winery | Pinot Noir Santa Rita Hills | $42.50 |
12 | 750 | 2018 | Ancient Oak Cellars | Ancient Oak Cellars | Pinot Noir Sonoma County | $27.50 |
12 | 750 | 2017 | Anderson, Domaine | Domaine Anderson | Pinot Noir Anderson Valley | $40.00 |
6 | 750 | 2019 | Arista | Arista | Pinot Noir Russian River Valley | $75.00 |
6 | 750 | 2019 | Arista | Arista | Pinot Noir Ferrington Vineyard Anderson Valley | $102.50 |
6 | 750 | 2019 | Arista | Arista | Pinot Noir UV-Lucky Well Vineyard Russian River Valley | $102.50 |
12 | 750 | 2021 | Brick & Mortar | Brick & Mortar | Pinot Noir Anderson Valley | $24.99 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Clos Pepe Vineyard Est Beau Marchais | $82.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Clos Pepe Vineyard Ouest Beau Marchais | $82.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Soberanes Vineyard Beau Marchais | $82.50 |
12 | 750 | 2021 | Chalone Vineyard | Chalone Vineyard | Pinot Noir Estate Grown | $27.50 |
6 | 750 | 2019 | Clarice Wine Company | Clarice Wine Company | Pinot Noir Gary's Vineyard Santa Lucia Highlands | $90.00 |
12 | 750 | 2019 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Pinot Noir Donnachadh Estate Santa Rita Hills | $67.50 |
12 | 750 | 2021 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Pinot Noir Santa Rita Hills | $40.00 |
12 | 750 | 2018 | Emeritus | Emeritus | Pinot Noir Hallberg Ranch Russian River Valley | $45.00 |
12 | 750 | 2021 | Evening Land Vineyards | Evening Land Vineyards | Pinot Noir Seven Springs Eola-Amity Hills | $40.00 |
12 | 750 | 2018 | Evening Land | Evening Land | Pinot Noir La Source Seven Springs Estate Eola-Amity Hills | $80.00 |
12 | 750 | 2020 | Fess Parker | Fess Parker | Pinot Noir Sta. Rita Hills | $28.75 |
12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | Pinot Noir Russian River Valley | $50.00 |
12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | KR Ranch Green Valley of Russian River Valley | $65.00 |
12 | 750 | 2019 | Gainey Vineyard | Gainey Vineyard | Pinot Noir Santa Barbara County Santa Rita Hills | $29.99 |
12 | 750 | 2018 | Gainey Vineyard | Gainey Vineyard | Pinot Noir Santa Barbara County Santa Rita Hills | $29.99 |
12 | 750 | 2021 | Joyce Vineyards | Joyce Vineyards | Pinot Noir Submarine Canyon Arroyo Seco Monterey County | $24.99 |
12 | 750 | 2020 | Kistler | Kistler | Pinot Noir Russian River Valley | $67.50 |
12 | 750 | 2019 | Kistler | Kistler | Pinot Noir Russian River Valley | $67.50 |
12 | 750 | 2019 | Martinelli Winery | Martinelli Winery | Pinot Noir Bella Vigna Sonoma Coast | $42.50 |
6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | Pinot Noir Joli Coeur | $150.00 |
12 | 750 | 2018 | Pellegrini | Pellegrini | Pinot Noir Olivet Lane Vineyard Russian River Valley | $62.50 |
12 | 750 | 2021 | Presqu'ile | Presqu'ile | Pinot Noir Santa Barbara County | $27.50 |
12 | 750 | 2020 | Presqu'ile | Presqu'ile | Pinot Noir Presqu'ile Vineyard Santa Barbara County | $57.50 |
12 | 750 | 2018 | Racines Wine | Racines Wine | Pinot Noir Santa Rita Hills | $62.50 |
12 | 750 | 2020 | Sanford | Sanford | Pinot Noir Sta. Rita Hills | $45.00 |
12 | 375 | 2017 | Sonoma Cutrer | Sonoma Cutrer | Pinot Noir Russian River Valley Sonoma County | $17.50 |
12 | 750 | 2018 | Wrath Wines | Wrath Wines | Pinot Noir Ex Monterey | $24.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Bedrock Wine Company | Bedrock Wine Company | Old Vine Zinfandel California | $28.75 |
12 | 750 | 2018 | Bedrock Wine Company | Bedrock Wine Company | The Bedrock Heritage Sonoma Valley | $50.00 |
12 | 750 | Bedrock Wine Company | Bedrock Wine Company | The Whole Shebang! 14th Cuvée California Red Wine | $12.99 | |
12 | 750 | 2021 | Doon Vineyard, Bonny | Bonny Doon Vineyard | La Cigare Volant Red California | $14.99 |
12 | 750 | 2015 | Easton | Easton | Zinfandel Amador County | $17.50 |
12 | 750 | 2017 | Elyse | Elyse | Zinfandel Morisoli Vineyard Napa Valley | $50.00 |
12 | 750 | 2016 | Franus, Peter | Peter Franus | Zinfandel Brandlin Vineyard Mount Veeder | $37.50 |
6 | 750 | 2018 | Inglenook | Inglenook | Zinfandel Edizione Pennino Rutherford Napa Valley | $50.00 |
12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number 73 | $14.99 | |
12 | 750 | 2020 | Marietta Cellars | Marietta Cellars | Zinfandel Román Estate Grown North Coast | $22.50 |
12 | 750 | 2019 | Mauritson Wines | Mauritson Wines | Zinfandel Dry Creek Valley | $32.50 |
12 | 750 | 2018 | Nalle Winery | Nalle Winery | Zinfandel Dry Creek Valley | $42.50 |
12 | 750 | 2018 | Neyers Vineyards | Neyers Vineyards | Zinfandel Vista Luna Borden Ranch | $22.50 |
12 | 750 | 2019 | Quivira | Quivira | Zinfandel Dry Creek Valley | $24.99 |
12 | 750 | 2019 | Ridge Vineyards | Ridge Vineyards | Three Valleys Sonoma County | $29.99 |
12 | 750 | 2020 | Ridge Vineyards | Ridge Vineyards | Geyserville Alexander Valley | $50.00 |
12 | 750 | 2020 | Rombauer Vineyards | Rombauer Vineyards | Zinfandel | $37.50 |
12 | 750 | 2021 | The Prisoner | The Prisoner | Napa Valley Red Wine | $40.00 |
12 | 750 | 2019 | Tres Sabores | Tres Sabores | Zinfandel Perspective Rutherford Napa Valley | $40.00 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2018 | Booker Wines | Booker Wines | Oublié Grenache, Mourvèdre, Syrah Paso Robles | $80.00 |
6 | 750 | 2018 | Booker Wines | Booker Wines | Fracture Syrah | $100.00 |
12 | 750 | 2019 | Elyse | Elyse | C'Est Si Bon Red California | $19.99 |
12 | 750 | 2017 | Heitz Cellar | Heitz Cellar | Grignolino Napa Valley | $23.75 |
12 | 750 | 2019 | Marietta Cellars | Marietta Cellars | Christo Syrah Grenache Petite Sirah Viognier | $24.99 |
12 | 750 | 2019 | Neyers Vineyards | Neyers Vineyards | Sage Canyon California Red Wine | $22.50 |
12 | 750 | 2018 | Railsback Frères | Railsback Frères | Syrah Cuvée Spéciale Sans Soufre Bien Nacido Vineyard California | $37.50 |
12 | 750 | 2021 | Stolpman Vineyards | Stolpman Vineyards | La Cuadrilla Ballard Canyon | $22.50 |
12 | 750 | 2021 | Stolpman Vineyards | Stolpman Vineyards | Mourvèdre Pliocene Ballard Canyon | $67.50 |
12 | 750 | 2021 | Stolpman Vineyards | Stolpman Vineyards | Syrah Estate Grown | $32.50 |
12 | 750 | 2020 | Stolpman Vineyards | Stolpman Vineyards | Syrah Angeli Ballard Canyon | $75.00 |
All orders subject to confirmation. All wines subject to prior sale.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us an e-Mail message.