Quick links to:
2020 Silverado Vineyards Sauvignon Blanc Miller Ranch Yountville Napa Valley 2020 Bonny Doon Vineyard Le Cigare Volant Red Wine of the Earth 2018 Domaine Anderson Chardonnay Estate Bottled Anderson Valley 2018 Domaine Anderson Pinot Noir Estate Bottled Anderson Valley 2019 Chalone Vineyard Chardonnay Estate Grown 2019 Martinelli Pinot Noir Bella Vigna Sonoma Coast 2017 Inglenook Cabernet Sauvignon Rutherford Napa Valley 2017 Inglenook Rubicon Rutherford Napa Valley 2018 Signorello Estate Cabernet Sauvignon Padrone Napa Valley 2018 Trefethen Family Vineyards Cabernet Sauvignon Oak Knoll District of Napa Valley 2014 Antica Napa Valley Cabernet Sauvignon Townsend Vineyard 2017 Michael Mondavi Family Cabernet Sauvignon Emblem Napa Valley 2018 Gundlach Bundschu Merlot Estate Vineyard Sonoma Valley 2019 Gundlach Bundschu Mountain Cuvee Sonoma County The Whole Shebang Fourteenth Cuvee California Red Wine 2018 Gainey Vineyard Pinot Noir Santa Rita Hills Santa Barbara County 2019 Matanzas Creek Sauvignon Blanc Sonoma County 2020 Trefethen Family Vineyards Dry Riesling Oak Knoll District of Napa Valley 2018 Nalle Winery Zinfandel Dry Creek Valley 2019 Neyers Vineyards Sage Canyon California Red Wine
Chardonnay Sauvignon Blanc More California White Cabernet Sauvignon/Cabernet Franc/Merlot Pinot Noir Zinfandel/Petite Sirah/Carignane More California Red
The story of Châteauneuf-du-Pape and flying cigars, whimsical as it may sound, is real, and is more or less paraphrased from right off the back label of the wine itself. The re‑telling of the story here is presumably the work of Randall Grahm himself.
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2018 | Anderson, Domaine | Domaine Anderson | Chardonnay Anderson Valley | $29.99 |
6 | 750 | 2018 | Antica | Antica | Chardonnay Mountain Select Napa Valley | $27.50 |
6 | 750 | 2018 | Arista | Arista | Chardonnay Banfield Vineyard Russian River Valley | $90.00 |
12 | 750 | 2020 | Cakebread Cellars | Cakebread Cellars | Chardonnay Napa Valley | $47.50 |
12 | 750 | 2019 | Chalk Hill | Chalk Hill | Chardonnay Estate Bottled | $32.50 |
12 | 750 | 2020 | Chalone Vineyard | Chalone Vineyard | Chardonnay Estate Grown | $19.99 |
12 | 750 | 2019 | Chalone Vineyard | Chalone Vineyard | Chardonnay Estate Grown | $19.99 |
12 | 750 | 2018 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Estate Santa Rita Hills | $57.50 |
12 | 750 | 2020 | Fess Parker | Fess Parker | Chardonnay Santa Barbara County | $17.50 |
12 | 750 | 2020 | Ferrari-Carano | Ferrari-Carano | Chardonnay Sonoma County | $19.99 |
12 | 750 | 2019 | Groth Vineyards & Winery | Groth Vineyards & Winery | Chardonnay Hillview Vineyard Estate Grown Napa Valley | $32.50 |
6 | 750 | 2016 | Hanzell Vineyards | Hanzell Vineyards | Chardonnay Sonoma Valley | $62.50 |
12 | 750 | 2019 | Hudson | Hudson | Chardonnay Estate Grown Carneros | $70.00 |
12 | 750 | 2020 | Kistler | Kistler | Chardonnay Les Noisetiers Sonoma Coast | $70.00 |
12 | 750 | 2019 | Lava Cap | Lava Cap | Chardonnay Reserve Eldorado Sierra Foothills | $19.99 |
12 | 750 | 2019 | Lewis Cellars | Lewis Cellars | Chardonnay Napa Valley | $57.50 |
12 | 750 | 2018 | Lewis Cellars | Lewis Cellars | Chardonnay Reserve Napa Valley | $75.00 |
12 | 750 | 2019 | Michael Winery, Peter | Peter Michael Winery | Chardonnay La Carrière | $107.50 |
12 | 750 | 2019 | Montelena, Chateau | Chateau Montelena | Chardonnay Napa Valley | $52.50 |
12 | 750 | 2018 | Montelena, Chateau | Chateau Montelena | Chardonnay Napa Valley | $52.50 |
6 | 750 | 2017 | Morlet Family Vineyards | Morlet Family Vineyards | Chardonnay Ma Douce | $105.00 |
12 | 750 | 2020 | Neyers Vineyards | Neyers Vineyards | Chardonnay 304 Sonoma County | $22.50 |
12 | 750 | 2018 | Pellegrini | Pellegrini | Chardonnay Olivet Lane Vineyard Russian River Valley | $47.50 |
12 | 750 | 2020 | Presqu'ile | Presqu'ile | Chardonnay Santa Barbara County | $22.50 |
12 | 750 | 2020 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $40.00 |
6 | 750 | 2019 | Signorello, Estate | Estate Signorello | Chardonnay Hope's Cuvée Napa Valley | $82.50 |
6 | 750 | 2019 | Simi | Simi | Chardonnay Russian River Valley | $32.50 |
12 | 750 | 2020 | Sonoma-Cutrer Vineyards | Sonoma-Cutrer Vineyards | Chardonnay Russian River Ranches | $19.99 |
12 | 750 | 2019 | Strong, Rodney | Rodney Strong | Chardonnay Chalk Hill Sonoma County | $17.50 |
12 | 750 | 2019 | Trefethen Family Vineyards | Trefethen Family Vineyards | Chardonnay Oak Knoll District of Napa Valley | $29.99 |
12 | 375 | 2018 | Trefethen Family Vineyards | Trefethen Family Vineyards | Chardonnay Oak Knoll District of Napa Valley | $15.75 |
12 | 750 | 2017 | Vineyard 7 & 8 | Vineyard 7 & 8 | Chardonnay Spring Mountain District Napa Valley | $122.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2019 | Accendo Cellars | Accendo Cellars | Sauvignon Blanc Napa Valley | $65.00 |
12 | 750 | 2020 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $29.99 |
12 | 750 | 2018 | Easton | Easton | Sauvignon Blanc Monarch Mine Vineyard Sierra Foothills | $19.99 |
12 | 750 | 2020 | Edwards, Merry | Merry Edwards | Sauvignon Blanc Russian River Valley | $35.00 |
12 | 750 | 2020 | Ferrari-Carano | Ferrari-Carano | Fumé Blanc | $13.75 |
12 | 750 | 2020 | Frog's Leap | Frog's Leap | Sauvignon Blanc Napa Valley | $24.99 |
12 | 750 | 2020 | Gainey Vineyard | Gainey Vineyard | Sauvignon Blanc Santa Barbara County Santa Ynez Valley | $14.99 |
12 | 375 | 2019 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa Valley | $11.99 |
12 | 750 | 2020 | Lava Cap | Lava Cap | Sauvignon Blanc El Dorado Sierra Foothills | $17.50 |
12 | 750 | 2018 | Lava Cap | Lava Cap | Sauvignon Blanc El Dorado Sierra Foothills | $17.50 |
12 | 750 | 2019 | Matanzas Creek Winery | Matanzas Creek Winery | Sauvignon Blanc Sonoma County | $14.99 |
12 | 750 | 2017 | Photogenic Wine Company | Photogenic Wine Company | Sauvignon Blanc Aperture Sonoma County | $40.00 |
12 | 1000 | 2020 | Silverado Vineyards | Silverado Vineyards | Sauvignon Blanc Miller Ranch Yountville Napa Valley | $17.50 |
12 | 750 | 2017 | Sinegal | Sinegal | Sauvignon Blanc Napa Valley | $42.50 |
12 | 750 | 2021 | Titus Vineyards | Titus Vineyards | Sauvignon Blanc Napa Valley | $29.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2020 | Bonny Doon Vineyard | Bonny Doon Vineyard | Le Cigare Blanc | $14.99 |
6 | 750 | 2018 | Inglenook | Inglenook | Blancaneaux (Viognier, Marsanne, Roussanne) | $62.50 |
12 | 750 | 2020 | Trefethen Family Vineyards | Trefethen Family Vineyards | Dry Riesling Oak Knoll District of Napa Valley | $19.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
6 | 750 | 2018 | Accendo Cellars | Accendo Cellars | Laurea Red Napa Valley | $125.00 |
3 | 750 | 2012 | Aloft Wines | Aloft Wines | Cabernet Sauvignon Cold Springs Vineyard Howell Mountain | $175.00 |
12 | 750 | 2019 | Ancient Peaks | Ancient Peaks | Cabernet Sauvignon Santa Margarita Ranch Paso Robles | $18.75 |
6 | 750 | 2014 | Antica | Antica | Cabernet Sauvignon Townsend Vineyard Napa Valley | $87.50 |
12 | 750 | 2017 | Beaulieu Vineyard | Beaulieu Vineyard | Cabernet Sauvignon Napa Valley | $29.99 |
12 | 750 | 2017 | Cakebread Cellars | Cakebread Cellars | Merlot Napa Valley | $67.50 |
12 | 750 | 2019 | Duckhorn Vineyards | Duckhorn Vineyards | Merlot Napa Valley | $50.00 |
12 | 750 | 2020 | Daou Vineyards | Daou Vineyards | Cabernet Sauvignon Paso Robles | $22.50 |
3 | 1500 | 2014 | Dominus Estate | Dominus Estate | Napa Valley Red Wine | $500.00 |
12 | 750 | 2019 | Elyse | Elyse | Cabernet Sauvignon Morisoli Vineyard Napa Valley | $75.00 |
12 | 750 | 2017 | Emblem | Emblem | Cabernet Sauvignon Napa Valley | $32.50 |
12 | 750 | 2017 | Etude | Etude | Cabernet Sauvignon Napa Valley | $90.00 |
12 | 750 | 2019 | Far Mountain | Far Mountain | Cabernet Sauvignon Fission Sonoma Valley | $67.50 |
12 | 750 | 2018 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon Oakville | $70.00 |
12 | 750 | 2018 | Gundlach Bundschu | Gundlach Bundschu | Merlot Sonoma Valley | $32.50 |
12 | 750 | 2019 | Gundlach Bundschu | Gundlach Bundschu | Mountain Cuvée Sonoma County | $17.50 |
12 | 750 | 2019 | Harvey & Harriet | Harvey & Harriet | Red Blend San Luis Obispo County | $27.50 |
12 | 750 | 2017 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $65.00 |
6 | 750 | 2016 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Lot C-91 Napa Valley | $100.00 |
3 | 1500 | 2015 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Trailside Vineyard Napa Valley | $312.50 |
3 | 1500 | 2015 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Martha's Vineyard Napa Valley | $620.00 |
6 | 750 | 2014 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Martha's Vineyard Napa Valley | $275.00 |
6 | 750 | 2010 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Trailside Vineyard Napa Valley | $107.50 |
12 | 750 | 2019 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $50.00 |
12 | 750 | 2018 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $45.00 |
12 | 750 | 2020 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Paso Robles | $55.00 |
6 | 750 | 2015 | Hudson | Hudson | Cabernet Franc Merlot Old Master Napa Valley | $137.50 |
6 | 750 | 2017 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $62.50 |
3 | 1500 | 2014 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $200.00 |
6 | 750 | 2017 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $175.00 |
6 | 750 | 2016 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $175.00 |
3 | 1500 | 2014 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $400.00 |
12 | 750 | 2017 | Jordan | Jordan | Cabernet Sauvignon Alexander Valley | $62.50 |
6 | 750 | 2016 | Lail Vineyards | Lail Vineyards | Cabernet Sauvignon J. Daniel Cuvée Napa Valley | $275.00 |
6 | 750 | 2014 | Lail Vineyards | Lail Vineyards | Cabernet Sauvignon J. Daniel Cuvée Napa Valley | $250.00 |
6 | 750 | 2018 | Lancaster Estate | Lancaster Estate | Winemaker's Cuvée Alexander Valley | $75.00 |
12 | 750 | 2019 | Lewis Cellars | Lewis Cellars | Cabernet Sauvignon Napa Valley | $107.50 |
12 | 750 | 2020 | Liberty School | Liberty School | Cabernet Sauvignon Paso Robles | $14.99 |
12 | 750 | 2019 | Liberty School | Liberty School | Cabernet Sauvignon Paso Robles | $14.99 |
12 | 750 | 2019 | Mettler Family Vineyards | Mettler Family Vineyards | Cabernet Sauvignon Lodi | $23.75 |
12 | 750 | 2018 | Mettler Family Vineyards | Mettler Family Vineyards | Cabernet Sauvignon Lodi | $22.50 |
12 | 750 | 2015 | Meyer Family Cellars | Meyer Family Cellars | Cabernet Sauvignon Fluffy Billows Oakville Napa Valley | $47.50 |
12 | 750 | 2019 | Mondavi, Robert | Robert Mondavi | Cabernet Sauvignon Napa Valley | $37.50 |
3 | 750 | 2016 | Mondavi Family, The Michael | The Michael Mondavi Family | M by Michael Mondavi Cabernet Sauvignon Napa Valley | $195.00 |
12 | 750 | 2019 | Montelena, Chateau | Chateau Montelena | Cabernet Sauvignon Napa Valley | $65.00 |
6 | 750 | 2017 | Neyers Vineyards | Neyers Vineyards | Cabernet Sauvignon Napa Valley | $57.50 |
12 | 750 | 2020 | Pars | Pars | Cabernet Sauvignon Napa Valley | $24.99 |
12 | 750 | 2020 | Railsback Frères | Railsback Frères | Cabernet Sauvignon Roman Ceremony Santa Ynez Valley | $32.50 |
3 | 750 | 2018 | Ridge Vineyards | Ridge Vineyards | Monte Bello | $240.00 |
6 | 750 | 2017 | Shafer Vineyards | Shafer Vineyards | Cabernet Sauvignon Hillside Select Stags' Leap District Napa Valley | $325.00 |
6 | 750 | 2018 | Signorello, Estate | Estate Signorello | Cabernet Sauvignon Padrone Napa Valley | $180.00 |
6 | 750 | 2019 | Signorello, S | S by Signorello | Cabernet Sauvignon Napa Valley | $80.00 |
12 | 750 | 2017 | Silver Oak | Silver Oak | Cabernet Sauvignon Alexander Valley | $80.00 |
12 | 750 | 2018 | Smith & Hook | Smith & Hook | Cabernet Sauvignon Reserve Paso Robles | $37.50 |
6 | 750 | 2015 | Stout Family | Stout Family | Cabernet Sauvignon Napa Valley | $75.00 |
12 | 750 | 2017 | The Girls In The Vineyard | The Girls In The Vineyard | Cabernet Sauvignon Sonoma Valley | $18.75 |
12 | 750 | 2018 | Titus Vineyards | Titus Vineyards | Cabernet Franc Napa Valley | $52.50 |
12 | 750 | 2020 | Treana Winery | Treana Winery | Cabernet Sauvignon Paso Robles | $24.99 |
12 | 750 | 2018 | Trefethen Family Vineyards | Trefethen Family Vineyards | Cabernet Sauvignon Oak Knoll District of Napa Valley | $50.00 |
12 | 750 | 2018 | Trefethen Family Vineyards | Trefethen Family Vineyards | Merlot Oak Knoll District of Napa Valley | $29.99 |
12 | 750 | 2018 | Trim | Trim | Cabernet Sauvignon California | $11.99 |
6 | 750 | 2017 | Viader | Viader | Black Label Red Blend Napa Valley | $162.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2018 | Ancient Oak Cellars | Ancient Oak Cellars | Pinot Noir Sonoma County | $27.50 |
12 | 750 | 2017 | Anderson, Domaine | Domaine Anderson | Pinot Noir Anderson Valley | $40.00 |
6 | 750 | 2018 | Arista | Arista | Pinot Noir Russian River Valley | $67.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Clos Pepe Vineyard Est Beau Marchais | $82.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Clos Pepe Vineyard Ouest Beau Marchais | $82.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Soberanes Vineyard Beau Marchais | $82.50 |
6 | 750 | 2019 | Clarice Wine Company | Clarice Wine Company | Pinot Noir Gary's Vineyard Santa Lucia Highlands | $90.00 |
6 | 750 | 2018 | Clarice Wine Company | Clarice Wine Company | Pinot Noir Gary's Vineyard Santa Lucia Highlands | $90.00 |
6 | 750 | 2018 | Clarice Wine Company | Clarice Wine Company | Pinot Noir Rosella's Vineyard Santa Lucia Highlands | $90.00 |
12 | 750 | 2018 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Pinot Noir Estate Santa Rita Hills | $57.50 |
6 | 750 | 2019 | DuMol | DuMol | Pinot Noir Wester Reach Russian River Valley | $77.50 |
12 | 750 | 2018 | Edwards, Merry | Merry Edwards | Pinot Noir Sonoma Coast | $45.00 |
12 | 750 | 2018 | Emeritus | Emeritus | Pinot Noir Hallberg Ranch Russian River Valley | $45.00 |
3 | 750 | 2020 | Francois, Jean | Domaine Jean François | Domaine Jean François Grand Vin Sanford and Benedict Proprietor's Vineyard The Twelve Rows Pinot Noir Sta. Rita Hills | $107.50 |
12 | 750 | 2020 | Fess Parker | Fess Parker | Pinot Noir Sta. Rita Hills | $28.75 |
12 | 750 | 2018 | Gainey Vineyard | Gainey Vineyard | Pinot Noir Santa Barbara County Santa Rita Hills | $29.99 |
12 | 750 | 2018 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir San Andreas Fault Sonoma Coast | $72.50 |
12 | 750 | 2019 | Husch | Husch | Pinot Noir Anderson Valley | $29.99 |
12 | 750 | 2019 | Kistler | Kistler | Pinot Noir Russian River Valley | $67.50 |
12 | 750 | 2019 | Martinelli Winery | Martinelli Winery | Pinot Noir Bella Vigna Sonoma Coast | $42.50 |
6 | 750 | 2017 | Morlet Family Vineyards | Morlet Family Vineyards | Pinot Noir Coteaux Nobles | $120.00 |
12 | 750 | 2018 | Pellegrini | Pellegrini | Pinot Noir Olivet Lane Vineyard Russian River Valley | $62.50 |
12 | 750 | 2020 | Presqu'ile | Presqu'ile | Pinot Noir Santa Barbara County | $24.99 |
12 | 750 | 2019 | Presqu'ile | Presqu'ile | Presqu'ile Vineyard Santa Barbara County | $57.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2015 | Bedrock Wine Company | Bedrock Wine Company | Nervo Ranch Heritage Red Alexander Valley | $55.00 |
12 | 750 | 2018 | Bedrock Wine Company | Bedrock Wine Company | The Bedrock Heritage Sonoma Valley | $50.00 |
12 | 750 | Bedrock Wine Company | Bedrock Wine Company | The Whole Shebang! 14th Cuvée California Red Wine | $12.99 | |
12 | 750 | 2018 | Bedrock Wine Company | Bedrock Wine Company | Zinfandel Esola Vineyard Amador County | $40.00 |
12 | 750 | 2013 | Collier Falls | Collier Falls | Zinfandel Hillside Estate Dry Creek Valley | $42.50 |
12 | 750 | 2020 | Doon Vineyard, Bonny | Bonny Doon Vineyard | La Cigare Volant Red California | $14.99 |
12 | 750 | 2015 | Easton | Easton | Zinfandel Amador County | $17.50 |
12 | 750 | 2017 | Elyse | Elyse | Zinfandel Morisoli Vineyard Napa Valley | $50.00 |
12 | 750 | 2016 | Franus, Peter | Peter Franus | Zinfandel Brandlin Vineyard Mount Veeder | $37.50 |
6 | 750 | 2018 | Inglenook | Inglenook | Zinfandel Edizione Pennino Rutherford Napa Valley | $50.00 |
12 | 750 | 2019 | Lava Cap | Lava Cap | Zinfandel Estate Reserve El Dorado Sierra Foothills | $21.25 |
12 | 750 | 2019 | Limerick Lane | Limerick Lane | Zinfandel Russian River Valley | $40.00 |
12 | 750 | 2018 | Mauritson Wines | Mauritson Wines | Zinfandel Dry Creek Valley | $32.50 |
12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number 73 | $14.99 | |
12 | 750 | 2017 | Montelena, Chateau | Chateau Montelena | Zinfandel Calistoga | $37.50 |
12 | 750 | 2018 | Nalle Winery | Nalle Winery | Zinfandel Dry Creek Valley | $42.50 |
12 | 750 | 2018 | Neyers Vineyards | Neyers Vineyards | Zinfandel Vista Luna Borden Ranch | $22.50 |
12 | 750 | 2019 | Ridge Vineyards | Ridge Vineyards | Three Valleys Sonoma County | $29.99 |
12 | 750 | 2019 | Ridge Vineyards | Ridge Vineyards | Geyserville Alexander Valley | $47.50 |
12 | 750 | 2019 | Ridge Vineyards | Ridge Vineyards | Lytton Springs Dry Creek Valley | $45.00 |
12 | 750 | 2019 | Rombauer Vineyards | Rombauer Vineyards | Zinfandel | $35.00 |
12 | 750 | 2017 | Tres Sabores | Tres Sabores | Zinfandel Perspective Rutherford Napa Valley | $40.00 |
12 | 750 | 2020 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Juvenile California | $26.25 |
12 | 750 | 2020 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Pesenti Vineyard Paso Robles | $50.00 |
12 | 750 | 2017 | Unti Vineyards | Unti Vineyards | Zinfandel Dry Creek Valley | $37.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2018 | Halter Ranch | Halter Ranch | Côtes de Paso Grenache Mourvèdre Syrah Tannat Paso Robles | $29.99 |
12 | 750 | 2019 | Lava Cap | Lava Cap | Barbera Eldorado Sierra Foothills | $17.50 |
6 | 750 | 2018 | Booker Wines | Booker Wines | Fracture Syrah | $100.00 |
12 | 750 | 2018 | Elyse | Elyse | C'Est Si Bon Red California | $19.99 |
12 | 750 | 2018 | Neyers Vineyards | Neyers Vineyards | Left Bank Red Napa Valley | $32.50 |
12 | 750 | 2019 | Neyers Vineyards | Neyers Vineyards | Sage Canyon California Red Wine | $22.50 |
12 | 750 | 2018 | Railsback Frères | Railsback Frères | Syrah Cuvée Spéciale Sans Soufre Bien Nacido Vineyard California | $37.50 |
12 | 750 | 2018 | Reeve Wines | Reeve Wines | Sangiovese Bosco Chalk Hill | $35.00 |
12 | 750 | 2019 | Wrath Wines | Wrath Wines | Syrah KW Ranch Santa Lucia Highlands | $37.50 |
All orders subject to confirmation. All wines subject to prior sale.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us an e-Mail message.