Quick links to:
2022 Sanford Winery Pinot Noir Santa Rita Hills Santa Barbara County 2019 Silver Oak Cabernet Sauvignon Alexander Valley 2019 Gainey Vineyard Chardonnay Santa Rita Hills Santa Barbara County 2021 Gainey Vineyard Pinot Noir Santa Rita Hills Santa Barbara County 2020 Robert Craig Winery Cabernet Sauvignon Affinity Napa Valley 2019 Robert Craig Winery Cabernet Sauvignon Howell Mountain Napa Valley 2022 Neyers Vineyards Chardonnay 304 Sonoma County 2019 Peter Franus Zinfandel Brandlin Vineyard Mount Veeder Napa Valley 2021 Marietta Cellars Zinfandel Román North Coast 2020 Neyers Vineyards Sage Canyon California Red Wine 2021 Chalone Vineyard Pinot Noir Estate Grown 2019 Donnachadh Family Wines Chardonnay 2019 Donnachadh Family Wines Pinot Noir 2017 Inglenook Rubicon Rutherford Napa Valley 2022 Duckhorn Vineyards Sauvignon Blanc North Coast 2022 Bonny Doon Vineyard Le Cigare Volant Red Wine of the Earth 2018 Nalle Winery Zinfandel Dry Creek Valley
Chardonnay Sauvignon Blanc More California White Cabernet Sauvignon/Cabernet Franc/Merlot Pinot Noir Zinfandel/Petite Sirah/Carignane More California Red
The story of Châteauneuf-du-Pape and flying cigars, whimsical as it may sound, is real, and is more or less paraphrased from right off the back label of the wine itself. The re‑telling of the story here is presumably the work of Randall Grahm himself.
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2022 | Alma Rosa Winery | Alma Rosa Winery | Chardonnay Santa Rita Hills | $40.00 |
6 | 750 | 2022 | Brewer-Clifton | Brewer-Clifton | Chardonnay Santa Rita Hills | $35.00 |
6 | 750 | 2021 | Brewer-Clifton | Brewer-Clifton | Chardonnay Santa Rita Hills | $35.00 |
12 | 750 | 2023 | Cakebread Cellars | Cakebread Cellars | Chardonnay Napa Valley | $47.50 |
12 | 750 | 2023 | Camp Wines | Camp Wines | Chardonnay North Coast | $18.75 |
12 | 750 | 2022 | Chalone Vineyard | Chalone Vineyard | Chardonnay Estate Grown | $22.50 |
12 | 750 | 2022 | Daou Vineyards | Daou Vineyards | Chardonnay Paso Robles | $19.99 |
12 | 750 | 2020 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Donnachadh Estate Santa Rita Hills | $67.50 |
12 | 750 | 2022 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Santa Rita Hills | $40.00 |
6 | 750 | 2021 | DuMol | DuMol | Chardonnay Wester Reach Russian River Valley | $65.00 |
6 | 750 | 2020 | DuMol | DuMol | Chardonnay DuMol Estate Vineyard Russian River Valley | $80.00 |
12 | 750 | 2020 | Far Mountain | Far Mountain | Chardonnay Myrna Sonoma Valley | $55.00 |
12 | 750 | 2023 | Far Niente | Far Niente | Chardonnay Napa Valley | $70.00 |
12 | 750 | 2019 | Ferrari-Carano Winery | Ferrari-Carano Winery | Chardonnay Tré Terre Russian River Valley | $27.50 |
12 | 750 | 2023 | Fess Parker | Fess Parker | Chardonnay Santa Barbara County | $19.99 |
12 | 750 | 2022 | Fess Parker | Fess Parker | Chardonnay Santa Barbara County | $19.99 |
12 | 750 | 2023 | Flowers Vineyard & Winery | Flowers Vineyard & Winery | Chardonnay Sonoma Coast | $50.00 |
12 | 750 | 2020 | Foxen | Foxen | Chardonnay Block UU Bien Nacido Vineyard | $32.50 |
12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | Chardonnay Ryo-Fu Green Valley of Russian River Valley | $50.00 |
12 | 750 | 2021 | Grgich Hills Estate | Grgich Hills Estate | Chardonnay Napa Valley | $50.00 |
12 | 750 | 2021 | Gainey Vineyard | Gainey Vineyard | Chardonnay Santa Barbara County Santa Rita Hills | $22.50 |
12 | 750 | 2021 | Groth Vineyards & Winery | Groth Vineyards & Winery | Chardonnay Hillview Vineyard Estate Grown Napa Valley | $37.50 |
6 | 750 | 2020 | Hanzell Vineyards | Hanzell Vineyards | Chardonnay Sonoma Valley | $62.50 |
12 | 750 | Hope Winery, Austin | Austin Hope Winery | Chardonnay Paso Robles | $23.75 | |
12 | 750 | 2022 | Husch Vineyards | Husch Vineyards | Chardonnay Mendocino | $19.99 |
12 | 750 | 2022 | Kistler Vineyards | Kistler Vineyards | Chardonnay Les Noisetiers Sonoma Coast | $75.00 |
12 | 750 | 2022 | Lioco | Lioco | Chardonnay Sonoma County | $27.50 |
12 | 750 | 2023 | Luli Wines | Luli Wines | Chardonnay Luli Santa Lucia Highlands | $27.50 |
6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | Chardonnay Ma Douce | $107.50 |
12 | 750 | 2022 | Neyers Vineyards | Neyers Vineyards | Chardonnay 304 Sonoma County | $22.50 |
12 | 750 | 2022 | Obsidian Ridge | Obsidian Ridge | Chardonnay Poseidon Vineyard Carneros | $32.50 |
6 | 750 | 2021 | Pahlmeyer Jayson | Pahlmeyer Jayson | Chardonnay Napa Valley | $55.00 |
12 | 750 | 2022 | Presqu'ile | Presqu'ile | Chardonnay Santa Barbara County | $24.99 |
12 | 750 | 2021 | Presqu'ile | Presqu'ile | Chardonnay Presqu'ile Vineyard Santa Maria Valley | $45.00 |
12 | 750 | 2018 | Racines Wine | Racines Wine | Chardonnay Santa Rita Hills | $57.50 |
12 | 750 | 2022 | Ray, Martin | Martin Ray | Chardonnay Monterey County | $17.50 |
12 | 750 | 2021 | Roar | Roar | Chardonnay Santa Lucia Highlands | $52.50 |
6 | 750 | 2022 | Rochioli | Rochioli | Chardonnay Russian River Valley | $65.00 |
6 | 750 | 2023 | Rochioli | Rochioli | Chardonnay Russian River Valley | $65.00 |
12 | 750 | 2022 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $40.00 |
12 | 750 | 2023 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $40.00 |
12 | 750 | 2021 | Sandhi Wines | Sandhi Wines | Chardonnay Sta. Rita Hills | $29.99 |
12 | 750 | 2021 | Sandhi Wines | Sandhi Wines | Chardonnay Sanford & Benedict Vineyard Sta. Rita Hills | $52.50 |
12 | 750 | 2022 | Saracina Vineyards | Saracina Vineyards | Unoaked Chardonnay Mendocino County | $19.99 |
12 | 750 | 2023 | Sonoma-Cutrer Vineyards | Sonoma-Cutrer Vineyards | Chardonnay Russian River Ranches | $21.25 |
6 | 750 | 2019 | Stonestreet Estate Vineyards | Stonestreet Estate Vineyards | Chardonnay Alexander Valley | $50.00 |
12 | 750 | 2022 | Trefethen Family Vineyards | Trefethen Family Vineyards | Chardonnay Oak Knoll District of Napa Valley | $29.99 |
12 | 750 | 2022 | Truchard Vineyards | Truchard Vineyards | Chardonnay Carneros Napa Valley | $32.50 |
12 | 750 | 2021 | Tyler Winery | Tyler Winery | Chardonnay Santa Barbara | $27.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2022 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $35.00 |
12 | 750 | 2022 | Duckhorn Vineyards | Duckhorn Vineyards | Sauvignon Blanc North Coast | $27.50 |
12 | 750 | 2023 | Gainey Vineyard | Gainey Vineyard | Sauvignon Blanc Santa Barbara County Santa Ynez Valley | $17.50 |
12 | 750 | 2021 | Grgich Hills Estate | Grgich Hills Estate | Sauvignon Blanc (Fumé Blanc) Napa Valley | $35.00 |
12 | 750 | 2023 | Groth Vineyards & Winery | Groth Vineyards & Winery | Sauvignon Blanc Napa Valley | $24.99 |
12 | 750 | 2023 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa County/Lake County | $22.50 |
12 | 375 | 2022 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa County/Lake County | $11.99 |
12 | 750 | 2022 | Krug, Charles | Charles Krug | Sauvignon Blanc Napa Valley | $17.50 |
12 | 750 | 2023 | Land of Saints Wine Company | Land of Saints Wine Company | Sauvignon Blanc Santa Barbara County | $24.99 |
12 | 750 | 2022 | Mending Wall Wines | Mending Wall Wines | Sauvignon Blanc Saint Helena Napa Valley | $26.25 |
12 | 750 | 2021 | Mondavi, Robert | Robert Mondavi | Sauvignon Blanc Napa Valley | $18.75 |
6 | 750 | 2023 | Rochioli | Rochioli | Sauvignon Blanc Russian River Valley | $52.50 |
12 | 750 | 2023 | Rombauer Vineyards | Rombauer Vineyards | Sauvignon Blanc | $27.50 |
12 | 750 | 2023 | Saracina Vineyards | Saracina Vineyards | Sauvignon Blanc Mendocino County | $22.50 |
12 | 750 | 2023 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Sauvignon Blanc | $50.00 |
12 | 750 | 2022 | Titus Vineyards | Titus Vineyards | Sauvignon Blanc Napa Valley | $29.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2021 | Bonny Doon Vineyard | Bonny Doon Vineyard | Le Cigare Blanc | $14.99 |
12 | 750 | 2022 | Chalone Vineyard | Chalone Vineyard | Chenin Blanc Estate Grown | $22.50 |
6 | 375 | Dolce Winery | Dolce Winery | Late Harvest Wine Napa Valley | $90.00 | |
12 | 750 | 2023 | Fess Parker | Fess Parker | Riesling Santa Barbara County | $14.99 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
6 | 750 | 2018 | Accendo Cellars | Accendo Cellars | Laurea Napa Valley Red Wine | $125.00 |
12 | 750 | 2021 | Ancient Peaks | Ancient Peaks | Cabernet Sauvignon Paso Robles | $19.99 |
12 | 750 | 2020 | Ancient Peaks | Ancient Peaks | Merlot Paso Robles | $19.99 |
12 | 750 | 2021 | Architect Wines | Architect Wines | Cabernet Sauvignon Alexander Valley | $19.99 |
6 | 750 | 2021 | Booker Vineyard | Booker Vineyard | Cabernet Sauvignon My Favorite Neighbor San Luis Obispo County | $57.50 |
12 | 750 | 2021 | Broadside | Broadside | Cabernet Sauvignon Paso Robles | $17.50 |
12 | 750 | 2019 | Chappellet Vineyard | Chappellet Vineyard | Cabernet Sauvignon Signature Napa Valley | $90.00 |
12 | 750 | 2019 | Canard Vineyard | Canard Vineyard | Cabernet Sauvignon Napa Valley Estate Bottled | $77.50 |
12 | 750 | 2022 | Caymus Vineyards | Caymus Vineyards | Cabernet Sauvignon Napa Valley | $80.00 |
12 | 750 | 2020 | Craig, Robert | Robert Craig | Cabernet Sauvignon Affinity Napa Valley | $57.50 |
6 | 750 | 2019 | Craig, Robert | Robert Craig | Cabernet Sauvignon Howell Mountain | $100.00 |
12 | 750 | 2019 | Crossbarn Winery | Crossbarn Winery | Cabernet Sauvignon Napa Valley | $50.00 |
12 | 750 | 2019 | Crossbarn Winery | Crossbarn Winery | Cabernet Sauvignon Sonoma County | $42.50 |
12 | 750 | 2022 | Daou Vineyards | Daou Vineyards | Cabernet Sauvignon Paso Robles | $24.99 |
6 | 750 | 2021 | Daou Vineyards | Daou Vineyards | Cabernet Sauvignon Reserve Paso Robles | $50.00 |
12 | 750 | 2021 | Deutsch Nantz Alliance | Deutsch Nantz Alliance | Cabernet Sauvignon The Calling Paso Robles | $24.99 |
12 | 750 | 2021 | Duckhorn Vineyards | Duckhorn Vineyards | Merlot Napa Valley | $50.00 |
12 | 750 | 2019 | Ehlers Estate | Ehlers Estate | Cabernet Sauvignon Saint Helena Napa Valley | $80.00 |
12 | 750 | 2019 | Elyse | Elyse | Cabernet Sauvignon Napa Valley | $57.50 |
12 | 750 | 2020 | Far Mountain | Far Mountain | Cabernet Sauvignon Fission Sonoma Valley | $67.50 |
12 | 750 | 2021 | Far Niente | Far Niente | Cabernet Sauvignon Napa Valley | $125.00 |
12 | 750 | 2021 | Faust | Faust | Cabernet Sauvignon Napa Valley | $50.00 |
6 | 750 | 2018 | Fess Parker | Fess Parker | Cabernet Sauvignon Addendum Atlas Peak | $100.00 |
12 | 750 | 2021 | Franus, Peter | Peter Franus | Cabernet Brandlin Vineyard Mount Veeder | $95.00 |
12 | 750 | 2019 | Gainey Vineyard | Gainey Vineyard | Merlot Santa Barbara County Santa Ynez Valley | $24.99 |
6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Forefathers Lone Tree Vineyard Alexander Valley | $52.50 |
6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Game Ranch Oakville | $75.00 |
6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Hilary Goldschmidt Charming Creek | $50.00 |
12 | 750 | 2022 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Katherine Stonemason Hill Alexander Valley | $22.50 |
12 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Merlot Chelsea Goldschmidt Alexander Valley | $22.50 |
12 | 750 | 2019 | Grgich Hills Estate | Grgich Hills Estate | Cabernet Sauvignon Napa Valley | $75.00 |
12 | 750 | 2021 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon 40th Vintage Oakville | $57.50 |
6 | 750 | 2021 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon Reserve Oakville | $167.50 |
6 | 750 | 2021 | Gundlach Bundschu | Gundlach Bundschu | Cabernet Sauvignon Sonoma Valley | $50.00 |
12 | 750 | 2021 | Gundlach Bundschu | Gundlach Bundschu | Mountain Cuvée Sonoma County | $19.99 |
12 | 375 | 2018 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $42.50 |
12 | 750 | 2018 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $80.00 |
6 | 750 | 2017 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Lot C-91 Napa Valley | $95.00 |
12 | 750 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $50.00 |
6 | 1500 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $112.50 |
12 | 375 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $29.99 |
12 | 750 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Austin Paso Robles | $22.50 | |
9 | 1000 | 2022 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Paso Robles | $50.00 |
6 | 750 | 2017 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $175.00 |
3 | 1500 | 2015 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $400.00 |
3 | 1500 | 2014 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $200.00 |
6 | 750 | 2018 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $95.00 |
6 | 750 | 2019 | Ink Grade | Ink Grade | Cabernet Sauvignon Napa Valley | $92.50 |
6 | 750 | 2021 | Jean, Chateau St. | Chateau St. Jean | Cabernet Sauvignon Sonoma County | $37.50 |
12 | 750 | 2019 | Jordan Vineyard & Winery | Jordan Vineyard & Winery | Cabernet Sauvignon Alexander Valley | $70.00 |
12 | 750 | 2019 | Keenan | Keenan | Cabernet Sauvignon Napa Valley | $65.00 |
12 | 750 | 2021 | Keenan | Keenan | Merlot Napa Valley | $57.50 |
12 | 750 | 2021 | Kokomo Winery | Kokomo Winery | Cabernet Sauvignon Sonoma County | $27.50 |
12 | 750 | 2020 | Krug, Charles | Charles Krug | Cabernet Sauvignon Napa Valley | $35.00 |
6 | 750 | 2018 | Krug, Charles | Charles Krug | Cabernet Sauvignon Vintage Selection Napa Valley | $175.00 |
6 | 750 | 2016 | Lail Vineyards | Lail Vineyards | Cabernet Sauvignon J. Daniel Cuvée Napa Valley | $275.00 |
6 | 750 | 2019 | Lancaster Estate | Lancaster Estate | Cabernet Sauvignon Alexander Valley | $100.00 |
12 | 750 | 2021 | Lewis Cellars | Lewis Cellars | Cabernet Sauvignon Napa Valley | $125.00 |
12 | 750 | 2018 | Linked Vineyards | Linked Vineyards | Cabernet Sauvignon Knights Valley Sonoma County | $180.00 |
12 | 750 | 2020 | Mayacamas Vineyards | Mayacamas Vineyards | Merlot Mount Veeder Napa Valley | $80.00 |
12 | 750 | 2021 | Mettler Family Vineyards | Mettler Family Vineyards | Cabernet Sauvignon Lodi | $22.50 |
12 | 750 | 2021 | Mondavi, Robert | Robert Mondavi | Cabernet Sauvignon Napa Valley | $37.50 |
12 | 750 | 2019 | Mondavi, Robert | Robert Mondavi | Cabernet Sauvignon Napa Valley | $37.50 |
12 | 750 | 2019 | Mondavi, Robert | Robert Mondavi | Cabernet Sauvignon Oakville | $80.00 |
12 | 750 | 2018 | Moss, J. | J. Moss | Cabernet Sauvignon Napa Valley | $50.00 |
6 | 750 | 2021 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon C. C. Ranch | $125.00 |
6 | 750 | 2021 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon John C. Sullenger Vineyard | $125.00 |
6 | 750 | 2022 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon John C. Sullenger Vineyard | $125.00 |
6 | 750 | 2021 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon State Ranch | $125.00 |
12 | 750 | 2021 | Obsidian Ridge | Obsidian Ridge | Cabernet Sauvignon Volcanic Estate Red Hills Lake County | $37.50 |
6 | 750 | 2021 | Obsidian Ridge | Obsidian Ridge | Cabernet Sauvignon Half Mile Red Hills Lake County | $75.00 |
6 | 750 | 2020 | Pahlmeyer Jayson | Pahlmeyer Jayson | Cabernet Sauvignon Napa Valley | $107.50 |
12 | 750 | 2021 | Pedroncelli | Pedroncelli | Cabernet Sauvignon Brother's Mark Dry Creek Valley | $19.99 |
12 | 750 | 2021 | Peju Province Winery | Peju Province Winery | Cabernet Sauvignon Napa Valley | $57.50 |
12 | 750 | 2018 | Pied à Terre | Pied à Terre | Cabernet Sauvignon Sonoma County | $35.00 |
12 | 750 | 2019 | Schug Winery | Schug Winery | Cabernet Sauvignon Sonoma Valley | $37.50 |
6 | 750 | 2019 | Signorello, S by | S by Signorello | Cabernet Sauvignon Napa Valley | $80.00 |
12 | 750 | 2019 | Silver Oak | Silver Oak | Cabernet Sauvignon Alexander Valley | $87.50 |
12 | 750 | 2018 | Silver Oak | Silver Oak | Cabernet Sauvignon Napa Valley | $175.00 |
12 | 750 | 2017 | Sosie | Sosie | Cabernet Franc Stagecoach Vineyard Napa Valley | $90.00 |
6 | 750 | 2021 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Cabernet Sauvignon Napa Valley | $275.00 |
6 | 750 | 2020 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Cabernet Sauvignon Napa Valley | $250.00 |
3 | 1500 | 2020 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Cabernet Sauvignon Napa Valley | $550.00 |
6 | 750 | 2017 | Stonestreet Estate Vineyards | Stonestreet Estate Vineyards | Cabernet Sauvignon Alexander Valley | $52.50 |
12 | 750 | 2021 | Trefethen Family Vineyards | Trefethen Family Vineyards | Cabernet Sauvignon Oak Knoll District of Napa Valley | $62.50 |
12 | 750 | 2021 | Turley Wine Cellars | Turley Wine Cellars | Cabernet Sauvignon Estate Napa Valley | $67.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2021 | Ancient Oak Cellars | Ancient Oak Cellars | Pinot Noir Sonoma County | $24.99 |
6 | 750 | 2021 | Brewer-Clifton | Brewer-Clifton | Pinot Noir Santa Rita Hills | $37.50 |
12 | 750 | 2022 | Brick & Mortar | Brick & Mortar | Pinot Noir Anderson Valley | $24.99 |
6 | 750 | 2020 | Bruliam Wines | Bruliam Wines | Pinot Noir Torrey Hill Vineyard Russian River Valley | $62.50 |
6 | 750 | 2019 | Cambie-Lee | Cambie-Lee | Pinot Noir Clos Pepe Vineyard Est Beau Marchais | $82.50 |
12 | 750 | 2021 | Chalone Vineyard | Chalone Vineyard | Pinot Noir Estate Grown | $27.50 |
6 | 750 | 20212 | Côte, Domaine de la | Domaine de la Côte | Pinot Noir Memorius | $95.00 |
6 | 750 | 2022 | Cote, Domaine de la | Domaine de la Côte | Pinot Noir Bloom's Field Sta. Rita Hills | $107.50 |
12 | 750 | 2021 | Davis Family Vineyards | Davis Family Vineyards | Pinot Noir Russian River Valley | $50.00 |
12 | 750 | 2022 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Pinot Noir Santa Rita Hills | $40.00 |
6 | 750 | 2022 | DuMol | DuMol | Pinot Noir Wester Reach Russian River Valley | $80.00 |
6 | 750 | 2021 | DuMol | DuMol | Pinot Noir DuMol Estate Vineyard Russian River Valley | $100.00 |
6 | 750 | 2019 | Emeritus | Emeritus | Pinot Noir Hallberg Ranch Russian River Valley | $47.50 |
12 | 750 | 2022 | EnRoute Winery | EnRoute Winery | Pinot Noir Les Pommiers Russian River Valley | $50.00 |
12 | 750 | 2022 | Failla | Failla | Pinot Noir Sonoma Coast | $32.50 |
12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | Pinot Noir Russian River Valley | $50.00 |
12 | 750 | 2019 | Freeman Vineyard & Winery | Freeman Vineyard & Winery | Pinot Noir KR Ranch Green Valley of Russian River Valley | $65.00 |
12 | 750 | 2022 | Gainey Vineyard | Gainey Vineyard | Pinot Noir Santa Barbara County Santa Rita Hills | $32.50 |
12 | 750 | 2021 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir San Andreas Fault Sonoma Coast | $80.00 |
12 | 750 | 2022 | Husch Vineyards | Husch Vineyards | Pinot Noir Anderson Valley | $29.99 |
12 | 750 | 2022 | Lioco | Lioco | Pinot Noir Monterey County | $27.50 |
12 | 750 | 2021 | Luli Wines | Luli WInes | Pinot Noir Luli Santa Lucia Highlands | $32.50 |
12 | 750 | 2022 | Martinelli Winery | Martinelli Winery | Pinot Noir Bella Vigna Sonoma Coast | $42.50 |
6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | Pinot Noir Joli Cœur | $150.00 |
12 | 750 | 2022 | Parker, Fess | Fess Parker | Pinot Noir Sta. Rita Hills | $29.99 |
12 | 750 | 2018 | Pellegrini | Pellegrini | Pinot Noir Olivet Lane Vineyard Russian River Valley | $62.50 |
12 | 750 | 2023 | Presqu'ile | Presqu'ile | Pinot Noir Santa Barbara County | $27.50 |
12 | 750 | 2022 | Presqu'ile | Presqu'ile | Pinot Noir Presqu'ile Vineyard Santa Barbara County | $60.00 |
6 | 750 | 2021 | Raen Winery | Raen Winery | Pinot Noir Royal St. Robert Cuvee Sonoma Coast | $70.00 |
12 | 750 | 2022 | Ray, Martin | Martin Ray | Pinot Noir Sonoma County | $19.99 |
12 | 750 | 2022 | Rivers-Marie Wines | Rivers-Marie Wines | Pinot Noir Joy Road Vineyard Sonoma Coast | $75.00 |
12 | 750 | 2021 | Roar | Roar | Pinot Noir Santa Lucia Highlands | $57.50 |
6 | 750 | 2022 | Rochioli | Rochioli | Pinot Noir Russian River Valley | $95.00 |
12 | 750 | 2022 | Sandhi Wines | Sandhi Wines | Pinot Noir Sta. Rita Hills | $45.00 |
6 | 750 | 2019 | Schug | Schug | Pinot Noir Carneros Estate | $50.00 |
12 | 750 | 2022 | Schug | Schug | Pinot Noir Sonoma Coast | $22.50 |
12 | 750 | 2021 | Siduri | Siduri | Pinot Noir Santa Lucia Highlands | $32.50 |
12 | 750 | 2021 | Siduri | Siduri | Pinot Noir Russian River Valley | $40.00 |
12 | 750 | 2018 | Swan Vineyards, Joseph | Joseph Swan Vineyards | Pinot Noir Cuvée de Trois | $40.00 |
6 | 750 | 2022 | Three Sticks | Three Sticks | Pinot Noir Price Family Estate Sonoma Coast | $55.00 |
12 | 750 | 2022 | Truchard Vineyards | Truchard Vineyards | Pinot Noir Carneros Napa Valley | $37.50 |
12 | 750 | 2021 | Tyler Winery | Tyler Winery | Pinot Noir | $35.00 |
6 | 750 | 2021 | Tyler Winery | Tyler Winery | Pinot Noir La Rinconada Vineyard Santa Rita Hills | $85.00 |
6 | 750 | 2019 | Wayfarer | Wayfarer | Pinot Noir Wayfarer Golden Mean | $137.50 |
12 | 750 | 2022 | Whitcraft Winery | Whitcraft Winery | Pinot Noir La Rinconada Vineyard Santa Rita Hills | $87.50 |
12 | 750 | 2022 | Whitcraft Winery | Whitcraft Winery | Pinot Noir Pence Ranch Vineyard Santa Rita Hills | $80.00 |
12 | 750 | 2022 | Whitcraft Winery | Whitcraft Winery | Pinot Noir Santa Rita Hills | $57.50 |
All orders subject to confirmation. All wines subject to prior sale.
Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
---|---|---|---|---|---|---|
12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Petite Sirah Royal Punishers Napa Valley | $57.50 |
12 | 750 | 2020 | Andis Wines | Andis Wines | Zinfandel Old Vine Painted Fields Amador County | $19.99 |
12 | 750 | 2022 | Bedrock Wine Company | Bedrock Wine Company | Old Vine Zinfandel California | $27.50 |
12 | 750 | 2021 | Bedrock Wine Company | Bedrock Wine Company | Old Vine Zinfandel California | $28.75 |
12 | 750 | 2018 | Bedrock Wine Company | Bedrock Wine Company | The Bedrock Heritage Sonoma Valley | $50.00 |
12 | 750 | Bedrock Wine Company | Bedrock Wine Company | The Whole Shebang! 16th Cuvée California Red Wine | $14.99 | |
12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Zinfandel Black Chicken Napa Valley | $50.00 |
12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Zinfandel R. W. Moore Vineyard Coombsville Napa Valley | $70.00 |
12 | 750 | 2021 | Doon Vineyard, Bonny | Bonny Doon Vineyard | La Cigare Volant California | $14.99 |
12 | 750 | 2019 | Bruliam | Bruliam | Zinfandel Rockpile Sonoma County | $57.50 |
12 | 750 | 2019 | Canard Vineyard | Canard Vineyard | Zinfandel Valley Estate Bottled | $45.00 |
12 | 750 | 2022 | Daou Vineyards | Daou Vineyards | Pessimist Red Blend Paso Robles | $19.99 |
12 | 750 | 2019 | Franus, Peter | Peter Franus | Zinfandel Brandlin Vineyard Mount Veeder | $40.00 |
12 | 750 | 2018 | Graziano | Graziano | Zinfandel Mendocino | $19.99 |
12 | 750 | 2021 | Grgich Hills Estate | Grgich Hills Estate | Zinfandel Napa Valley | $40.00 |
12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number 74 | $14.99 | |
12 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Syrah Grenache Petite Sirah Viognier Christo | $24.99 |
6 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Zinfandel Angeli Estate Grown Alexander Valley | $45.00 |
