Quick links to:
2021 Opus One Napa Valley Red Wine 2023 Art+Farm Wine Cabernet Sauvignon The Girls In The Vineyard California Marietta Cellars Old Vine Red Lot Number 75 2024 Honig Vineyard & Winery Sauvignon Blanc Napa County Lake County The Whole Shebang Seventeenth Cuvee California Red Wine 2022 Gundlach Bundschu Mountain Cuvee Sonoma County 2022 Marietta Cellars Zinfandel Román North Coast 2022 Robert Craig Winery Cabernet Sauvignon Affinity Napa Valley 2021 Robert Craig Winery Cabernet Sauvignon Spring Mountain Napa Valley 2023 Martinelli Pinot Noir Bella Vigna Sonoma Coast 2022 Chalone Vineyard Chardonnay Estate Grown 2022 Chalone Vineyard Pinot Noir Estate Grown 2021 Donnachadh Family Wines Chardonnay 2021 Donnachadh Family Wines Pinot Noir 2022 Gainey Vineyard Chardonnay Santa Rita Hills Santa Barbara County 2022 Gainey Vineyard Pinot Noir Santa Rita Hills Santa Barbara County 2017 Inglenook Rubicon Rutherford Napa Valley 2023 Bonny Doon Vineyard Le Cigare Volant Red Wine of the Earth
Chardonnay Sauvignon Blanc More California White Cabernet Sauvignon/Cabernet Franc/Merlot Pinot Noir Zinfandel/Petite Sirah/Carignane More California Red
The story of Châteauneuf-du-Pape and flying cigars, whimsical as it may sound, is real, and is more or less paraphrased from right off the back label of the wine itself. The re‑telling of the story here is presumably the work of Randall Grahm himself.
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 6 | 750 | 2022 | Brewer-Clifton | Brewer-Clifton | Chardonnay Santa Rita Hills | $35.00 |
| 12 | 750 | 2023 | Cakebread Cellars | Cakebread Cellars | Chardonnay Napa Valley | $47.50 |
| 12 | 750 | 2021 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Chardonnay Donnachadh Estate Santa Rita Hills | $67.50 |
| 6 | 750 | 2020 | DuMol | DuMol | Chardonnay DuMol Estate Vineyard Sonoma Coast | $80.00 |
| 12 | 750 | 2023 | Fess Parker | Fess Parker | Chardonnay Santa Barbara County | $19.99 |
| 12 | 750 | 2023 | Flowers Vineyard & Winery | Flowers Vineyard & Winery | Chardonnay Sonoma Coast | $50.00 |
| 12 | 750 | 2022 | Gainey Vineyard | Gainey Vineyard | Chardonnay Santa Barbara County Santa Rita Hills | $19.99 |
| 12 | 750 | 2023 | Grgich Hills Estate | Grgich Hills Estate | Chardonnay Napa Valley | $50.00 |
| 12 | 750 | 2022 | Grgich Hills Estate | Grgich Hills Estate | Chardonnay Napa Valley | $50.00 |
| 12 | 750 | 2023 | Gundlach Bundschu | Gundlach Bundschu | Chardonnay Sonoma Coast Sonoma County | $29.99 |
| 12 | 750 | Hope Winery, Austin | Austin Hope Winery | Chardonnay Paso Robles | $22.50 | |
| 12 | 750 | 2023 | Husch Vineyards | Husch Vineyards | Chardonnay Mendocino | $19.99 |
| 12 | 750 | 2023 | Kistler Vineyards | Kistler Vineyards | Chardonnay Les Noisetiers Sonoma Coast | $75.00 |
| 12 | 750 | 2023 | Lioco | Lioco | Chardonnay Sonoma County | $27.50 |
| 12 | 750 | 2023 | Luli Wines | Luli Wines | Chardonnay Santa Lucia Highlands | $27.50 |
| 12 | 750 | 2022 | Neyers Vineyards | Neyers Vineyards | Chardonnay 304 Sonoma County | $22.50 |
| 6 | 750 | 2023 | Rochioli | Rochioli | Chardonnay Russian River Valley | $65.00 |
| 12 | 750 | 2023 | Rombauer Vineyards | Rombauer Vineyards | Chardonnay Carneros | $40.00 |
| 12 | 750 | 2021 | Sandhi Wines | Sandhi Wines | Chardonnay Sta. Rita Hills | $29.99 |
| 12 | 750 | 2021 | Sandhi Wines | Sandhi Wines | Chardonnay Sanford & Benedict Vineyard Sta. Rita Hills | $52.50 |
| 12 | 750 | 2022 | Saracina Vineyards | Saracina Vineyards | Unoaked Chardonnay Mendocino County | $19.99 |
| 12 | 750 | 2023 | Sonoma-Cutrer Vineyards | Sonoma-Cutrer Vineyards | Chardonnay Russian River Ranches | $22.50 |
| 12 | 750 | 2022 | Trefethen Family Vineyards | Trefethen Family Vineyards | Chardonnay Oak Knoll District of Napa Valley | $29.99 |
| 12 | 750 | 2023 | Truchard Vineyards | Truchard Vineyards | Chardonnay Carneros Napa Valley | $29.99 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2023 | Cakebread Cellars | Cakebread Cellars | Sauvignon Blanc Napa Valley | $35.00 |
| 12 | 750 | 2024 | Frog's Leap | Frog's Leap | Sauvignon Blanc Napa Valley | $27.50 |
| 12 | 750 | 2023 | Gainey Vineyard | Gainey Vineyard | Sauvignon Blanc Santa Barbara County Santa Ynez Valley | $17.50 |
| 12 | 750 | 2021 | Grgich Hills Estate | Grgich Hills Estate | Sauvignon Blanc (Fumé Blanc) Napa Valley | $35.00 |
| 12 | 750 | 2022 | Grgich Hills Estate | Grgich Hills Estate | Sauvignon Blanc (Fumé Blanc) Napa Valley | $35.00 |
| 12 | 750 | 2023 | Gundlach Bundschu | Gundlach Bundschu | Sauvignon Blanc Sonoma Coast Sonoma County | $22.50 |
| 12 | 750 | 2023 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa County/Lake County | $22.50 |
| 12 | 375 | 2022 | Honig Vineyard & Winery | Honig Vineyard & Winery | Sauvignon Blanc Napa County/Lake County | $11.99 |
| 12 | 750 | 2024 | Land of Saints Wine Company | Land of Saints Wine Company | Sauvignon Blanc Santa Barbara County | $24.99 |
| 12 | 750 | 2022 | Mending Wall Wines | Mending Wall Wines | Sauvignon Blanc Saint Helena Napa Valley | $26.25 |
| 6 | 750 | 2023 | Rochioli | Rochioli | Sauvignon Blanc Russian River Valley | $52.50 |
| 12 | 750 | 2023 | Rombauer Vineyards | Rombauer Vineyards | Sauvignon Blanc | $27.50 |
| 12 | 750 | 2023 | Saracina Vineyards | Saracina Vineyards | Sauvignon Blanc Mendocino County | $22.50 |
| 12 | 750 | 2023 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Sauvignon Blanc | $50.00 |
| 12 | 750 | 2022 | Titus Vineyards | Titus Vineyards | Sauvignon Blanc Napa Valley | $29.99 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2023 | Chalone Vineyard | Chalone Vineyard | Chenin Blanc Estate Grown | $22.50 |
| 12 | 750 | 2023 | Derby Wine Estates | Derby Wine Estates | Pinot Gris Derbyshire Vineyard San Luis Obispo Coast | $19.99 |
| 6 | 375 | 2016 | Dolce Winery | Dolce Winery | Late Harvest Wine Napa Valley | $90.00 |
| 12 | 750 | 2023 | Fess Parker | Fess Parker | Riesling Santa Barbara County | $14.99 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2021 | Cakebread Cellars | Cakebread Cellars | Cabernet Sauvignon Napa Valley | $87.50 |
| 12 | 750 | 2019 | Canard Vineyard | Canard Vineyard | Cabernet Sauvignon Estate Bottled Napa Valley | $75.00 |
| 12 | 750 | 2019 | Chappellet Vineyard | Chappellet Vineyard | Cabernet Sauvignon Signature Napa Valley | $90.00 |
| 12 | 750 | 2021 | Craig Winery, Robert | Robert Craig Winery | Cabernet Sauvignon Affinity Napa Valley | $57.50 |
| 6 | 750 | 2019 | Craig Winery, Robert | Robert Craig Winery | Cabernet Sauvignon Howell Mountain | $100.00 |
| 6 | 750 | 2021 | Craig Winery, Robert | Robert Craig Winery | Cabernet Sauvignon Spring Mountain | $100.00 |
| 12 | 750 | 2021 | Crossbarn Winery | Crossbarn Winery | Cabernet Sauvignon Napa Valley | $50.00 |
| 12 | 750 | 2021 | Crossbarn Winery | Crossbarn Winery | Cabernet Sauvignon Sonoma County | $37.50 |
| 12 | 750 | 2022 | Daou Vineyards | Daou Vineyards | Cabernet Sauvignon Paso Robles | $22.50 |
| 6 | 750 | 2022 | Daou Vineyards | Daou Vineyards | Cabernet Sauvignon Reserve Paso Robles | $50.00 |
| 12 | 750 | 2022 | Far Niente | Far Niente | Cabernet Sauvignon Napa Valley | $125.00 |
| 6 | 750 | 2018 | Fess Parker | Fess Parker | Cabernet Sauvignon Addendum Atlas Peak | $100.00 |
| 12 | 750 | 2021 | Franus, Peter | Peter Franus | Cabernet Brandlin Vineyard Mount Veeder | $95.00 |
| 12 | 750 | 2021 | Frog's Leap | Frog's Leap | Cabernet Sauvignon Rutherford Napa Valley | $75.00 |
| 12 | 750 | 2020 | Frog's Leap | Frog's Leap | Cabernet Sauvignon Rutherford Napa Valley | $75.00 |
| 12 | 750 | 2022 | Frog's Leap | Frog's Leap | Merlot Napa Valley | $50.00 |
| 12 | 750 | 2021 | Frog's Leap | Frog's Leap | Merlot Napa Valley | $50.00 |
| 6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Forefathers Lone Tree Vineyard Alexander Valley | $52.50 |
| 6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Game Ranch Oakville | $75.00 |
| 6 | 750 | 2021 | Goldschmidt Vineyards | Goldschmidt Vineyards | Cabernet Sauvignon Hilary Goldschmidt Charming Creek | $50.00 |
| 12 | 750 | 2019 | Grgich Hills Estate | Grgich Hills Estate | Cabernet Sauvignon Napa Valley | $75.00 |
| 12 | 750 | 2020 | Grgich Hills Estate | Grgich Hills Estate | Cabernet Sauvignon Napa Valley | $75.00 |
| 12 | 750 | 2020 | Grgich Hills Estate | Grgich Hills Estate | Merlot Napa Valley | $52.50 |
| 6 | 750 | 2021 | Groth Vineyards & Winery | Groth Vineyards & Winery | Cabernet Sauvignon Reserve Oakville | $167.50 |
| 6 | 750 | 2021 | Gundlach Bundschu | Gundlach Bundschu | Cabernet Sauvignon Sonoma Valley | $50.00 |
| 12 | 750 | 2023 | Gundlach Bundschu | Gundlach Bundschu | Mountain Cuvée Sonoma County | $19.99 |
| 12 | 375 | 2018 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $42.50 |
| 12 | 750 | 2019 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Napa Valley | $80.00 |
| 6 | 750 | 2017 | Heitz Cellar | Heitz Cellar | Cabernet Sauvignon Lot C-91 Napa Valley | $95.00 |
| 12 | 750 | 2021 | Hobbs, Paul | Paul Hobbs | Cabernet Sauvignon Coombsville | $95.00 |
| 12 | 750 | 2022 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $50.00 |
| 6 | 1500 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $112.50 |
| 12 | 375 | 2021 | Honig Vineyard & Winery | Honig Vineyard & Winery | Cabernet Sauvignon Napa Valley | $29.99 |
| 12 | 750 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Austin Paso Robles | $22.50 | |
| 9 | 1000 | 2022 | Hope Winery, Austin | Austin Hope Winery | Cabernet Sauvignon Paso Robles | $50.00 |
| 6 | 750 | 2018 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $250.00 |
| 6 | 750 | 2017 | Inglenook | Inglenook | Rubicon Estate Rutherford Napa Valley | $175.00 |
| 6 | 750 | 2018 | Inglenook | Inglenook | Cabernet Sauvignon Rutherford Napa Valley | $95.00 |
| 12 | 750 | 2019 | Keenan | Keenan | Cabernet Sauvignon Napa Valley | $65.00 |
| 12 | 750 | 2022 | Krug, Charles | Charles Krug | Cabernet Sauvignon Napa Valley | $37.50 |
| 12 | 750 | 2021 | Le Mistral | Le Mistral | Cabernet Sauvignon Paso Robles | $22.50 |
| 12 | 750 | 2018 | Linked Vineyards | Linked Vineyards | Cabernet Sauvignon Knights Valley Sonoma County | $180.00 |
| 12 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Cabernet Sauvignon Merlot Malbec Petite Verdot Armé Estate Grown McDowell Valley | $27.50 |
| 12 | 750 | 2021 | Mettler Family Vineyards | Mettler Family Vineyards | Cabernet Sauvignon Lodi | $22.50 |
| 12 | 750 | 2018 | Moss, J. | J. Moss | Cabernet Sauvignon Napa Valley | $50.00 |
| 6 | 750 | 2022 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon C. C. Ranch | $112.50 |
| 6 | 750 | 2022 | Nickel & Nickel | Nickel & Nickel | Cabernet Sauvignon John C. Sullenger Vineyard | $112.50 |
| 12 | 750 | 2018 | Pied à Terre | Pied à Terre | Cabernet Sauvignon Sonoma County | $35.00 |
| 12 | 750 | 2023 | Pride Mountain Vineyards | Pride Mountain Vineyards | Cabernet Franc Napa County/Sonoma County | $95.00 |
| 6 | 750 | 2020 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Cabernet Sauvignon Napa Valley | $250.00 |
| 3 | 1500 | 2020 | Spottswoode Estate Vineyard & Winery | Spottswoode Estate Vineyard & Winery | Cabernet Sauvignon Napa Valley | $550.00 |
| 12 | 750 | 2022 | Trefethen Family Vineyards | Trefethen Family Vineyards | Cabernet Sauvignon Oak Knoll District of Napa Valley | $62.50 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Cabernet Sauvignon Estate Napa Valley | $67.50 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2023 | Alma Rosa Winery | Alma Rosa Winery | Pinot Noir Santa Rita Hills | $37.50 |
| 12 | 750 | 2021 | Bruce, David | David Bruce | Pinot Noir Central Coast | $24.99 |
| 6 | 750 | 2020 | Bruliam Wines | Bruliam Wines | Pinot Noir Torrey Hill Vineyard Russian River Valley | $62.50 |
| 12 | 750 | 2021 | Crossbarn Winery | Crossbarn Winery | Pinot Noir Sonoma Coast | $27.50 |
| 12 | 750 | 2022 | Derby Wine Estates | Derby Wine Estates | Pinot Noir Derbyshire Vineyard San Luis Obispo Coast | $32.50 |
| 6 | 750 | 2022 | Côte, Domaine de la | Domaine de la Côte | Pinot Noir Memorius Santa Rita Hills | $95.00 |
| 12 | 750 | 2021 | Donnachadh Family Vineyards | Donnachadh Family Vineyards | Pinot Noir Donnachadh Estate Santa Rita Hills | $70.00 |
| 6 | 750 | 2022 | DuMol | DuMol | Pinot Noir Wester Reach Russian River Valley | $80.00 |
| 12 | 750 | 2022 | EnRoute Winery | EnRoute Winery | Pinot Noir Les Pommiers Russian River Valley | $50.00 |
| 12 | 750 | 2022 | Flowers Vineyards & Winery | Flowers Vineyards & Winery | Pinot Noir Sonoma Coast | $50.00 |
| 12 | 750 | 2022 | Gainey Vineyard | Gainey Vineyard | Pinot Noir Santa Barbara County Santa Rita Hills | $29.99 |
| 12 | 750 | 2021 | Hirsch Vineyards | Hirsch Vineyards | Pinot Noir San Andreas Fault Sonoma Coast | $80.00 |
| 12 | 750 | 2022 | Husch Vineyards | Husch Vineyards | Pinot Noir Anderson Valley | $29.99 |
| 12 | 750 | 2020 | Hyde, Larry | Larry Hyde | Pinot Noir Hyde Vineyard Carneros Napa Valley | $80.00 |
| 12 | 750 | 2022 | Lioco | Lioco | Pinot Noir Monterey County | $27.50 |
| 12 | 750 | 2022 | Martinelli Winery | Martinelli Winery | Pinot Noir Bella Vigna Sonoma Coast | $42.50 |
| 6 | 750 | 2019 | Morlet Family Vineyards | Morlet Family Vineyards | Pinot Noir Joli Cœur | $150.00 |
| 12 | 750 | 2022 | Parker, Fess | Fess Parker | Pinot Noir Sta. Rita Hills | $29.99 |
| 6 | 750 | 2021 | Raen Winery | Raen Winery | Pinot Noir Royal St. Robert Cuvee Sonoma Coast | $70.00 |
| 12 | 750 | 2022 | Rivers-Marie Wines | Rivers-Marie Wines | Pinot Noir Joy Road Vineyard Sonoma Coast | $75.00 |
| 6 | 750 | 2022 | Rochioli | Rochioli | Pinot Noir Russian River Valley | $95.00 |
| 12 | 750 | 2022 | Sandhi Wines | Sandhi Wines | Pinot Noir Sta. Rita Hills | $45.00 |
| 12 | 750 | 2022 | Schug | Schug | Pinot Noir Sonoma Coast | $22.50 |
| 6 | 750 | 2023 | Sea Smoke | Sea Smoke | Pinot Noir Southing Sta. Rita Hills | $125.00 |
| 6 | 750 | 2023 | Sea Smoke | Sea Smoke | Pinot Noir Ten Sta. Rita Hills | $125.00 |
| 12 | 750 | 2023 | Truchard Vineyards | Truchard Vineyards | Pinot Noir Carneros Napa Valley | $37.50 |
| 6 | 750 | 2019 | Wayfarer | Wayfarer | Pinot Noir Wayfarer Golden Mean | $137.50 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2022 | Andis Wines | Andis Wines | Zinfandel Old Vine Painted Fields Amador County | $19.99 |
| 12 | 750 | 2022 | Bedrock Wine Company | Bedrock Wine Company | Zinfandel Old Vine California | $27.50 |
| 12 | 750 | 2023 | Bedrock Wine Company | Bedrock Wine Company | The Bedrock Vineyard Heritage Sonoma Valley | $62.50 |
| 12 | 750 | 2023 | Bedrock Wine Company | Bedrock Wine Company | Evangelho Vineyard Heritage Sonoma Valley | $52.50 |
| 12 | 750 | Bedrock Wine Company | Bedrock Wine Company | The Whole Shebang! Seventeenth Cuvée California Red Wine | $14.99 | |
| 12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Petite Sirah Royal Punishers Napa Valley | $57.50 |
| 12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Zinfandel Black Chicken Napa Valley | $50.00 |
| 12 | 750 | 2022 | Biale Vineyards, Robert | Robert Biale Vineyards | Zinfandel R. W. Moore Vineyard Coombsville Napa Valley | $70.00 |
| 12 | 750 | 2023 | Doon Vineyard, Bonny | Bonny Doon Vineyard | Le Cigare Volant California | $14.99 |
| 12 | 750 | 2019 | Canard Vineyard | Canard Vineyard | Zinfandel Valley Estate Bottled | $45.00 |
| 12 | 750 | 2019 | Franus, Peter | Peter Franus | Zinfandel Brandlin Vineyard Mount Veeder | $40.00 |
| 12 | 750 | 2019 | Grgich Hills Estate | Grgich Hills Estate | Zinfandel Napa Valley | $42.50 |
| 12 | 750 | Marietta Cellars | Marietta Cellars | Old Vine Red Lot Number 75 | $14.99 | |
| 6 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Zinfandel Angeli Estate Grown Alexander Valley | $45.00 |
| 12 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Zinfandel Román Estate Grown North Coast | $22.50 |
| 12 | 750 | 2021 | Martinelli Winery | Martinelli Winery | Zinfandel Vigneto di Evo Russian River Valley | $32.50 |
| 12 | 750 | 2022 | Martinelli Winery | Martinelli Winery | Zinfandel Giuseppe & Luisa Russian River Valley | $57.50 |
| 12 | 750 | 2022 | Monte Rio Cellars | Monte Rio Cellars | Zinfandel Old Vines Lodi | $22.50 |
| 12 | 750 | 2023 | Ridge Vineyards | Ridge Vineyards | Geyserville Alexander Valley | $57.50 |
| 12 | 750 | 2023 | Ridge Vineyards | Ridge Vineyards | Lytton Springs Alexander Valley | $47.50 |
| 12 | 750 | 2021 | Saracina Vineyards | Saracina Vineyards | Soul of Mendocino Red Wine Blend Mendocino County | $22.50 |
| 12 | 750 | 2021 | Snowden Vineyards | Snowden Vineyards | Red Blend The Ranch Napa Valley | $67.50 |
| 12 | 750 | 2021 | Titus | Titus | Zinfandel Napa Valley | $42.50 |
| 12 | 750 | 2019 | Tres Sabores | Tres Sabores | Zinfandel Perspective Rutherford Napa Valley | $40.00 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Juvenile California | $27.50 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Old Vines California | $32.50 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Dusi Vineyard Paso Robles | $57.50 |
| 12 | 750 | 2021 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Dusi Vineyard Paso Robles | $57.50 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Evanghelo Vineyard Contra Costa County | $50.00 |
| 12 | 750 | 2022 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Steacy Ranch Lodi | $37.50 |
| 12 | 750 | 2021 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Steacy Ranch Lodi | $37.50 |
| 12 | 750 | 2021 | Turley Wine Cellars | Turley Wine Cellars | Zinfandel Fredericks Vineyard Sonoma Valley | $52.50 |
All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2018 | Booker Wines | Booker Wines | Oublié Grenache, Mourvèdre, Syrah Paso Robles | $80.00 |
| 6 | 750 | 2019 | Canard Vineyard | Canard Vineyard | The Rescuer Napa Valley Estate Bottled | $87.50 |
| 6 | 750 | 2018 | Cain Vineyard & Winery | Cain Vineyard & Winery | Five Spring Mountain District Napa Valley | $125.00 |
| 6 | 750 | 2021 | Continuum | Continuum | Napa Valley Red Wine | $350.00 |
| 12 | 750 | 2020 | Elyse | Elyse | C'Est Si Bon Red California | $19.99 |
| 6 | 750 | 2019 | Fess Parker | Fess Parker | The Big Easy Red Santa Barbara County | $35.00 |
| 12 | 750 | 2020 | Fess Parker | Fess Parker | Syrah Santa Barbara County | $29.99 |
| 12 | 750 | 2019 | Gamble Family Vineyards | Gamble Family Vineyards | The Mill Keeper Red Wine Napa Valley | $24.99 |
| 12 | 750 | 2021 | Ledge | Ledge | Syrah Bien Nacido Vineyard Santa Maria Valley | $82.50 |
| 12 | 750 | 2021 | Marietta Cellars | Marietta Cellars | Christo Syrah Grenache Petite Sirah Viognier Estate Grown McDowell Valley | $24.99 |
| 12 | 750 | 2020 | Neyers Vineyards | Neyers Vineyards | Sage Canyon California Red Wine | $22.50 |
| 12 | 750 | 2022 | Obsidian Ridge | Obsidian Ridge | Red Blend Triple Junction West Coast | $29.99 |
| 12 | 750 | 2019 | Picayune Cellars | Picayune Cellars | Padlock Red Blend Napa Valley | $40.00 |
| 12 | 750 | 2021 | Piedrasassi | Piedrasassi | Syrah Santa Barbara | $27.50 |
| 12 | 750 | 2021 | Saracina Vineyards | Saracina Vineyards | Red Blend Soul of Mendocino Mendocino County | $21.25 |
| 12 | 750 | 2023 | Stolpman Vineyards | Stolpman Vineyards | La Cuadrilla Ballard Canyon | $22.50 |
| 12 | 750 | 2020 | Stolpman Vineyards | Stolpman Vineyards | Mourvèdre Pliocene Ballard Canyon | $67.50 |
| 12 | 750 | 2022 | Stolpman Vineyards | Stolpman Vineyards | Syrah Estate Grown | $32.50 |
| 12 | 750 | 2020 | Stolpman Vineyards | Stolpman Vineyards | Syrah Angeli Ballard Canyon | $75.00 |
| 12 | 750 | 2015 | Terre Rouge, Domaine de la | Domaine de la Terre Rouge | Tête-a-Tête Sierra Foothills | $19.99 |
| 12 | 750 | 2022 | Whitcraft Winery | Whitcraft Winery | Grenache Stolpman Vineyard Ballard Canyon | $60.00 |
All orders subject to confirmation. All wines subject to prior sale.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us an e-Mail message.