Quick links to:
2021 Château Léoville Barton Saint‑Julien 2021 Château Langoa Barton Saint‑Julien 2021 Château Calon Ségur Saint‑Estèphe
More 2021 Bordeaux En Primeur 2020 Bordeaux En Primeur 2019 Bordeaux En Primeur Back to the main Bordeaux page
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale. Wines scheduled to ship spring/summer 2024.
Color | Pack | Size | Vintage | Producer Key | Producer | Description | Case |
---|---|---|---|---|---|---|---|
Rouge | 6 | 750 | 2021 | Beau-Séjour Bécot | Château Beau-Séjour Bécot | Saint-Émilion | $420.78 |
Rouge | 6 | 750 | 2021 | Beychevelle | Château Beychevelle | Saint-Julien | $573.78 |
Rouge | 6 | 750 | 2021 | Branaire-Ducru | Château Branaire-Ducru | Saint-Julien | $318.78 |
Rouge | 6 | 750 | 2021 | Brane-Cantenac | Château Brane-Cantenac | Margaux | $446.28 |
Rouge | 6 | 750 | 2021 | Calon-Ségur | Château Calon-Ségur | Saint-Estèphe | $765.00 |
Rouge | 12 | 750 | 2021 | Capbern | Château Capbern | Saint-Estèphe | $331.56 |
Blanc | 12 | 750 | 2021 | Carbonnieux (Blanc) | Château Carbonnieux (Blanc) | Graves Pessac-Léognan | $484.56 |
Rouge | 12 | 750 | 2021 | Carbonnieux (Rouge) | Château Carbonnieux (Rouge) | Graves Pessac-Léognan | $433.56 |
Rouge | 12 | 750 | 2021 | Corbin | Château Corbin | Saint-Émilion | $459.00 |
Rouge | 12 | 750 | 2021 | Cos Labory | Château Cos Labory | Saint-Estèphe | $433.56 |
Rouge | 6 | 750 | 2021 | Durfort-Vivens | Château Durfort-Vivens | Margaux | $420.78 |
Rouge | 12 | 750 | 2021 | Ferrière | Château Ferrière | Margaux | $561.00 |
Rouge | 6 | 750 | 2021 | Figeac | Château Figeac | Saint-Émilion | $1,530.00 |
Rouge | 6 | 750 | 2021 | Grand-Puy-Lacoste | Château Grand-Puy-Lacoste | Pauillac | $484.50 |
Rouge | 12 | 750 | 2021 | Grandes Murailles | Château Les Grandes Murailles | Saint-Émilion | $637.56 |
Rouge | 6 | 750 | 2021 | Gruaud-Larose | Château Gruaud-Larose | Saint-Julien | $599.28 |
Rouge | 12 | 750 | 2021 | Haut-Bages-Libéral | Château Haut-Bages-Libéral | Pauillac | $535.56 |
Rouge | 6 | 750 | 2021 | Haut-Bailly | Château Haut-Bailly | Pessac-Léognan | $892.50 |
Rouge | 12 | 750 | 2021 | Langoa-Barton | Château Langoa-Barton | Saint-Julien | $586.56 |
Rouge | 6 | 750 | 2021 | Léoville-Barton | Château Léoville-Barton | Saint-Julien | $548.28 |
Rouge | 6 | 750 | 2021 | Léoville-Las Cases | Château Léoville-Las Cases | Saint-Julien | $1,593.78 |
Rouge | 6 | 750 | 2021 | Léoville-Poyferré | Château Léoville-Poyferré | Saint-Julien | $701.28 |
Rouge | 12 | 750 | 2021 | Meyney | Château Meyney | Saint-Estèphe | $408.00 |
Rouge | 6 | 750 | 2021 | Montrose | Château Montrose | Saint-Estèphe | $1,083.78 |
Rouge | 12 | 750 | 2021 | Phélan Ségur | Château Phélan Ségur | Saint-Estèphe | $612.00 |
Rouge | 12 | 750 | 2021 | Prieuré-Lichine | Château Prieuré-Lichine | Margaux | $510.00 |
Rouge | 12 | 750 | 2021 | Puy-Blanquet | Château Puy-Blanquet | Saint-Émilion | $382.56 |
Rouge | 12 | 750 | 2021 | Puygueraud | Château Puygueraud | Francs Côtes de Bordeaux | $203.88 |
Rouge | 6 | 750 | 2021 | Rauzan-Ségla | Château Rauzan-Ségla | Margaux | $573.78 |
Rouge | 12 | 750 | 2021 | Rouget | Château Rouget | Pomerol | $637.56 |
Rouge | 6 | 750 | 2021 | Talbot | Château Talbot | Saint-Julien | $382.50 |
All orders subject to confirmation. All wines subject to prior sale. Wines scheduled to ship spring/summer 2024.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us an e-Mail message.