All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale.
| Pack | Size | Vintage | Producer Key | Producer | Description | Bottle |
|---|---|---|---|---|---|---|
| 12 | 750 | 2020 | Abeja | Abeja | Merlot Columbia Valley | $62.50 |
| 12 | 750 | 2020 | Andrew Will Cellars | Andrew Will Cellars | Sorella Cabernet Sauvignon Merlot Cabernet Franc Petit Verdot Champoux Vineyard Horse Heaven Hills | $100.00 |
| 6 | 750 | 2021 | Bookwalter, J. | J. Bookwalter | Cabernet Franc Suspense Conner-Lee Vineyard Columbia Valley | $60.00 |
| 12 | 750 | 2022 | Bookwalter, J. | J. Bookwalter | Cabernet Sauvignon Readers Columbia Valley | $22.50 |
| 12 | 750 | 2020 | Bookwalter, J. | J. Bookwalter | Merlot Readers Columbia Valley | $22.50 |
| 6 | 750 | 2020 | Bookwalter, J. | J. Bookwalter | Red Blend Conflict Columbia Valley | $40.00 |
| 12 | 750 | 2022 | DeLille Cellars | DeLille Cellars | Métier Red Blend Columbia Valley | $17.50 |
| 12 | 750 | 2022 | DeLille Cellars | DeLille Cellars | D2 Columbia Valley Red Wine | $50.00 |
| 12 | 750 | 2021 | Gramercy Cellars | Gramercy Cellars | Cabernet Sauvignon Lower East Columbia Valley | $27.50 |
| 12 | 750 | 2019 | Gramercy Cellars | Gramercy Cellars | Cabernet Sauvignon Columbia Valley | $57.50 |
| 12 | 750 | 2018 | Gramercy Cellars | Gramercy Cellars | Cabernet Sauvignon Reserve Columbia Valley | $100.00 |
| 12 | 750 | 2024 | Gramercy Cellars | Gramercy Cellars | Picpoul Walla Walla Valley | $24.99 |
| 12 | 750 | 2019 | Gramercy Cellars | Gramercy Cellars | Syrah John Lewis Walla Walla Valley | $87.50 |
| 12 | 750 | 2022 | Hedges Cellars | Hedges Cellars | Cabernet Sauvignon Merlot Syrah Columbia Valley | $14.99 |
| 6 | 750 | 2021 | Leonetti Cellar | Leonetti Cellar | Merlot Walla Walla Valley | $125.00 |
| 12 | 750 | 2017 | Plus One | Plus One | Cabernet Sauvignon Kiona Vineyard | $125.00 |
| 6 | 750 | 2021 | Quilceda Creek | Quilceda Creek | Cabernet Sauvignon Columbia Valley | $250.00 |
| 6 | 750 | 2020 | Quilceda Creek | Quilceda Creek | Cabernet Sauvignon Columbia Valley | $250.00 |
| 6 | 750 | 2021 | Rasa Vineyards | Rasa Vineyards | QED The Strong Law Columbia Valley | $42.50 |
| 12 | 750 | 2022 | Real Wine (Charles Smith) | Real Wine (Charles Smith) | Chardonnay Washington State | $16.25 |
| 6 | 750 | 2021 | Revelry Vintners | Revelry Vintners | Merlot Columbia Valley | $18.75 |
| 12 | 750 | 2019 | Reynvaan Family Vineyards | Reynvaan Family Vineyards | Syrah Foothills Reserve | $95.00 |
| 12 | 750 | 2019 | Reynvaan Family Vineyards | Reynvaan Family Vineyards | Syrah Stonessence | $112.50 |
All orders subject to confirmation. All wines subject to prior sale.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us an e-Mail message.