Quick links to:
2022 Château Capbern Saint‑Estèphe 2022 Château Puygueraud Francs Côtes de Bordeaux 2022 Château Léoville Barton Saint‑Julien 2022 Château Rauzan‑Ségla Margaux
More 2022 Bordeaux En Primeur 2023 Bordeaux En Primeur 2021 Bordeaux En Primeur Back to the main Bordeaux page
All bottles are 750ml in size and all cases are of 12/750ml bottles unless otherwise indicated. All orders subject to confirmation. All wines subject to prior sale. Wines scheduled to ship spring/summer 2025.
Color | Pack | Size | Vintage | Producer Key | Producer | Description | Case |
---|---|---|---|---|---|---|---|
Rouge | 6 | 750 | 2022 | Branaire-Ducru | Château Branaire-Ducru | Saint-Julien | $446.28 |
Rouge | 6 | 750 | 2022 | Calon-Ségur, Château/td> | Château Calon-Ségur | Saint-Estèphe | $1,083.78 |
Rouge | 12 | 750 | 2022 | Cantemerle, Château/td> | Château Cantemerle | Haut-Médoc | $484.56 |
Rouge | 12 | 750 | 2022 | Capbern, Château | Château Capbern | Saint-Estèphe | $433.56 |
Rouge | 6 | 750 | 2022 | Duhart-Milon, Château | Château Duhart-Milon | Pauillac | $650.28 |
Rouge | 6 | 750 | 2022 | Grand-Puy-Lacoste | Château Grand-Puy-Lacoste | Pauillac | $637.50 |
Rouge | 12 | 750 | 2022 | Jacobins, Clos des | Clos des Jacobins | Saint-Émilion | $484.56 |
Rouge | 6 | 750 | 2022 | Langoa-Barton | Château Langoa-Barton | Saint-Julien | $382.50 |
Rouge | 6 | 750 | 2022 | Léoville-Barton | Château Léoville-Barton | Saint-Julien | $701.28 |
Rouge | 12 | 750 | 2022 | Mauvesin-Barton, Château | Château Mauvesin-Barton | Saint-Julien | $280.56 |
Rouge | 12 | 750 | 2023 | Puygueraud, Château | Château Puygueraud | Francs Côtes de Bordeaux | $229.56 |
Rouge | 6 | 750 | 2022 | Rauzan-Ségla | Château Rauzan-Ségla | Margaux | $892.50 |
All orders subject to confirmation. All wines subject to prior sale. Wines scheduled to ship spring/summer 2025.
Questions? Comments? Orders?
Give us a call at (512) 499-0512 or send us ane-Mail message.